FC Chelsea meets Hull City in the top game of the day. Our tip predicts a 1-0 victory for FC Chelsea.
The basement duel deny Aston Villa and Nottingham Forest. According to our tip, Aston Villa have a 2-1 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 4 | 4 | 0 | 0 | 8:1 | 7 | 12 |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8:2 | 6 | 12 |
| 3 | Leeds United | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 |
| 5 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 13:5 | 8 | 7 |
| 6 | FC Chelsea | 4 | 2 | 1 | 1 | 10:9 | 1 | 7 |
| 7 | FC Brentford | 4 | 1 | 3 | 0 | 7:4 | 3 | 6 |
| 8 | FC Liverpool | 4 | 1 | 3 | 0 | 6:4 | 2 | 6 |
| 9 | FC Everton | 4 | 1 | 3 | 0 | 5:3 | 2 | 6 |
| 10 | Ipswich Town | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 12 | Newcastle United | 4 | 1 | 2 | 1 | 7:8 | -1 | 5 |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 |
| 14 | AFC Sunderland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 15 | AFC Bournemouth | 4 | 0 | 3 | 1 | 6:7 | -1 | 3 |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0:5 | -5 | 2 |
| 18 | FC Fulham | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1:7 | -6 | 1 |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 4 | 4 | 0 | 0 | 8:1 | 7 | 12 |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8:2 | 6 | 12 |
| 3 | Leeds United | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 |
| 5 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 13:5 | 8 | 7 |
| 6 | FC Chelsea | 4 | 2 | 1 | 1 | 10:9 | 1 | 7 |
| 7 | FC Brentford | 4 | 1 | 3 | 0 | 7:4 | 3 | 6 |
| 8 | FC Liverpool | 4 | 1 | 3 | 0 | 6:4 | 2 | 6 |
| 9 | FC Everton | 4 | 1 | 3 | 0 | 5:3 | 2 | 6 |
| 10 | Ipswich Town | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 12 | Newcastle United | 4 | 1 | 2 | 1 | 7:8 | -1 | 5 |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 |
| 14 | AFC Sunderland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 15 | AFC Bournemouth | 4 | 0 | 3 | 1 | 6:7 | -1 | 3 |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0:5 | -5 | 2 |
| 18 | FC Fulham | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1:7 | -6 | 1 |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
| 2 | Manchester City | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
| 3 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 |
| 4 | Leeds United | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
| 5 | FC Brentford | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
| 6 | FC Everton | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
| 7 | Hull City | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
| 8 | FC Chelsea | 2 | 1 | 1 | 0 | 6:5 | 1 | 4 |
| 9 | Manchester United | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
| 10 | Ipswich Town | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 11 | AFC Sunderland | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 12 | Newcastle United | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
| 13 | AFC Bournemouth | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
| 14 | FC Liverpool | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 16 | Tottenham Hotspur | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
| 17 | FC Fulham | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 |
| 18 | Aston Villa | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
| 19 | Crystal Palace | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
| 20 | Coventry City | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
| 2 | FC Arsenal | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
| 3 | FC Liverpool | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
| 4 | Nottingham Forest | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
| 5 | Hull City | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 6 | Leeds United | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 7 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 8:4 | 4 | 3 |
| 8 | FC Chelsea | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| 9 | Newcastle United | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 10 | Crystal Palace | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 11 | Ipswich Town | 2 | 1 | 0 | 1 | 5:7 | -2 | 3 |
| 12 | FC Brentford | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
| 13 | FC Everton | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
| 15 | AFC Sunderland | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 16 | FC Fulham | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 17 | Manchester United | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 18 | Tottenham Hotspur | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 |
| 19 | Aston Villa | 2 | 0 | 1 | 1 | 0:4 | -4 | 1 |
| 20 | Coventry City | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
| Number | Percent | |
|---|---|---|
| Played | 40 | |
| Home wins | 13 | 32.50% |
| Draws | 14 | 35.00% |
| Away wins | 13 | 32.50% |
| Correct tip tendency | 17 | 42.50% |
| Exact tip | 1 | 2.50% |
| Forecast value | 43.38% | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | Manchester City | 72:42 | 30 | 74 |
| 2 | FC Arsenal | 69:42 | 27 | 72 |
| 3 | FC Liverpool | 65:46 | 19 | 66 |
| 4 | Manchester United | 57:46 | 11 | 60 |
| 5 | FC Chelsea | 57:47 | 10 | 60 |
| 6 | Brighton & Hove Albion | 54:48 | 6 | 57 |
| 7 | AFC Bournemouth | 52:49 | 3 | 55 |
| 8 | Newcastle United | 54:51 | 3 | 55 |
| 9 | Nottingham Forest | 51:49 | 2 | 54 |
| 10 | FC Brentford | 52:51 | 1 | 53 |
| 11 | Aston Villa | 52:51 | 1 | 53 |
| 12 | FC Everton | 47:50 | -3 | 50 |
| 13 | Tottenham Hotspur | 49:53 | -4 | 49 |
| 14 | Crystal Palace | 45:52 | -7 | 48 |
| 15 | Leeds United | 46:53 | -7 | 47 |
| 16 | FC Fulham | 45:54 | -9 | 46 |
| 17 | AFC Sunderland | 40:52 | -12 | 43 |
| 18 | Coventry City | 41:53 | -12 | 43 |
| 19 | Ipswich Town | 32:54 | -22 | 36 |
| 20 | Hull City | 22:57 | -35 | 26 |
| Team | Percent |
|---|---|
| Manchester City | 32.49% |
| FC Arsenal | 27.31% |
| Newcastle United | 1.95% |
| AFC Bournemouth | 1.89% |
| Nottingham Forest | 1.60% |
| Team | Percent |
|---|---|
| Manchester City | 0.00% |
| FC Arsenal | 0.01% |
| Newcastle United | 2.24% |
| AFC Bournemouth | 2.05% |
| Nottingham Forest | 2.55% |