FC Arsenal meets Manchester City in the top game of the day. Our tip predicts a 2-1 victory for Manchester City.
The basement duel deny Leicester City and Leeds United. According to our tip, Leicester City have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 10 | 9 | 0 | 1 | 24:10 | 14 | 27 |
2 | Manchester City | 11 | 8 | 2 | 1 | 37:12 | 25 | 26 |
3 | Tottenham Hotspur | 12 | 7 | 2 | 3 | 24:16 | 8 | 23 |
4 | FC Chelsea | 11 | 6 | 2 | 3 | 16:12 | 4 | 20 |
5 | Manchester United | 11 | 6 | 2 | 3 | 16:16 | 0 | 20 |
6 | Newcastle United | 11 | 4 | 6 | 1 | 18:9 | 9 | 18 |
7 | FC Fulham | 12 | 5 | 3 | 4 | 21:21 | 0 | 18 |
8 | FC Liverpool | 10 | 4 | 4 | 2 | 22:12 | 10 | 16 |
9 | Brighton & Hove Albion | 10 | 4 | 3 | 3 | 14:11 | 3 | 15 |
10 | FC Brentford | 11 | 3 | 5 | 3 | 18:17 | 1 | 14 |
11 | Crystal Palace | 11 | 3 | 5 | 3 | 13:14 | -1 | 14 |
12 | AFC Bournemouth | 11 | 3 | 4 | 4 | 10:23 | -13 | 13 |
13 | West Ham United | 11 | 3 | 2 | 6 | 9:12 | -3 | 11 |
14 | FC Southampton | 11 | 3 | 2 | 6 | 10:18 | -8 | 11 |
15 | FC Everton | 11 | 2 | 4 | 5 | 8:12 | -4 | 10 |
16 | Leeds United | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 |
17 | Aston Villa | 11 | 2 | 3 | 6 | 7:16 | -9 | 9 |
18 | Wolverhampton Wanderers | 11 | 2 | 3 | 6 | 5:14 | -9 | 9 |
19 | Leicester City | 11 | 2 | 2 | 7 | 17:24 | -7 | 8 |
20 | Nottingham Forest | 11 | 1 | 3 | 7 | 7:23 | -16 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 4 | 0 | 1 | 17:6 | 11 | 12 |
2 | FC Arsenal | 5 | 4 | 0 | 1 | 11:6 | 5 | 12 |
3 | Newcastle United | 5 | 3 | 2 | 0 | 11:3 | 8 | 11 |
4 | FC Chelsea | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 |
5 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 |
6 | Crystal Palace | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 |
7 | FC Liverpool | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 |
8 | Manchester United | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 |
9 | West Ham United | 5 | 2 | 1 | 2 | 6:4 | 2 | 7 |
10 | Leicester City | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 |
11 | FC Fulham | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 |
12 | AFC Bournemouth | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 |
13 | FC Everton | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 |
14 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 |
15 | Aston Villa | 5 | 1 | 2 | 2 | 2:6 | -4 | 5 |
16 | FC Brentford | 5 | 1 | 2 | 2 | 3:8 | -5 | 5 |
17 | FC Southampton | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 |
18 | Wolverhampton Wanderers | 5 | 1 | 0 | 4 | 2:10 | -8 | 3 |
19 | Nottingham Forest | 5 | 0 | 2 | 3 | 3:9 | -6 | 2 |
20 | Leeds United | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 6 | 0 | 0 | 28:7 | 21 | 18 |
2 | Tottenham Hotspur | 5 | 5 | 0 | 0 | 15:4 | 11 | 15 |
3 | FC Arsenal | 5 | 5 | 0 | 0 | 14:7 | 7 | 15 |
4 | FC Liverpool | 6 | 4 | 2 | 0 | 17:5 | 12 | 14 |
5 | FC Fulham | 7 | 4 | 2 | 1 | 15:12 | 3 | 14 |
6 | Newcastle United | 6 | 3 | 3 | 0 | 12:5 | 7 | 12 |
7 | FC Brentford | 6 | 3 | 2 | 1 | 12:6 | 6 | 11 |
8 | Crystal Palace | 7 | 3 | 2 | 2 | 10:9 | 1 | 11 |
9 | FC Chelsea | 4 | 3 | 1 | 0 | 9:4 | 5 | 10 |
10 | Manchester United | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 |
11 | Leicester City | 6 | 2 | 2 | 2 | 9:5 | 4 | 8 |
12 | Leeds United | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 |
13 | Brighton & Hove Albion | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 |
14 | AFC Bournemouth | 6 | 2 | 2 | 2 | 4:5 | -1 | 8 |
15 | Wolverhampton Wanderers | 5 | 2 | 2 | 1 | 3:4 | -1 | 8 |
16 | West Ham United | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
17 | Aston Villa | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 |
18 | FC Southampton | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 |
19 | FC Everton | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 |
20 | Nottingham Forest | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 |
2 | FC Chelsea | 7 | 3 | 1 | 3 | 7:8 | -1 | 10 |
3 | Manchester United | 6 | 3 | 1 | 2 | 8:12 | -4 | 10 |
4 | Manchester City | 5 | 2 | 2 | 1 | 9:5 | 4 | 8 |
5 | Tottenham Hotspur | 7 | 2 | 2 | 3 | 9:12 | -3 | 8 |
6 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 |
7 | Newcastle United | 5 | 1 | 3 | 1 | 6:4 | 2 | 6 |
8 | FC Southampton | 6 | 2 | 0 | 4 | 4:11 | -7 | 6 |
9 | FC Everton | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 |
10 | AFC Bournemouth | 5 | 1 | 2 | 2 | 6:18 | -12 | 5 |
11 | FC Fulham | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
12 | West Ham United | 6 | 1 | 1 | 4 | 3:6 | -3 | 4 |
13 | Crystal Palace | 4 | 0 | 3 | 1 | 3:5 | -2 | 3 |
14 | FC Brentford | 5 | 0 | 3 | 2 | 6:11 | -5 | 3 |
15 | FC Liverpool | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 |
16 | Aston Villa | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 |
17 | Nottingham Forest | 6 | 0 | 2 | 4 | 1:14 | -13 | 2 |
18 | Leeds United | 5 | 0 | 1 | 4 | 5:12 | -7 | 1 |
19 | Wolverhampton Wanderers | 6 | 0 | 1 | 5 | 2:10 | -8 | 1 |
20 | Leicester City | 5 | 0 | 0 | 5 | 8:19 | -11 | 0 |
Number | Percent | |
---|---|---|
Played | 109 | |
Home wins | 56 | 51.38% |
Draws | 30 | 27.52% |
Away wins | 23 | 21.10% |
Correct tip tendency | 55 | 50.46% |
Exact tip | 11 | 10.09% |
Forecast value | 50.56% | |
Win | -13.18 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 78:37 | 41 | 82 |
2 | FC Liverpool | 73:38 | 35 | 78 |
3 | FC Chelsea | 65:40 | 25 | 71 |
4 | Tottenham Hotspur | 65:41 | 24 | 70 |
5 | FC Arsenal | 60:43 | 17 | 64 |
6 | Manchester United | 56:47 | 9 | 59 |
7 | Leicester City | 56:48 | 8 | 58 |
8 | West Ham United | 51:49 | 2 | 54 |
9 | Aston Villa | 49:48 | 1 | 54 |
10 | Brighton & Hove Albion | 44:48 | -4 | 50 |
11 | Wolverhampton Wanderers | 43:49 | -6 | 48 |
12 | Newcastle United | 43:50 | -7 | 48 |
13 | FC Brentford | 44:51 | -7 | 48 |
14 | Crystal Palace | 43:51 | -8 | 46 |
15 | Leeds United | 42:55 | -13 | 44 |
16 | FC Everton | 40:53 | -13 | 43 |
17 | FC Southampton | 36:57 | -21 | 38 |
18 | Nottingham Forest | 27:54 | -27 | 32 |
19 | AFC Bournemouth | 26:54 | -28 | 31 |
20 | FC Fulham | 25:54 | -29 | 31 |
Team | Percent |
---|---|
Manchester City | 47.16% |
FC Liverpool | 25.54% |
Tottenham Hotspur | 9.99% |
FC Chelsea | 9.22% |
FC Arsenal | 3.29% |
Team | Percent |
---|---|
FC Fulham | 49.19% |
AFC Bournemouth | 48.27% |
Nottingham Forest | 46.10% |
FC Southampton | 18.53% |
Leeds United | 7.93% |