Manchester City meets Newcastle United in the top game of the day. Our tip predicts a 2-1 victory for Manchester City.
The basement duel deny FC Southampton and Leicester City. According to our tip, Leicester City have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 19 | 16 | 2 | 1 | 45:16 | 29 | 50 |
2 | Manchester City | 21 | 15 | 3 | 3 | 57:22 | 35 | 48 |
3 | Manchester United | 21 | 12 | 4 | 5 | 33:26 | 7 | 40 |
4 | Newcastle United | 20 | 10 | 9 | 1 | 33:11 | 22 | 39 |
5 | Tottenham Hotspur | 22 | 11 | 3 | 8 | 42:35 | 7 | 36 |
6 | FC Fulham | 22 | 10 | 4 | 8 | 34:31 | 3 | 34 |
7 | Brighton & Hove Albion | 19 | 9 | 4 | 6 | 36:27 | 9 | 31 |
8 | FC Brentford | 20 | 7 | 9 | 4 | 32:28 | 4 | 30 |
9 | FC Liverpool | 19 | 8 | 5 | 6 | 34:24 | 10 | 29 |
10 | FC Chelsea | 21 | 8 | 5 | 8 | 23:23 | 0 | 29 |
11 | Aston Villa | 20 | 8 | 4 | 8 | 23:27 | -4 | 28 |
12 | Crystal Palace | 21 | 6 | 7 | 8 | 19:28 | -9 | 25 |
13 | Nottingham Forest | 20 | 5 | 6 | 9 | 15:35 | -20 | 21 |
14 | Leicester City | 20 | 5 | 3 | 12 | 28:34 | -6 | 18 |
15 | Leeds United | 19 | 4 | 6 | 9 | 26:33 | -7 | 18 |
16 | West Ham United | 20 | 5 | 3 | 12 | 17:25 | -8 | 18 |
17 | Wolverhampton Wanderers | 20 | 4 | 5 | 11 | 12:30 | -18 | 17 |
18 | AFC Bournemouth | 20 | 4 | 5 | 11 | 19:42 | -23 | 17 |
19 | FC Everton | 20 | 3 | 7 | 10 | 15:27 | -12 | 16 |
20 | FC Southampton | 20 | 3 | 4 | 13 | 16:35 | -19 | 13 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 5 | 4 | 1 | 0 | 12:5 | 7 | 13 |
2 | FC Brentford | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 |
3 | Manchester City | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 |
4 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 13:8 | 5 | 10 |
5 | Manchester United | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 |
6 | Aston Villa | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 |
7 | Newcastle United | 5 | 2 | 3 | 0 | 4:0 | 4 | 9 |
8 | FC Fulham | 5 | 3 | 0 | 2 | 5:4 | 1 | 9 |
9 | Nottingham Forest | 5 | 2 | 2 | 1 | 4:5 | -1 | 8 |
10 | FC Liverpool | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
11 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 |
12 | Tottenham Hotspur | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 |
13 | FC Chelsea | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 |
14 | Crystal Palace | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 |
15 | West Ham United | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 |
16 | Leeds United | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 |
17 | FC Everton | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 |
18 | FC Southampton | 5 | 0 | 1 | 4 | 3:8 | -5 | 1 |
19 | Leicester City | 5 | 0 | 1 | 4 | 3:9 | -6 | 1 |
20 | AFC Bournemouth | 5 | 0 | 1 | 4 | 1:10 | -9 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 12 | 10 | 1 | 1 | 42:14 | 28 | 31 |
2 | FC Arsenal | 9 | 8 | 1 | 0 | 25:10 | 15 | 25 |
3 | Newcastle United | 10 | 6 | 4 | 0 | 18:5 | 13 | 22 |
4 | Manchester United | 9 | 7 | 1 | 1 | 17:5 | 12 | 22 |
5 | FC Liverpool | 10 | 6 | 3 | 1 | 23:9 | 14 | 21 |
6 | FC Fulham | 12 | 6 | 3 | 3 | 20:17 | 3 | 21 |
7 | FC Brentford | 10 | 5 | 4 | 1 | 20:10 | 10 | 19 |
8 | Tottenham Hotspur | 10 | 6 | 0 | 4 | 21:15 | 6 | 18 |
9 | FC Chelsea | 9 | 5 | 2 | 2 | 13:7 | 6 | 17 |
10 | Aston Villa | 10 | 5 | 2 | 3 | 15:11 | 4 | 17 |
11 | Crystal Palace | 12 | 4 | 4 | 4 | 12:17 | -5 | 16 |
12 | Nottingham Forest | 10 | 4 | 3 | 3 | 12:12 | 0 | 15 |
13 | Brighton & Hove Albion | 9 | 4 | 2 | 3 | 15:10 | 5 | 14 |
14 | Leeds United | 10 | 3 | 4 | 3 | 15:14 | 1 | 13 |
15 | West Ham United | 10 | 4 | 1 | 5 | 11:12 | -1 | 13 |
16 | AFC Bournemouth | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 |
17 | Wolverhampton Wanderers | 10 | 3 | 2 | 5 | 6:14 | -8 | 11 |
18 | Leicester City | 10 | 2 | 3 | 5 | 11:12 | -1 | 9 |
19 | FC Everton | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 |
20 | FC Southampton | 10 | 1 | 3 | 6 | 9:17 | -8 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 10 | 8 | 1 | 1 | 20:6 | 14 | 25 |
2 | Tottenham Hotspur | 12 | 5 | 3 | 4 | 21:20 | 1 | 18 |
3 | Manchester United | 12 | 5 | 3 | 4 | 16:21 | -5 | 18 |
4 | Newcastle United | 10 | 4 | 5 | 1 | 15:6 | 9 | 17 |
5 | Manchester City | 9 | 5 | 2 | 2 | 15:8 | 7 | 17 |
6 | Brighton & Hove Albion | 10 | 5 | 2 | 3 | 21:17 | 4 | 17 |
7 | FC Fulham | 10 | 4 | 1 | 5 | 14:14 | 0 | 13 |
8 | FC Chelsea | 12 | 3 | 3 | 6 | 10:16 | -6 | 12 |
9 | FC Brentford | 10 | 2 | 5 | 3 | 12:18 | -6 | 11 |
10 | Aston Villa | 10 | 3 | 2 | 5 | 8:16 | -8 | 11 |
11 | Crystal Palace | 9 | 2 | 3 | 4 | 7:11 | -4 | 9 |
12 | Leicester City | 10 | 3 | 0 | 7 | 17:22 | -5 | 9 |
13 | FC Liverpool | 9 | 2 | 2 | 5 | 11:15 | -4 | 8 |
14 | FC Everton | 10 | 1 | 4 | 5 | 6:14 | -8 | 7 |
15 | FC Southampton | 10 | 2 | 1 | 7 | 7:18 | -11 | 7 |
16 | Wolverhampton Wanderers | 10 | 1 | 3 | 6 | 6:16 | -10 | 6 |
17 | Nottingham Forest | 10 | 1 | 3 | 6 | 3:23 | -20 | 6 |
18 | West Ham United | 10 | 1 | 2 | 7 | 6:13 | -7 | 5 |
19 | Leeds United | 9 | 1 | 2 | 6 | 11:19 | -8 | 5 |
20 | AFC Bournemouth | 10 | 1 | 2 | 7 | 9:31 | -22 | 5 |
Number | Percent | |
---|---|---|
Played | 202 | |
Home wins | 94 | 46.53% |
Draws | 49 | 24.26% |
Away wins | 59 | 29.21% |
Correct tip tendency | 100 | 49.50% |
Exact tip | 17 | 8.42% |
Forecast value | 46.50% | |
Win | -24.64 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 93:36 | 57 | 86 |
2 | FC Arsenal | 74:41 | 33 | 77 |
3 | Tottenham Hotspur | 69:45 | 24 | 71 |
4 | FC Liverpool | 72:43 | 29 | 67 |
5 | FC Chelsea | 60:45 | 15 | 67 |
6 | Manchester United | 56:47 | 9 | 65 |
7 | Newcastle United | 57:42 | 15 | 60 |
8 | Brighton & Hove Albion | 53:46 | 7 | 56 |
9 | West Ham United | 45:45 | 0 | 50 |
10 | Crystal Palace | 44:50 | -6 | 49 |
11 | FC Fulham | 53:59 | -6 | 49 |
12 | Leicester City | 57:59 | -2 | 47 |
13 | FC Brentford | 48:58 | -10 | 45 |
14 | FC Everton | 39:47 | -8 | 44 |
15 | Aston Villa | 40:55 | -15 | 43 |
16 | Leeds United | 44:57 | -13 | 42 |
17 | FC Southampton | 36:56 | -20 | 38 |
18 | Wolverhampton Wanderers | 31:55 | -24 | 37 |
19 | AFC Bournemouth | 28:67 | -39 | 31 |
20 | Nottingham Forest | 21:68 | -47 | 24 |
Team | Percent |
---|---|
Manchester City | 77.45% |
FC Arsenal | 14.57% |
Tottenham Hotspur | 4.64% |
FC Chelsea | 1.20% |
Manchester United | 1.06% |
Team | Percent |
---|---|
Nottingham Forest | 86.24% |
AFC Bournemouth | 56.29% |
Wolverhampton Wanderers | 22.19% |
FC Southampton | 14.08% |
Leeds United | 6.67% |