The game between West Ham United and Crystal Palace ended in a surprising 2-1 win for Crystal Palace.
Newcastle United meets FC Chelsea in the top game of the day. Our tip predicts a 1-0 victory for Newcastle United.
The basement duel deny AFC Bournemouth and FC Everton. According to our tip, FC Everton have a 2-1 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 14 | 12 | 1 | 1 | 33:11 | 22 | 37 |
2 | Manchester City | 15 | 11 | 2 | 2 | 44:16 | 28 | 35 |
3 | Newcastle United | 15 | 8 | 6 | 1 | 29:11 | 18 | 30 |
4 | Tottenham Hotspur | 16 | 9 | 2 | 5 | 33:25 | 8 | 29 |
5 | Manchester United | 15 | 8 | 3 | 4 | 21:21 | 0 | 27 |
6 | FC Liverpool | 14 | 6 | 4 | 4 | 28:17 | 11 | 22 |
7 | FC Fulham | 16 | 6 | 4 | 6 | 26:27 | -1 | 22 |
8 | Brighton & Hove Albion | 14 | 6 | 3 | 5 | 23:19 | 4 | 21 |
9 | FC Chelsea | 15 | 6 | 3 | 6 | 18:19 | -1 | 21 |
10 | Crystal Palace | 15 | 5 | 5 | 5 | 16:19 | -3 | 20 |
11 | FC Brentford | 15 | 4 | 7 | 4 | 23:25 | -2 | 19 |
12 | Aston Villa | 15 | 5 | 3 | 7 | 16:22 | -6 | 18 |
13 | Leicester City | 15 | 5 | 2 | 8 | 25:25 | 0 | 17 |
14 | AFC Bournemouth | 15 | 4 | 4 | 7 | 18:32 | -14 | 16 |
15 | Leeds United | 14 | 4 | 3 | 7 | 22:26 | -4 | 15 |
16 | West Ham United | 15 | 4 | 2 | 9 | 12:17 | -5 | 14 |
17 | FC Everton | 15 | 3 | 5 | 7 | 11:17 | -6 | 14 |
18 | Nottingham Forest | 15 | 3 | 4 | 8 | 11:30 | -19 | 13 |
19 | FC Southampton | 15 | 3 | 3 | 9 | 13:27 | -14 | 12 |
20 | Wolverhampton Wanderers | 15 | 2 | 4 | 9 | 8:24 | -16 | 10 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 5 | 5 | 0 | 0 | 12:2 | 10 | 15 |
2 | FC Arsenal | 5 | 4 | 1 | 0 | 10:1 | 9 | 13 |
3 | Leicester City | 5 | 4 | 0 | 1 | 10:1 | 9 | 12 |
4 | Manchester United | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 |
5 | Manchester City | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 |
6 | FC Liverpool | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 |
7 | Aston Villa | 5 | 3 | 0 | 2 | 9:9 | 0 | 9 |
8 | Crystal Palace | 5 | 3 | 0 | 2 | 5:6 | -1 | 9 |
9 | Nottingham Forest | 5 | 2 | 2 | 1 | 4:7 | -3 | 8 |
10 | FC Fulham | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
11 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 |
12 | Leeds United | 5 | 2 | 0 | 3 | 11:13 | -2 | 6 |
13 | Tottenham Hotspur | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 |
14 | FC Brentford | 5 | 1 | 3 | 1 | 5:8 | -3 | 6 |
15 | FC Everton | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
16 | FC Southampton | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 |
17 | AFC Bournemouth | 5 | 1 | 0 | 4 | 8:10 | -2 | 3 |
18 | West Ham United | 5 | 1 | 0 | 4 | 3:6 | -3 | 3 |
19 | FC Chelsea | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 |
20 | Wolverhampton Wanderers | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 8 | 0 | 1 | 34:11 | 23 | 24 |
2 | FC Arsenal | 6 | 6 | 0 | 0 | 19:7 | 12 | 18 |
3 | Newcastle United | 8 | 5 | 3 | 0 | 17:5 | 12 | 18 |
4 | Tottenham Hotspur | 8 | 6 | 0 | 2 | 21:11 | 10 | 18 |
5 | FC Liverpool | 8 | 5 | 2 | 1 | 21:8 | 13 | 17 |
6 | FC Fulham | 9 | 4 | 3 | 2 | 16:14 | 2 | 15 |
7 | Crystal Palace | 8 | 4 | 2 | 2 | 11:9 | 2 | 14 |
8 | Aston Villa | 7 | 4 | 1 | 2 | 11:6 | 5 | 13 |
9 | Manchester United | 6 | 4 | 1 | 1 | 9:4 | 5 | 13 |
10 | FC Brentford | 7 | 3 | 3 | 1 | 13:7 | 6 | 12 |
11 | Brighton & Hove Albion | 7 | 3 | 2 | 2 | 11:6 | 5 | 11 |
12 | FC Chelsea | 6 | 3 | 2 | 1 | 10:6 | 4 | 11 |
13 | Leeds United | 7 | 3 | 2 | 2 | 12:9 | 3 | 11 |
14 | AFC Bournemouth | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
15 | Nottingham Forest | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
16 | West Ham United | 8 | 3 | 1 | 4 | 9:10 | -1 | 10 |
17 | Leicester City | 7 | 2 | 2 | 3 | 9:6 | 3 | 8 |
18 | FC Everton | 7 | 2 | 2 | 3 | 6:6 | 0 | 8 |
19 | Wolverhampton Wanderers | 8 | 2 | 2 | 4 | 5:13 | -8 | 8 |
20 | FC Southampton | 7 | 1 | 3 | 3 | 8:12 | -4 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 8 | 6 | 1 | 1 | 14:4 | 10 | 19 |
2 | Manchester United | 9 | 4 | 2 | 3 | 12:17 | -5 | 14 |
3 | Newcastle United | 7 | 3 | 3 | 1 | 12:6 | 6 | 12 |
4 | Manchester City | 6 | 3 | 2 | 1 | 10:5 | 5 | 11 |
5 | Tottenham Hotspur | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 |
6 | Brighton & Hove Albion | 7 | 3 | 1 | 3 | 12:13 | -1 | 10 |
7 | FC Chelsea | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 |
8 | Leicester City | 8 | 3 | 0 | 5 | 16:19 | -3 | 9 |
9 | FC Fulham | 7 | 2 | 1 | 4 | 10:13 | -3 | 7 |
10 | FC Brentford | 8 | 1 | 4 | 3 | 10:18 | -8 | 7 |
11 | Crystal Palace | 7 | 1 | 3 | 3 | 5:10 | -5 | 6 |
12 | FC Everton | 8 | 1 | 3 | 4 | 5:11 | -6 | 6 |
13 | FC Southampton | 8 | 2 | 0 | 6 | 5:15 | -10 | 6 |
14 | FC Liverpool | 6 | 1 | 2 | 3 | 7:9 | -2 | 5 |
15 | Aston Villa | 8 | 1 | 2 | 5 | 5:16 | -11 | 5 |
16 | AFC Bournemouth | 7 | 1 | 2 | 4 | 9:24 | -15 | 5 |
17 | West Ham United | 7 | 1 | 1 | 5 | 3:7 | -4 | 4 |
18 | Leeds United | 7 | 1 | 1 | 5 | 10:17 | -7 | 4 |
19 | Wolverhampton Wanderers | 7 | 0 | 2 | 5 | 3:11 | -8 | 2 |
20 | Nottingham Forest | 7 | 0 | 2 | 5 | 1:19 | -18 | 2 |
Number | Percent | |
---|---|---|
Played | 149 | |
Home wins | 74 | 49.66% |
Draws | 35 | 23.49% |
Away wins | 40 | 26.85% |
Correct tip tendency | 74 | 49.66% |
Exact tip | 15 | 10.07% |
Forecast value | 46.89% | |
Win | -19.65 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 93:36 | 57 | 86 |
2 | FC Arsenal | 74:41 | 33 | 77 |
3 | Tottenham Hotspur | 69:45 | 24 | 71 |
4 | FC Liverpool | 72:43 | 29 | 67 |
5 | FC Chelsea | 60:45 | 15 | 67 |
6 | Manchester United | 56:47 | 9 | 65 |
7 | Newcastle United | 57:42 | 15 | 60 |
8 | Brighton & Hove Albion | 53:46 | 7 | 56 |
9 | West Ham United | 45:45 | 0 | 50 |
10 | Crystal Palace | 44:50 | -6 | 49 |
11 | FC Fulham | 53:59 | -6 | 49 |
12 | Leicester City | 57:59 | -2 | 47 |
13 | FC Brentford | 48:58 | -10 | 45 |
14 | FC Everton | 39:47 | -8 | 44 |
15 | Aston Villa | 40:55 | -15 | 43 |
16 | Leeds United | 44:57 | -13 | 42 |
17 | FC Southampton | 36:56 | -20 | 38 |
18 | Wolverhampton Wanderers | 31:55 | -24 | 37 |
19 | AFC Bournemouth | 28:67 | -39 | 31 |
20 | Nottingham Forest | 21:68 | -47 | 24 |
Team | Percent |
---|---|
Manchester City | 77.45% |
FC Arsenal | 14.57% |
Tottenham Hotspur | 4.64% |
FC Chelsea | 1.20% |
Manchester United | 1.06% |
Team | Percent |
---|---|
Nottingham Forest | 86.24% |
AFC Bournemouth | 56.29% |
Wolverhampton Wanderers | 22.19% |
FC Southampton | 14.08% |
Leeds United | 6.67% |