The game between FC Brentford and FC Liverpool ended in a surprising 3-1 win for FC Brentford.
Manchester United meets Manchester City in the top game of the day. Our tip predicts a 2-1 victory for Manchester City.
The basement duel deny FC Everton and FC Southampton. According to our tip, FC Everton have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 20 | 16 | 2 | 2 | 47:17 | 30 | 50 |
2 | Manchester City | 21 | 15 | 3 | 3 | 57:23 | 34 | 48 |
3 | Newcastle United | 20 | 11 | 8 | 1 | 38:12 | 26 | 41 |
4 | Manchester United | 21 | 12 | 5 | 4 | 33:25 | 8 | 41 |
5 | Brighton & Hove Albion | 20 | 11 | 3 | 6 | 37:25 | 12 | 36 |
6 | FC Fulham | 21 | 10 | 4 | 7 | 34:30 | 4 | 34 |
7 | Tottenham Hotspur | 21 | 10 | 3 | 8 | 41:35 | 6 | 33 |
8 | FC Liverpool | 20 | 9 | 5 | 6 | 36:24 | 12 | 32 |
9 | FC Brentford | 20 | 8 | 8 | 4 | 34:28 | 6 | 32 |
10 | FC Chelsea | 21 | 8 | 5 | 8 | 23:23 | 0 | 29 |
11 | Aston Villa | 20 | 8 | 4 | 8 | 24:28 | -4 | 28 |
12 | Crystal Palace | 21 | 6 | 6 | 9 | 19:29 | -10 | 24 |
13 | Leeds United | 20 | 5 | 6 | 9 | 30:36 | -6 | 21 |
14 | Nottingham Forest | 20 | 5 | 5 | 10 | 15:36 | -21 | 20 |
15 | Leicester City | 20 | 5 | 2 | 13 | 27:34 | -7 | 17 |
16 | Wolverhampton Wanderers | 20 | 4 | 5 | 11 | 12:29 | -17 | 17 |
17 | FC Everton | 20 | 3 | 7 | 10 | 15:29 | -14 | 16 |
18 | AFC Bournemouth | 20 | 4 | 4 | 12 | 18:43 | -25 | 16 |
19 | West Ham United | 20 | 4 | 3 | 13 | 16:30 | -14 | 15 |
20 | FC Southampton | 20 | 3 | 4 | 13 | 16:36 | -20 | 13 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 5 | 4 | 1 | 0 | 10:2 | 8 | 13 |
2 | FC Arsenal | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 |
3 | FC Brentford | 5 | 4 | 1 | 0 | 11:4 | 7 | 13 |
4 | FC Fulham | 5 | 4 | 0 | 1 | 8:3 | 5 | 12 |
5 | Newcastle United | 5 | 3 | 2 | 0 | 5:0 | 5 | 11 |
6 | Manchester City | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
7 | Aston Villa | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 |
8 | Nottingham Forest | 5 | 3 | 1 | 1 | 4:4 | 0 | 10 |
9 | Brighton & Hove Albion | 5 | 3 | 0 | 2 | 12:8 | 4 | 9 |
10 | FC Liverpool | 5 | 3 | 0 | 2 | 9:8 | 1 | 9 |
11 | FC Chelsea | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 |
12 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 |
13 | Tottenham Hotspur | 5 | 1 | 1 | 3 | 8:10 | -2 | 4 |
14 | Crystal Palace | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 |
15 | Leicester City | 5 | 1 | 0 | 4 | 3:7 | -4 | 3 |
16 | AFC Bournemouth | 5 | 1 | 0 | 4 | 3:9 | -6 | 3 |
17 | Leeds United | 5 | 0 | 2 | 3 | 7:11 | -4 | 2 |
18 | FC Everton | 5 | 0 | 2 | 3 | 4:11 | -7 | 2 |
19 | FC Southampton | 5 | 0 | 1 | 4 | 4:10 | -6 | 1 |
20 | West Ham United | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 11 | 9 | 1 | 1 | 39:14 | 25 | 28 |
2 | FC Arsenal | 10 | 8 | 1 | 1 | 27:11 | 16 | 25 |
3 | FC Liverpool | 10 | 7 | 2 | 1 | 25:9 | 16 | 23 |
4 | Manchester United | 10 | 7 | 2 | 1 | 19:7 | 12 | 23 |
5 | Newcastle United | 10 | 6 | 4 | 0 | 18:5 | 13 | 22 |
6 | FC Fulham | 11 | 6 | 3 | 2 | 20:16 | 4 | 21 |
7 | FC Brentford | 10 | 5 | 4 | 1 | 20:10 | 10 | 19 |
8 | Tottenham Hotspur | 10 | 6 | 0 | 4 | 21:15 | 6 | 18 |
9 | FC Chelsea | 10 | 5 | 3 | 2 | 13:7 | 6 | 18 |
10 | Brighton & Hove Albion | 10 | 5 | 2 | 3 | 16:10 | 6 | 17 |
11 | Aston Villa | 10 | 5 | 2 | 3 | 15:11 | 4 | 17 |
12 | Leeds United | 10 | 4 | 3 | 3 | 17:15 | 2 | 15 |
13 | Nottingham Forest | 10 | 4 | 3 | 3 | 12:12 | 0 | 15 |
14 | Crystal Palace | 11 | 4 | 3 | 4 | 12:17 | -5 | 15 |
15 | AFC Bournemouth | 10 | 3 | 2 | 5 | 9:12 | -3 | 11 |
16 | Wolverhampton Wanderers | 10 | 3 | 2 | 5 | 6:14 | -8 | 11 |
17 | West Ham United | 10 | 3 | 1 | 6 | 10:17 | -7 | 10 |
18 | FC Everton | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 |
19 | Leicester City | 10 | 2 | 2 | 6 | 10:12 | -2 | 8 |
20 | FC Southampton | 10 | 1 | 3 | 6 | 9:18 | -9 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 10 | 8 | 1 | 1 | 20:6 | 14 | 25 |
2 | Manchester City | 10 | 6 | 2 | 2 | 18:9 | 9 | 20 |
3 | Newcastle United | 10 | 5 | 4 | 1 | 20:7 | 13 | 19 |
4 | Brighton & Hove Albion | 10 | 6 | 1 | 3 | 21:15 | 6 | 19 |
5 | Manchester United | 11 | 5 | 3 | 3 | 14:18 | -4 | 18 |
6 | Tottenham Hotspur | 11 | 4 | 3 | 4 | 20:20 | 0 | 15 |
7 | FC Fulham | 10 | 4 | 1 | 5 | 14:14 | 0 | 13 |
8 | FC Brentford | 10 | 3 | 4 | 3 | 14:18 | -4 | 13 |
9 | FC Chelsea | 11 | 3 | 2 | 6 | 10:16 | -6 | 11 |
10 | Aston Villa | 10 | 3 | 2 | 5 | 9:17 | -8 | 11 |
11 | FC Liverpool | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 |
12 | Leicester City | 10 | 3 | 0 | 7 | 17:22 | -5 | 9 |
13 | Crystal Palace | 10 | 2 | 3 | 5 | 7:12 | -5 | 9 |
14 | FC Everton | 10 | 1 | 4 | 5 | 6:16 | -10 | 7 |
15 | FC Southampton | 10 | 2 | 1 | 7 | 7:18 | -11 | 7 |
16 | Leeds United | 10 | 1 | 3 | 6 | 13:21 | -8 | 6 |
17 | Wolverhampton Wanderers | 10 | 1 | 3 | 6 | 6:15 | -9 | 6 |
18 | West Ham United | 10 | 1 | 2 | 7 | 6:13 | -7 | 5 |
19 | Nottingham Forest | 10 | 1 | 2 | 7 | 3:24 | -21 | 5 |
20 | AFC Bournemouth | 10 | 1 | 2 | 7 | 9:31 | -22 | 5 |
Number | Percent | |
---|---|---|
Played | 203 | |
Home wins | 95 | 46.80% |
Draws | 46 | 22.66% |
Away wins | 62 | 30.54% |
Correct tip tendency | 102 | 50.25% |
Exact tip | 18 | 8.87% |
Forecast value | 46.70% | |
Win | -22.89 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 93:36 | 57 | 86 |
2 | FC Arsenal | 74:41 | 33 | 77 |
3 | Tottenham Hotspur | 69:45 | 24 | 71 |
4 | FC Liverpool | 72:43 | 29 | 67 |
5 | FC Chelsea | 60:45 | 15 | 67 |
6 | Manchester United | 56:47 | 9 | 65 |
7 | Newcastle United | 57:42 | 15 | 60 |
8 | Brighton & Hove Albion | 53:46 | 7 | 56 |
9 | West Ham United | 45:45 | 0 | 50 |
10 | Crystal Palace | 44:50 | -6 | 49 |
11 | FC Fulham | 53:59 | -6 | 49 |
12 | Leicester City | 57:59 | -2 | 47 |
13 | FC Brentford | 48:58 | -10 | 45 |
14 | FC Everton | 39:47 | -8 | 44 |
15 | Aston Villa | 40:55 | -15 | 43 |
16 | Leeds United | 44:57 | -13 | 42 |
17 | FC Southampton | 36:56 | -20 | 38 |
18 | Wolverhampton Wanderers | 31:55 | -24 | 37 |
19 | AFC Bournemouth | 28:67 | -39 | 31 |
20 | Nottingham Forest | 21:68 | -47 | 24 |
Team | Percent |
---|---|
Manchester City | 77.45% |
FC Arsenal | 14.57% |
Tottenham Hotspur | 4.64% |
FC Chelsea | 1.20% |
Manchester United | 1.06% |
Team | Percent |
---|---|
Nottingham Forest | 86.24% |
AFC Bournemouth | 56.29% |
Wolverhampton Wanderers | 22.19% |
FC Southampton | 14.08% |
Leeds United | 6.67% |