The game between Manchester United and Manchester City ended in a surprising 2-1 win for Manchester United.
FC Arsenal meets Manchester United in the top game of the day. Our tip predicts a 1-0 victory for FC Arsenal.
The basement duel deny West Ham United and FC Everton. According to our tip, West Ham United have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 21 | 17 | 2 | 2 | 50:19 | 31 | 53 |
2 | Manchester City | 22 | 16 | 3 | 3 | 60:23 | 37 | 51 |
3 | Newcastle United | 21 | 11 | 9 | 1 | 38:12 | 26 | 42 |
4 | Manchester United | 22 | 12 | 5 | 5 | 35:28 | 7 | 41 |
5 | Brighton & Hove Albion | 21 | 11 | 4 | 6 | 39:27 | 12 | 37 |
6 | Tottenham Hotspur | 22 | 11 | 3 | 8 | 42:35 | 7 | 36 |
7 | FC Fulham | 22 | 10 | 4 | 8 | 34:31 | 3 | 34 |
8 | FC Liverpool | 21 | 9 | 6 | 6 | 36:24 | 12 | 33 |
9 | FC Brentford | 21 | 8 | 9 | 4 | 34:28 | 6 | 33 |
10 | Aston Villa | 21 | 9 | 4 | 8 | 25:28 | -3 | 31 |
11 | FC Chelsea | 22 | 8 | 6 | 8 | 23:23 | 0 | 30 |
12 | Crystal Palace | 22 | 6 | 7 | 9 | 19:29 | -10 | 25 |
13 | Leeds United | 21 | 5 | 7 | 9 | 30:36 | -6 | 22 |
14 | Nottingham Forest | 21 | 5 | 6 | 10 | 16:37 | -21 | 21 |
15 | Leicester City | 21 | 5 | 3 | 13 | 29:36 | -7 | 18 |
16 | West Ham United | 21 | 5 | 3 | 13 | 18:30 | -12 | 18 |
17 | Wolverhampton Wanderers | 21 | 4 | 5 | 12 | 12:32 | -20 | 17 |
18 | AFC Bournemouth | 21 | 4 | 5 | 12 | 19:44 | -25 | 17 |
19 | FC Everton | 21 | 3 | 7 | 11 | 15:31 | -16 | 16 |
20 | FC Southampton | 21 | 3 | 4 | 14 | 16:37 | -21 | 13 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 5 | 4 | 1 | 0 | 12:5 | 7 | 13 |
2 | FC Brentford | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 |
3 | Manchester City | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 |
4 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 13:8 | 5 | 10 |
5 | Manchester United | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 |
6 | Aston Villa | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 |
7 | Newcastle United | 5 | 2 | 3 | 0 | 4:0 | 4 | 9 |
8 | FC Fulham | 5 | 3 | 0 | 2 | 5:4 | 1 | 9 |
9 | Nottingham Forest | 5 | 2 | 2 | 1 | 4:5 | -1 | 8 |
10 | FC Liverpool | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
11 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 |
12 | Tottenham Hotspur | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 |
13 | FC Chelsea | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 |
14 | Crystal Palace | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 |
15 | West Ham United | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 |
16 | Leeds United | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 |
17 | FC Everton | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 |
18 | FC Southampton | 5 | 0 | 1 | 4 | 3:8 | -5 | 1 |
19 | Leicester City | 5 | 0 | 1 | 4 | 3:9 | -6 | 1 |
20 | AFC Bournemouth | 5 | 0 | 1 | 4 | 1:10 | -9 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 12 | 10 | 1 | 1 | 42:14 | 28 | 31 |
2 | FC Arsenal | 11 | 9 | 1 | 1 | 30:13 | 17 | 28 |
3 | FC Liverpool | 11 | 7 | 3 | 1 | 25:9 | 16 | 24 |
4 | Manchester United | 10 | 7 | 2 | 1 | 19:7 | 12 | 23 |
5 | Newcastle United | 10 | 6 | 4 | 0 | 18:5 | 13 | 22 |
6 | FC Fulham | 12 | 6 | 3 | 3 | 20:17 | 3 | 21 |
7 | FC Brentford | 10 | 5 | 4 | 1 | 20:10 | 10 | 19 |
8 | Tottenham Hotspur | 10 | 6 | 0 | 4 | 21:15 | 6 | 18 |
9 | FC Chelsea | 10 | 5 | 3 | 2 | 13:7 | 6 | 18 |
10 | Brighton & Hove Albion | 10 | 5 | 2 | 3 | 16:10 | 6 | 17 |
11 | Aston Villa | 10 | 5 | 2 | 3 | 15:11 | 4 | 17 |
12 | Leeds United | 11 | 4 | 4 | 3 | 17:15 | 2 | 16 |
13 | Crystal Palace | 12 | 4 | 4 | 4 | 12:17 | -5 | 16 |
14 | Nottingham Forest | 10 | 4 | 3 | 3 | 12:12 | 0 | 15 |
15 | West Ham United | 11 | 4 | 1 | 6 | 12:17 | -5 | 13 |
16 | AFC Bournemouth | 11 | 3 | 3 | 5 | 10:13 | -3 | 12 |
17 | Wolverhampton Wanderers | 10 | 3 | 2 | 5 | 6:14 | -8 | 11 |
18 | Leicester City | 11 | 2 | 3 | 6 | 12:14 | -2 | 9 |
19 | FC Everton | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 |
20 | FC Southampton | 11 | 1 | 3 | 7 | 9:19 | -10 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 10 | 8 | 1 | 1 | 20:6 | 14 | 25 |
2 | Newcastle United | 11 | 5 | 5 | 1 | 20:7 | 13 | 20 |
3 | Manchester City | 10 | 6 | 2 | 2 | 18:9 | 9 | 20 |
4 | Brighton & Hove Albion | 11 | 6 | 2 | 3 | 23:17 | 6 | 20 |
5 | Tottenham Hotspur | 12 | 5 | 3 | 4 | 21:20 | 1 | 18 |
6 | Manchester United | 12 | 5 | 3 | 4 | 16:21 | -5 | 18 |
7 | FC Brentford | 11 | 3 | 5 | 3 | 14:18 | -4 | 14 |
8 | Aston Villa | 11 | 4 | 2 | 5 | 10:17 | -7 | 14 |
9 | FC Fulham | 10 | 4 | 1 | 5 | 14:14 | 0 | 13 |
10 | FC Chelsea | 12 | 3 | 3 | 6 | 10:16 | -6 | 12 |
11 | FC Liverpool | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 |
12 | Leicester City | 10 | 3 | 0 | 7 | 17:22 | -5 | 9 |
13 | Crystal Palace | 10 | 2 | 3 | 5 | 7:12 | -5 | 9 |
14 | FC Southampton | 10 | 2 | 1 | 7 | 7:18 | -11 | 7 |
15 | FC Everton | 11 | 1 | 4 | 6 | 6:18 | -12 | 7 |
16 | Leeds United | 10 | 1 | 3 | 6 | 13:21 | -8 | 6 |
17 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 6:18 | -12 | 6 |
18 | Nottingham Forest | 11 | 1 | 3 | 7 | 4:25 | -21 | 6 |
19 | West Ham United | 10 | 1 | 2 | 7 | 6:13 | -7 | 5 |
20 | AFC Bournemouth | 10 | 1 | 2 | 7 | 9:31 | -22 | 5 |
Number | Percent | |
---|---|---|
Played | 213 | |
Home wins | 98 | 46.01% |
Draws | 51 | 23.94% |
Away wins | 64 | 30.05% |
Correct tip tendency | 107 | 50.23% |
Exact tip | 18 | 8.45% |
Forecast value | 46.97% | |
Win | -23.39 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 93:36 | 57 | 86 |
2 | FC Arsenal | 74:41 | 33 | 77 |
3 | Tottenham Hotspur | 69:45 | 24 | 71 |
4 | FC Liverpool | 72:43 | 29 | 67 |
5 | FC Chelsea | 60:45 | 15 | 67 |
6 | Manchester United | 56:47 | 9 | 65 |
7 | Newcastle United | 57:42 | 15 | 60 |
8 | Brighton & Hove Albion | 53:46 | 7 | 56 |
9 | West Ham United | 45:45 | 0 | 50 |
10 | Crystal Palace | 44:50 | -6 | 49 |
11 | FC Fulham | 53:59 | -6 | 49 |
12 | Leicester City | 57:59 | -2 | 47 |
13 | FC Brentford | 48:58 | -10 | 45 |
14 | FC Everton | 39:47 | -8 | 44 |
15 | Aston Villa | 40:55 | -15 | 43 |
16 | Leeds United | 44:57 | -13 | 42 |
17 | FC Southampton | 36:56 | -20 | 38 |
18 | Wolverhampton Wanderers | 31:55 | -24 | 37 |
19 | AFC Bournemouth | 28:67 | -39 | 31 |
20 | Nottingham Forest | 21:68 | -47 | 24 |
Team | Percent |
---|---|
Manchester City | 77.45% |
FC Arsenal | 14.57% |
Tottenham Hotspur | 4.64% |
FC Chelsea | 1.20% |
Manchester United | 1.06% |
Team | Percent |
---|---|
Nottingham Forest | 86.24% |
AFC Bournemouth | 56.29% |
Wolverhampton Wanderers | 22.19% |
FC Southampton | 14.08% |
Leeds United | 6.67% |