FC Fulham meets Tottenham Hotspur in the top game of the day. Our tip predicts a 2-1 victory for Tottenham Hotspur.
The basement duel deny FC Brentford and FC Southampton. According to our tip, FC Brentford have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 22 | 17 | 2 | 3 | 50:20 | 30 | 53 |
2 | Manchester City | 23 | 16 | 3 | 4 | 60:24 | 36 | 51 |
3 | Manchester United | 24 | 13 | 6 | 5 | 39:31 | 8 | 45 |
4 | Newcastle United | 22 | 11 | 10 | 1 | 39:13 | 26 | 43 |
5 | Brighton & Hove Albion | 22 | 12 | 4 | 6 | 40:27 | 13 | 40 |
6 | Tottenham Hotspur | 23 | 12 | 3 | 8 | 43:35 | 8 | 39 |
7 | FC Brentford | 22 | 9 | 9 | 4 | 37:28 | 9 | 36 |
8 | FC Fulham | 23 | 10 | 5 | 8 | 34:31 | 3 | 35 |
9 | FC Liverpool | 22 | 9 | 6 | 7 | 36:27 | 9 | 33 |
10 | FC Chelsea | 23 | 8 | 7 | 8 | 23:23 | 0 | 31 |
11 | Aston Villa | 22 | 9 | 4 | 9 | 27:32 | -5 | 31 |
12 | Crystal Palace | 23 | 6 | 7 | 10 | 20:31 | -11 | 25 |
13 | Nottingham Forest | 22 | 6 | 6 | 10 | 17:37 | -20 | 24 |
14 | Leeds United | 23 | 5 | 8 | 10 | 32:39 | -7 | 23 |
15 | Leicester City | 22 | 6 | 3 | 13 | 33:38 | -5 | 21 |
16 | Wolverhampton Wanderers | 22 | 5 | 5 | 12 | 15:32 | -17 | 20 |
17 | West Ham United | 22 | 5 | 4 | 13 | 19:31 | -12 | 19 |
18 | FC Everton | 22 | 4 | 7 | 11 | 16:31 | -15 | 19 |
19 | AFC Bournemouth | 22 | 4 | 5 | 13 | 19:45 | -26 | 17 |
20 | FC Southampton | 22 | 3 | 4 | 15 | 16:40 | -24 | 13 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Brentford | 5 | 4 | 1 | 0 | 10:1 | 9 | 13 |
2 | Nottingham Forest | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 |
3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 11:7 | 4 | 10 |
4 | FC Arsenal | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 |
5 | Aston Villa | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 |
6 | Manchester City | 5 | 3 | 0 | 2 | 9:5 | 4 | 9 |
7 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 |
8 | Manchester United | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 |
9 | Newcastle United | 5 | 1 | 4 | 0 | 2:1 | 1 | 7 |
10 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 |
11 | FC Fulham | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 |
12 | West Ham United | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
13 | FC Chelsea | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 |
14 | FC Everton | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 |
15 | Leicester City | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 |
16 | FC Liverpool | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 |
17 | Leeds United | 5 | 0 | 3 | 2 | 5:7 | -2 | 3 |
18 | Crystal Palace | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
19 | FC Southampton | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 |
20 | AFC Bournemouth | 5 | 0 | 1 | 4 | 1:9 | -8 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 12 | 10 | 1 | 1 | 42:14 | 28 | 31 |
2 | FC Arsenal | 11 | 9 | 1 | 1 | 30:13 | 17 | 28 |
3 | Manchester United | 12 | 8 | 3 | 1 | 23:10 | 13 | 27 |
4 | FC Liverpool | 11 | 7 | 3 | 1 | 25:9 | 16 | 24 |
5 | Newcastle United | 11 | 6 | 5 | 0 | 19:6 | 13 | 23 |
6 | FC Brentford | 11 | 6 | 4 | 1 | 23:10 | 13 | 22 |
7 | Tottenham Hotspur | 11 | 7 | 0 | 4 | 22:15 | 7 | 21 |
8 | FC Fulham | 12 | 6 | 3 | 3 | 20:17 | 3 | 21 |
9 | Brighton & Hove Albion | 11 | 6 | 2 | 3 | 17:10 | 7 | 20 |
10 | FC Chelsea | 11 | 5 | 4 | 2 | 13:7 | 6 | 19 |
11 | Nottingham Forest | 11 | 5 | 3 | 3 | 13:12 | 1 | 18 |
12 | Aston Villa | 11 | 5 | 2 | 4 | 17:15 | 2 | 17 |
13 | Leeds United | 11 | 4 | 4 | 3 | 17:15 | 2 | 16 |
14 | Crystal Palace | 12 | 4 | 4 | 4 | 12:17 | -5 | 16 |
15 | Wolverhampton Wanderers | 11 | 4 | 2 | 5 | 9:14 | -5 | 14 |
16 | West Ham United | 11 | 4 | 1 | 6 | 12:17 | -5 | 13 |
17 | FC Everton | 11 | 3 | 3 | 5 | 10:13 | -3 | 12 |
18 | AFC Bournemouth | 11 | 3 | 3 | 5 | 10:13 | -3 | 12 |
19 | Leicester City | 11 | 2 | 3 | 6 | 12:14 | -2 | 9 |
20 | FC Southampton | 11 | 1 | 3 | 7 | 9:19 | -10 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 11 | 8 | 1 | 2 | 20:7 | 13 | 25 |
2 | Newcastle United | 11 | 5 | 5 | 1 | 20:7 | 13 | 20 |
3 | Manchester City | 11 | 6 | 2 | 3 | 18:10 | 8 | 20 |
4 | Brighton & Hove Albion | 11 | 6 | 2 | 3 | 23:17 | 6 | 20 |
5 | Tottenham Hotspur | 12 | 5 | 3 | 4 | 21:20 | 1 | 18 |
6 | Manchester United | 12 | 5 | 3 | 4 | 16:21 | -5 | 18 |
7 | FC Fulham | 11 | 4 | 2 | 5 | 14:14 | 0 | 14 |
8 | FC Brentford | 11 | 3 | 5 | 3 | 14:18 | -4 | 14 |
9 | Aston Villa | 11 | 4 | 2 | 5 | 10:17 | -7 | 14 |
10 | Leicester City | 11 | 4 | 0 | 7 | 21:24 | -3 | 12 |
11 | FC Chelsea | 12 | 3 | 3 | 6 | 10:16 | -6 | 12 |
12 | Crystal Palace | 11 | 2 | 3 | 6 | 8:14 | -6 | 9 |
13 | FC Liverpool | 11 | 2 | 3 | 6 | 11:18 | -7 | 9 |
14 | Leeds United | 12 | 1 | 4 | 7 | 15:24 | -9 | 7 |
15 | FC Everton | 11 | 1 | 4 | 6 | 6:18 | -12 | 7 |
16 | FC Southampton | 11 | 2 | 1 | 8 | 7:21 | -14 | 7 |
17 | West Ham United | 11 | 1 | 3 | 7 | 7:14 | -7 | 6 |
18 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 6:18 | -12 | 6 |
19 | Nottingham Forest | 11 | 1 | 3 | 7 | 4:25 | -21 | 6 |
20 | AFC Bournemouth | 11 | 1 | 2 | 8 | 9:32 | -23 | 5 |
Number | Percent | |
---|---|---|
Played | 224 | |
Home wins | 105 | 46.88% |
Draws | 54 | 24.11% |
Away wins | 65 | 29.02% |
Correct tip tendency | 110 | 49.11% |
Exact tip | 19 | 8.48% |
Forecast value | 46.01% | |
Win | -28.74 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 93:36 | 57 | 86 |
2 | FC Arsenal | 74:41 | 33 | 77 |
3 | Tottenham Hotspur | 69:45 | 24 | 71 |
4 | FC Liverpool | 72:43 | 29 | 67 |
5 | FC Chelsea | 60:45 | 15 | 67 |
6 | Manchester United | 56:47 | 9 | 65 |
7 | Newcastle United | 57:42 | 15 | 60 |
8 | Brighton & Hove Albion | 53:46 | 7 | 56 |
9 | West Ham United | 45:45 | 0 | 50 |
10 | Crystal Palace | 44:50 | -6 | 49 |
11 | FC Fulham | 53:59 | -6 | 49 |
12 | Leicester City | 57:59 | -2 | 47 |
13 | FC Brentford | 48:58 | -10 | 45 |
14 | FC Everton | 39:47 | -8 | 44 |
15 | Aston Villa | 40:55 | -15 | 43 |
16 | Leeds United | 44:57 | -13 | 42 |
17 | FC Southampton | 36:56 | -20 | 38 |
18 | Wolverhampton Wanderers | 31:55 | -24 | 37 |
19 | AFC Bournemouth | 28:67 | -39 | 31 |
20 | Nottingham Forest | 21:68 | -47 | 24 |
Team | Percent |
---|---|
Manchester City | 77.45% |
FC Arsenal | 14.57% |
Tottenham Hotspur | 4.64% |
FC Chelsea | 1.20% |
Manchester United | 1.06% |
Team | Percent |
---|---|
Nottingham Forest | 86.24% |
AFC Bournemouth | 56.29% |
Wolverhampton Wanderers | 22.19% |
FC Southampton | 14.08% |
Leeds United | 6.67% |