Manchester City meets Newcastle United in the top game of the day. Our tip predicts a 1-0 victory for Manchester City.
The basement duel deny FC Southampton and Leicester City. According to our tip, Leicester City have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 29 | 22 | 3 | 4 | 67:28 | 39 | 69 |
2 | Manchester City | 29 | 21 | 4 | 4 | 74:28 | 46 | 67 |
3 | Manchester United | 29 | 16 | 7 | 6 | 45:38 | 7 | 55 |
4 | Newcastle United | 27 | 13 | 11 | 3 | 46:20 | 26 | 50 |
5 | Tottenham Hotspur | 28 | 15 | 3 | 10 | 51:41 | 10 | 48 |
6 | FC Liverpool | 28 | 13 | 7 | 8 | 49:28 | 21 | 46 |
7 | Brighton & Hove Albion | 27 | 13 | 6 | 8 | 48:35 | 13 | 45 |
8 | FC Fulham | 28 | 12 | 6 | 10 | 40:38 | 2 | 42 |
9 | FC Brentford | 27 | 10 | 11 | 6 | 42:34 | 8 | 41 |
10 | FC Chelsea | 28 | 10 | 8 | 10 | 28:28 | 0 | 38 |
11 | Aston Villa | 27 | 11 | 5 | 11 | 34:40 | -6 | 38 |
12 | Crystal Palace | 28 | 6 | 10 | 12 | 22:35 | -13 | 28 |
13 | Leeds United | 28 | 6 | 9 | 13 | 35:45 | -10 | 27 |
14 | Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 20:39 | -19 | 27 |
15 | FC Everton | 28 | 6 | 8 | 14 | 20:41 | -21 | 26 |
16 | Nottingham Forest | 27 | 6 | 8 | 13 | 21:49 | -28 | 26 |
17 | Leicester City | 27 | 7 | 3 | 17 | 38:47 | -9 | 24 |
18 | West Ham United | 27 | 6 | 6 | 15 | 25:39 | -14 | 24 |
19 | AFC Bournemouth | 27 | 6 | 6 | 15 | 25:53 | -28 | 24 |
20 | FC Southampton | 27 | 5 | 5 | 17 | 19:43 | -24 | 20 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 5 | 5 | 0 | 0 | 15:4 | 11 | 15 |
2 | Manchester City | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 |
3 | FC Liverpool | 5 | 3 | 1 | 1 | 11:1 | 10 | 10 |
4 | Manchester United | 5 | 3 | 1 | 1 | 6:7 | -1 | 10 |
5 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 |
6 | Newcastle United | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 |
7 | FC Chelsea | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 |
8 | FC Southampton | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 |
9 | Aston Villa | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
10 | FC Fulham | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
11 | AFC Bournemouth | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 |
12 | FC Everton | 5 | 2 | 1 | 2 | 4:8 | -4 | 7 |
13 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 |
14 | FC Brentford | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
15 | West Ham United | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 |
16 | Wolverhampton Wanderers | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
17 | Leeds United | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
18 | Crystal Palace | 5 | 0 | 3 | 2 | 2:4 | -2 | 3 |
19 | Leicester City | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 |
20 | Nottingham Forest | 5 | 0 | 2 | 3 | 4:12 | -8 | 2 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 14 | 12 | 1 | 1 | 47:15 | 32 | 37 |
2 | FC Arsenal | 15 | 11 | 2 | 2 | 39:19 | 20 | 35 |
3 | Manchester United | 15 | 10 | 4 | 1 | 27:10 | 17 | 34 |
4 | FC Liverpool | 14 | 10 | 3 | 1 | 36:9 | 27 | 33 |
5 | Tottenham Hotspur | 14 | 10 | 0 | 4 | 29:16 | 13 | 30 |
6 | Newcastle United | 14 | 8 | 5 | 1 | 25:10 | 15 | 29 |
7 | FC Brentford | 13 | 7 | 5 | 1 | 27:13 | 14 | 26 |
8 | FC Fulham | 15 | 7 | 4 | 4 | 23:21 | 2 | 25 |
9 | Brighton & Hove Albion | 13 | 7 | 2 | 4 | 21:11 | 10 | 23 |
10 | FC Chelsea | 13 | 6 | 4 | 3 | 14:8 | 6 | 22 |
11 | Aston Villa | 13 | 6 | 2 | 5 | 20:19 | 1 | 20 |
12 | Leeds United | 14 | 5 | 5 | 4 | 20:19 | 1 | 20 |
13 | Nottingham Forest | 13 | 5 | 5 | 3 | 16:15 | 1 | 20 |
14 | West Ham United | 14 | 5 | 3 | 6 | 18:19 | -1 | 18 |
15 | FC Everton | 14 | 5 | 3 | 6 | 12:15 | -3 | 18 |
16 | Crystal Palace | 15 | 4 | 6 | 5 | 13:19 | -6 | 18 |
17 | Wolverhampton Wanderers | 13 | 5 | 2 | 6 | 10:15 | -5 | 17 |
18 | AFC Bournemouth | 14 | 4 | 4 | 6 | 13:18 | -5 | 16 |
19 | Leicester City | 14 | 3 | 3 | 8 | 17:19 | -2 | 12 |
20 | FC Southampton | 13 | 2 | 3 | 8 | 11:21 | -10 | 9 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 14 | 11 | 1 | 2 | 28:9 | 19 | 34 |
2 | Manchester City | 15 | 9 | 3 | 3 | 27:13 | 14 | 30 |
3 | Brighton & Hove Albion | 14 | 6 | 4 | 4 | 27:24 | 3 | 22 |
4 | Newcastle United | 13 | 5 | 6 | 2 | 21:10 | 11 | 21 |
5 | Manchester United | 14 | 6 | 3 | 5 | 18:28 | -10 | 21 |
6 | Tottenham Hotspur | 14 | 5 | 3 | 6 | 22:25 | -3 | 18 |
7 | Aston Villa | 14 | 5 | 3 | 6 | 14:21 | -7 | 18 |
8 | FC Fulham | 13 | 5 | 2 | 6 | 17:17 | 0 | 17 |
9 | FC Chelsea | 15 | 4 | 4 | 7 | 14:20 | -6 | 16 |
10 | FC Brentford | 14 | 3 | 6 | 5 | 15:21 | -6 | 15 |
11 | FC Liverpool | 14 | 3 | 4 | 7 | 13:19 | -6 | 13 |
12 | Leicester City | 13 | 4 | 0 | 9 | 21:28 | -7 | 12 |
13 | FC Southampton | 14 | 3 | 2 | 9 | 8:22 | -14 | 11 |
14 | Crystal Palace | 13 | 2 | 4 | 7 | 9:16 | -7 | 10 |
15 | Wolverhampton Wanderers | 15 | 2 | 4 | 9 | 10:24 | -14 | 10 |
16 | FC Everton | 14 | 1 | 5 | 8 | 8:26 | -18 | 8 |
17 | AFC Bournemouth | 13 | 2 | 2 | 9 | 12:35 | -23 | 8 |
18 | Leeds United | 14 | 1 | 4 | 9 | 15:26 | -11 | 7 |
19 | West Ham United | 13 | 1 | 3 | 9 | 7:20 | -13 | 6 |
20 | Nottingham Forest | 14 | 1 | 3 | 10 | 5:34 | -29 | 6 |
Number | Percent | |
---|---|---|
Played | 277 | |
Home wins | 132 | 47.65% |
Draws | 66 | 23.83% |
Away wins | 79 | 28.52% |
Correct tip tendency | 140 | 50.54% |
Exact tip | 25 | 9.03% |
Forecast value | 47.28% | |
Win | -30.4 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 93:36 | 57 | 86 |
2 | FC Arsenal | 74:41 | 33 | 77 |
3 | Tottenham Hotspur | 69:45 | 24 | 71 |
4 | FC Liverpool | 72:43 | 29 | 67 |
5 | FC Chelsea | 60:45 | 15 | 67 |
6 | Manchester United | 56:47 | 9 | 65 |
7 | Newcastle United | 57:42 | 15 | 60 |
8 | Brighton & Hove Albion | 53:46 | 7 | 56 |
9 | West Ham United | 45:45 | 0 | 50 |
10 | Crystal Palace | 44:50 | -6 | 49 |
11 | FC Fulham | 53:59 | -6 | 49 |
12 | Leicester City | 57:59 | -2 | 47 |
13 | FC Brentford | 48:58 | -10 | 45 |
14 | FC Everton | 39:47 | -8 | 44 |
15 | Aston Villa | 40:55 | -15 | 43 |
16 | Leeds United | 44:57 | -13 | 42 |
17 | FC Southampton | 36:56 | -20 | 38 |
18 | Wolverhampton Wanderers | 31:55 | -24 | 37 |
19 | AFC Bournemouth | 28:67 | -39 | 31 |
20 | Nottingham Forest | 21:68 | -47 | 24 |
Team | Percent |
---|---|
Manchester City | 77.45% |
FC Arsenal | 14.57% |
Tottenham Hotspur | 4.64% |
FC Chelsea | 1.20% |
Manchester United | 1.06% |
Team | Percent |
---|---|
Nottingham Forest | 86.24% |
AFC Bournemouth | 56.29% |
Wolverhampton Wanderers | 22.19% |
FC Southampton | 14.08% |
Leeds United | 6.67% |