Newcastle United meets Manchester United in the top game of the day. Our tip predicts a 1-0 victory for Newcastle United.
The basement duel deny West Ham United and FC Southampton. According to our tip, West Ham United have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 32 | 24 | 4 | 4 | 85:30 | 55 | 76 |
2 | FC Arsenal | 32 | 24 | 4 | 4 | 77:32 | 45 | 76 |
3 | Newcastle United | 31 | 17 | 11 | 3 | 57:23 | 34 | 62 |
4 | Manchester United | 33 | 18 | 7 | 8 | 48:41 | 7 | 61 |
5 | Brighton & Hove Albion | 32 | 16 | 7 | 9 | 56:40 | 16 | 55 |
6 | Tottenham Hotspur | 31 | 16 | 5 | 10 | 57:46 | 11 | 53 |
7 | FC Liverpool | 32 | 14 | 9 | 9 | 53:34 | 19 | 51 |
8 | Aston Villa | 31 | 15 | 5 | 11 | 43:41 | 2 | 50 |
9 | FC Brentford | 32 | 11 | 13 | 8 | 49:41 | 8 | 46 |
10 | FC Fulham | 31 | 12 | 6 | 13 | 41:42 | -1 | 42 |
11 | FC Chelsea | 32 | 10 | 10 | 12 | 30:33 | -3 | 40 |
12 | Crystal Palace | 32 | 8 | 10 | 14 | 30:42 | -12 | 34 |
13 | Leeds United | 32 | 8 | 9 | 15 | 43:57 | -14 | 33 |
14 | Wolverhampton Wanderers | 31 | 8 | 7 | 16 | 24:44 | -20 | 31 |
15 | West Ham United | 31 | 8 | 6 | 17 | 28:47 | -19 | 30 |
16 | AFC Bournemouth | 31 | 8 | 6 | 17 | 28:59 | -31 | 30 |
17 | FC Everton | 31 | 6 | 10 | 15 | 23:46 | -23 | 28 |
18 | Nottingham Forest | 31 | 6 | 9 | 16 | 24:56 | -32 | 27 |
19 | Leicester City | 31 | 7 | 4 | 20 | 41:53 | -12 | 25 |
20 | FC Southampton | 31 | 5 | 6 | 20 | 23:53 | -30 | 21 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 5 | 0 | 0 | 14:2 | 12 | 15 |
2 | Newcastle United | 5 | 5 | 0 | 0 | 13:4 | 9 | 15 |
3 | FC Arsenal | 5 | 4 | 1 | 0 | 16:6 | 10 | 13 |
4 | Aston Villa | 5 | 4 | 1 | 0 | 10:2 | 8 | 13 |
5 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 |
6 | AFC Bournemouth | 5 | 3 | 0 | 2 | 4:6 | -2 | 9 |
7 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 |
8 | Manchester United | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 |
9 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
10 | Leeds United | 5 | 2 | 1 | 2 | 10:14 | -4 | 7 |
11 | West Ham United | 5 | 2 | 1 | 2 | 4:9 | -5 | 7 |
12 | Crystal Palace | 5 | 2 | 0 | 3 | 8:8 | 0 | 6 |
13 | FC Everton | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
14 | FC Brentford | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 |
15 | FC Chelsea | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
16 | FC Liverpool | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 |
17 | FC Southampton | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 |
18 | Leicester City | 5 | 0 | 1 | 4 | 4:9 | -5 | 1 |
19 | Nottingham Forest | 5 | 0 | 1 | 4 | 4:10 | -6 | 1 |
20 | FC Fulham | 5 | 0 | 0 | 5 | 3:10 | -7 | 0 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 16 | 14 | 1 | 1 | 54:16 | 38 | 43 |
2 | FC Arsenal | 17 | 13 | 2 | 2 | 47:21 | 26 | 41 |
3 | Manchester United | 17 | 12 | 4 | 1 | 30:10 | 20 | 40 |
4 | FC Liverpool | 16 | 11 | 4 | 1 | 39:11 | 28 | 37 |
5 | Tottenham Hotspur | 15 | 11 | 0 | 4 | 31:17 | 14 | 33 |
6 | Newcastle United | 15 | 9 | 5 | 1 | 27:10 | 17 | 32 |
7 | Brighton & Hove Albion | 16 | 9 | 3 | 4 | 26:14 | 12 | 30 |
8 | FC Brentford | 15 | 7 | 6 | 2 | 29:16 | 13 | 27 |
9 | Aston Villa | 15 | 8 | 2 | 5 | 25:19 | 6 | 26 |
10 | FC Fulham | 16 | 7 | 4 | 5 | 23:22 | 1 | 25 |
11 | FC Chelsea | 16 | 6 | 6 | 4 | 16:12 | 4 | 24 |
12 | Leeds United | 16 | 6 | 5 | 5 | 23:25 | -2 | 23 |
13 | Nottingham Forest | 15 | 5 | 6 | 4 | 18:18 | 0 | 21 |
14 | West Ham United | 16 | 6 | 3 | 7 | 20:24 | -4 | 21 |
15 | Crystal Palace | 16 | 5 | 6 | 5 | 15:20 | -5 | 21 |
16 | Wolverhampton Wanderers | 15 | 6 | 2 | 7 | 13:19 | -6 | 20 |
17 | FC Everton | 15 | 5 | 4 | 6 | 13:16 | -3 | 19 |
18 | AFC Bournemouth | 16 | 5 | 4 | 7 | 15:21 | -6 | 19 |
19 | Leicester City | 16 | 3 | 3 | 10 | 18:22 | -4 | 12 |
20 | FC Southampton | 16 | 2 | 4 | 10 | 15:30 | -15 | 10 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 15 | 11 | 2 | 2 | 30:11 | 19 | 35 |
2 | Manchester City | 16 | 10 | 3 | 3 | 31:14 | 17 | 33 |
3 | Newcastle United | 16 | 8 | 6 | 2 | 30:13 | 17 | 30 |
4 | Brighton & Hove Albion | 16 | 7 | 4 | 5 | 30:26 | 4 | 25 |
5 | Aston Villa | 16 | 7 | 3 | 6 | 18:22 | -4 | 24 |
6 | Manchester United | 16 | 6 | 3 | 7 | 18:31 | -13 | 21 |
7 | Tottenham Hotspur | 16 | 5 | 5 | 6 | 26:29 | -3 | 20 |
8 | FC Brentford | 17 | 4 | 7 | 6 | 20:25 | -5 | 19 |
9 | FC Fulham | 15 | 5 | 2 | 8 | 18:20 | -2 | 17 |
10 | FC Chelsea | 16 | 4 | 4 | 8 | 14:21 | -7 | 16 |
11 | FC Liverpool | 16 | 3 | 5 | 8 | 14:23 | -9 | 14 |
12 | Crystal Palace | 16 | 3 | 4 | 9 | 15:22 | -7 | 13 |
13 | Leicester City | 15 | 4 | 1 | 10 | 23:31 | -8 | 13 |
14 | Wolverhampton Wanderers | 16 | 2 | 5 | 9 | 11:25 | -14 | 11 |
15 | FC Southampton | 15 | 3 | 2 | 10 | 8:23 | -15 | 11 |
16 | AFC Bournemouth | 15 | 3 | 2 | 10 | 13:38 | -25 | 11 |
17 | Leeds United | 16 | 2 | 4 | 10 | 20:32 | -12 | 10 |
18 | West Ham United | 15 | 2 | 3 | 10 | 8:23 | -15 | 9 |
19 | FC Everton | 16 | 1 | 6 | 9 | 10:30 | -20 | 9 |
20 | Nottingham Forest | 16 | 1 | 3 | 12 | 6:38 | -32 | 6 |
Number | Percent | |
---|---|---|
Played | 315 | |
Home wins | 150 | 47.62% |
Draws | 74 | 23.49% |
Away wins | 91 | 28.89% |
Correct tip tendency | 163 | 51.75% |
Exact tip | 30 | 9.52% |
Forecast value | 48.28% | |
Win | -29.04 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 93:36 | 57 | 86 |
2 | FC Arsenal | 74:41 | 33 | 77 |
3 | Tottenham Hotspur | 69:45 | 24 | 71 |
4 | FC Liverpool | 72:43 | 29 | 67 |
5 | FC Chelsea | 60:45 | 15 | 67 |
6 | Manchester United | 56:47 | 9 | 65 |
7 | Newcastle United | 57:42 | 15 | 60 |
8 | Brighton & Hove Albion | 53:46 | 7 | 56 |
9 | West Ham United | 45:45 | 0 | 50 |
10 | Crystal Palace | 44:50 | -6 | 49 |
11 | FC Fulham | 53:59 | -6 | 49 |
12 | Leicester City | 57:59 | -2 | 47 |
13 | FC Brentford | 48:58 | -10 | 45 |
14 | FC Everton | 39:47 | -8 | 44 |
15 | Aston Villa | 40:55 | -15 | 43 |
16 | Leeds United | 44:57 | -13 | 42 |
17 | FC Southampton | 36:56 | -20 | 38 |
18 | Wolverhampton Wanderers | 31:55 | -24 | 37 |
19 | AFC Bournemouth | 28:67 | -39 | 31 |
20 | Nottingham Forest | 21:68 | -47 | 24 |
Team | Percent |
---|---|
Manchester City | 77.45% |
FC Arsenal | 14.57% |
Tottenham Hotspur | 4.64% |
FC Chelsea | 1.20% |
Manchester United | 1.06% |
Team | Percent |
---|---|
Nottingham Forest | 86.24% |
AFC Bournemouth | 56.29% |
Wolverhampton Wanderers | 22.19% |
FC Southampton | 14.08% |
Leeds United | 6.67% |