Newcastle United meets FC Arsenal in the top game of the day. Our tip predicts a 2-1 victory for Newcastle United.
The basement duel deny Nottingham Forest and FC Southampton. According to our tip, Nottingham Forest have a 2-1 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 41 | 31 | 6 | 4 | 105:36 | 69 | 99 |
2 | FC Arsenal | 39 | 26 | 6 | 7 | 88:46 | 42 | 84 |
3 | Newcastle United | 39 | 21 | 13 | 5 | 76:34 | 42 | 76 |
4 | Manchester United | 40 | 22 | 8 | 10 | 56:45 | 11 | 74 |
5 | FC Liverpool | 40 | 21 | 10 | 9 | 74:42 | 32 | 73 |
6 | Brighton & Hove Albion | 42 | 21 | 9 | 12 | 76:56 | 20 | 72 |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51:46 | 5 | 61 |
8 | FC Brentford | 39 | 15 | 14 | 10 | 59:47 | 12 | 59 |
9 | Tottenham Hotspur | 38 | 17 | 6 | 15 | 68:66 | 2 | 57 |
10 | FC Fulham | 39 | 16 | 7 | 16 | 56:53 | 3 | 55 |
11 | Crystal Palace | 39 | 11 | 12 | 16 | 40:50 | -10 | 45 |
12 | FC Chelsea | 38 | 11 | 11 | 16 | 37:44 | -7 | 44 |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31:55 | -24 | 41 |
14 | West Ham United | 39 | 11 | 7 | 21 | 42:61 | -19 | 40 |
15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37:72 | -35 | 39 |
16 | Nottingham Forest | 38 | 9 | 10 | 19 | 37:69 | -32 | 37 |
17 | Leeds United | 39 | 8 | 11 | 20 | 51:77 | -26 | 35 |
18 | FC Everton | 38 | 7 | 13 | 18 | 33:60 | -27 | 34 |
19 | Leicester City | 38 | 8 | 7 | 23 | 50:68 | -18 | 31 |
20 | FC Southampton | 38 | 5 | 7 | 26 | 31:71 | -40 | 22 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 4 | 1 | 0 | 9:3 | 6 | 13 |
2 | FC Liverpool | 5 | 4 | 1 | 0 | 10:4 | 6 | 13 |
3 | FC Brentford | 5 | 4 | 0 | 1 | 9:3 | 6 | 12 |
4 | Nottingham Forest | 5 | 3 | 1 | 1 | 11:8 | 3 | 10 |
5 | Manchester United | 5 | 3 | 0 | 2 | 4:2 | 2 | 9 |
6 | Newcastle United | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 |
7 | FC Fulham | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 |
8 | Crystal Palace | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 |
9 | Aston Villa | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 |
10 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 |
11 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4:9 | -5 | 7 |
12 | AFC Bournemouth | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 |
13 | FC Arsenal | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 |
14 | West Ham United | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 |
15 | FC Everton | 5 | 1 | 2 | 2 | 9:11 | -2 | 5 |
16 | FC Chelsea | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
17 | Tottenham Hotspur | 5 | 1 | 1 | 3 | 8:11 | -3 | 4 |
18 | Leicester City | 5 | 0 | 3 | 2 | 6:11 | -5 | 3 |
19 | Leeds United | 5 | 0 | 2 | 3 | 6:12 | -6 | 2 |
20 | FC Southampton | 5 | 0 | 0 | 5 | 5:13 | -8 | 0 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 21 | 19 | 1 | 1 | 67:19 | 48 | 58 |
2 | FC Liverpool | 21 | 15 | 5 | 1 | 49:17 | 32 | 50 |
3 | Manchester United | 19 | 14 | 4 | 1 | 33:10 | 23 | 46 |
4 | FC Arsenal | 20 | 14 | 3 | 3 | 53:28 | 25 | 45 |
5 | Newcastle United | 20 | 12 | 6 | 2 | 40:15 | 25 | 42 |
6 | Brighton & Hove Albion | 22 | 12 | 5 | 5 | 39:22 | 17 | 41 |
7 | Tottenham Hotspur | 19 | 12 | 1 | 6 | 37:25 | 12 | 37 |
8 | Aston Villa | 18 | 11 | 2 | 5 | 31:20 | 11 | 35 |
9 | FC Brentford | 18 | 9 | 7 | 2 | 34:18 | 16 | 34 |
10 | FC Fulham | 20 | 9 | 5 | 6 | 33:30 | 3 | 32 |
11 | Nottingham Forest | 19 | 8 | 6 | 5 | 26:24 | 2 | 30 |
12 | Wolverhampton Wanderers | 19 | 9 | 3 | 7 | 19:20 | -1 | 30 |
13 | West Ham United | 20 | 8 | 4 | 8 | 27:29 | -2 | 28 |
14 | Crystal Palace | 19 | 7 | 7 | 5 | 21:23 | -2 | 28 |
15 | FC Chelsea | 19 | 6 | 7 | 6 | 19:18 | 1 | 25 |
16 | Leeds United | 19 | 6 | 7 | 6 | 27:34 | -7 | 25 |
17 | AFC Bournemouth | 20 | 6 | 4 | 10 | 20:30 | -10 | 22 |
18 | FC Everton | 18 | 5 | 4 | 9 | 15:26 | -11 | 19 |
19 | Leicester City | 19 | 4 | 4 | 11 | 22:28 | -6 | 16 |
20 | FC Southampton | 19 | 2 | 4 | 13 | 15:35 | -20 | 10 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 20 | 12 | 5 | 3 | 38:17 | 21 | 41 |
2 | FC Arsenal | 19 | 12 | 3 | 4 | 35:18 | 17 | 39 |
3 | Newcastle United | 19 | 9 | 7 | 3 | 36:19 | 17 | 34 |
4 | Brighton & Hove Albion | 20 | 9 | 4 | 7 | 37:34 | 3 | 31 |
5 | Manchester United | 21 | 8 | 4 | 9 | 23:35 | -12 | 28 |
6 | Aston Villa | 20 | 7 | 5 | 8 | 20:26 | -6 | 26 |
7 | FC Brentford | 21 | 6 | 7 | 8 | 25:29 | -4 | 25 |
8 | FC Liverpool | 19 | 6 | 5 | 8 | 25:25 | 0 | 23 |
9 | FC Fulham | 19 | 7 | 2 | 10 | 23:23 | 0 | 23 |
10 | Tottenham Hotspur | 19 | 5 | 5 | 9 | 31:41 | -10 | 20 |
11 | FC Chelsea | 19 | 5 | 4 | 10 | 18:26 | -8 | 19 |
12 | Crystal Palace | 20 | 4 | 5 | 11 | 19:27 | -8 | 17 |
13 | AFC Bournemouth | 18 | 5 | 2 | 11 | 17:42 | -25 | 17 |
14 | Leicester City | 19 | 4 | 3 | 12 | 28:40 | -12 | 15 |
15 | FC Everton | 20 | 2 | 9 | 9 | 18:34 | -16 | 15 |
16 | West Ham United | 19 | 3 | 3 | 13 | 15:32 | -17 | 12 |
17 | FC Southampton | 19 | 3 | 3 | 13 | 16:36 | -20 | 12 |
18 | Wolverhampton Wanderers | 19 | 2 | 5 | 12 | 12:35 | -23 | 11 |
19 | Leeds United | 20 | 2 | 4 | 14 | 24:43 | -19 | 10 |
20 | Nottingham Forest | 19 | 1 | 4 | 14 | 11:45 | -34 | 7 |
Number | Percent | |
---|---|---|
Played | 389 | |
Home wins | 188 | 48.33% |
Draws | 89 | 22.88% |
Away wins | 112 | 28.79% |
Correct tip tendency | 207 | 53.21% |
Exact tip | 38 | 9.77% |
Forecast value | 49.50% | |
Win | -22.94 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 93:36 | 57 | 86 |
2 | FC Arsenal | 74:41 | 33 | 77 |
3 | Tottenham Hotspur | 69:45 | 24 | 71 |
4 | FC Liverpool | 72:43 | 29 | 67 |
5 | FC Chelsea | 60:45 | 15 | 67 |
6 | Manchester United | 56:47 | 9 | 65 |
7 | Newcastle United | 57:42 | 15 | 60 |
8 | Brighton & Hove Albion | 53:46 | 7 | 56 |
9 | West Ham United | 45:45 | 0 | 50 |
10 | Crystal Palace | 44:50 | -6 | 49 |
11 | FC Fulham | 53:59 | -6 | 49 |
12 | Leicester City | 57:59 | -2 | 47 |
13 | FC Brentford | 48:58 | -10 | 45 |
14 | FC Everton | 39:47 | -8 | 44 |
15 | Aston Villa | 40:55 | -15 | 43 |
16 | Leeds United | 44:57 | -13 | 42 |
17 | FC Southampton | 36:56 | -20 | 38 |
18 | Wolverhampton Wanderers | 31:55 | -24 | 37 |
19 | AFC Bournemouth | 28:67 | -39 | 31 |
20 | Nottingham Forest | 21:68 | -47 | 24 |
Team | Percent |
---|---|
Manchester City | 77.45% |
FC Arsenal | 14.57% |
Tottenham Hotspur | 4.64% |
FC Chelsea | 1.20% |
Manchester United | 1.06% |
Team | Percent |
---|---|
Nottingham Forest | 86.24% |
AFC Bournemouth | 56.29% |
Wolverhampton Wanderers | 22.19% |
FC Southampton | 14.08% |
Leeds United | 6.67% |