The game between Manchester United and Nottingham Forest ended in a surprising 3-2 win for Nottingham Forest.
FC Liverpool meets FC Fulham in the top game of the day. Our tip predicts a 2-0 victory for FC Liverpool.
The basement duel deny Wolverhampton Wanderers and Ipswich Town. According to our tip, Wolverhampton Wanderers have a 2-1 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 15 | 11 | 3 | 1 | 31:13 | 18 | 36 |
2 | FC Chelsea | 16 | 10 | 4 | 2 | 37:19 | 18 | 34 |
3 | FC Arsenal | 16 | 8 | 6 | 2 | 29:15 | 14 | 30 |
4 | Nottingham Forest | 16 | 8 | 4 | 4 | 21:19 | 2 | 28 |
5 | Manchester City | 16 | 8 | 3 | 5 | 28:23 | 5 | 27 |
6 | AFC Bournemouth | 16 | 7 | 4 | 5 | 24:21 | 3 | 25 |
7 | Aston Villa | 16 | 7 | 4 | 5 | 24:25 | -1 | 25 |
8 | FC Fulham | 16 | 6 | 6 | 4 | 24:22 | 2 | 24 |
9 | Brighton & Hove Albion | 16 | 6 | 6 | 4 | 26:25 | 1 | 24 |
10 | Tottenham Hotspur | 16 | 7 | 2 | 7 | 34:19 | 15 | 23 |
11 | FC Brentford | 16 | 7 | 2 | 7 | 32:30 | 2 | 23 |
12 | Newcastle United | 16 | 6 | 5 | 5 | 23:21 | 2 | 23 |
13 | Manchester United | 16 | 6 | 4 | 6 | 21:17 | 4 | 22 |
14 | West Ham United | 16 | 5 | 4 | 7 | 21:29 | -8 | 19 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17:21 | -4 | 16 |
16 | FC Everton | 15 | 3 | 6 | 6 | 14:21 | -7 | 15 |
17 | Leicester City | 16 | 3 | 5 | 8 | 21:34 | -13 | 14 |
18 | Ipswich Town | 16 | 2 | 6 | 8 | 16:28 | -12 | 12 |
19 | Wolverhampton Wanderers | 16 | 2 | 3 | 11 | 24:40 | -16 | 9 |
20 | FC Southampton | 16 | 1 | 2 | 13 | 11:36 | -25 | 5 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Chelsea | 5 | 5 | 0 | 0 | 16:6 | 10 | 15 |
2 | FC Arsenal | 5 | 3 | 2 | 0 | 11:3 | 8 | 11 |
3 | FC Liverpool | 5 | 3 | 2 | 0 | 12:7 | 5 | 11 |
4 | AFC Bournemouth | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 |
5 | Crystal Palace | 5 | 2 | 3 | 0 | 9:6 | 3 | 9 |
6 | Nottingham Forest | 5 | 3 | 0 | 2 | 6:9 | -3 | 9 |
7 | Tottenham Hotspur | 5 | 2 | 1 | 2 | 13:6 | 7 | 7 |
8 | Manchester United | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 |
9 | FC Brentford | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 |
10 | Aston Villa | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
11 | West Ham United | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 |
12 | FC Everton | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 |
13 | FC Fulham | 5 | 1 | 3 | 1 | 8:9 | -1 | 6 |
14 | Newcastle United | 5 | 1 | 2 | 2 | 10:10 | 0 | 5 |
15 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 |
16 | Ipswich Town | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 |
17 | Manchester City | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
18 | Leicester City | 5 | 1 | 1 | 3 | 7:13 | -6 | 4 |
19 | Wolverhampton Wanderers | 5 | 1 | 0 | 4 | 8:13 | -5 | 3 |
20 | FC Southampton | 5 | 0 | 1 | 4 | 4:15 | -11 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Brentford | 8 | 7 | 1 | 0 | 26:14 | 12 | 22 |
2 | FC Liverpool | 8 | 6 | 1 | 1 | 15:5 | 10 | 19 |
3 | FC Arsenal | 8 | 5 | 3 | 0 | 17:6 | 11 | 18 |
4 | Manchester City | 8 | 5 | 1 | 2 | 16:12 | 4 | 16 |
5 | FC Chelsea | 8 | 4 | 3 | 1 | 14:9 | 5 | 15 |
6 | Aston Villa | 8 | 4 | 3 | 1 | 13:9 | 4 | 15 |
7 | Newcastle United | 8 | 4 | 2 | 2 | 12:8 | 4 | 14 |
8 | AFC Bournemouth | 8 | 4 | 2 | 2 | 11:7 | 4 | 14 |
9 | Nottingham Forest | 8 | 4 | 2 | 2 | 10:7 | 3 | 14 |
10 | FC Fulham | 8 | 4 | 2 | 2 | 14:13 | 1 | 14 |
11 | Tottenham Hotspur | 8 | 4 | 1 | 3 | 20:11 | 9 | 13 |
12 | Manchester United | 8 | 4 | 1 | 3 | 13:9 | 4 | 13 |
13 | Brighton & Hove Albion | 8 | 3 | 4 | 1 | 13:12 | 1 | 13 |
14 | West Ham United | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 |
15 | FC Everton | 7 | 2 | 3 | 2 | 9:8 | 1 | 9 |
16 | Leicester City | 8 | 2 | 3 | 3 | 11:12 | -1 | 9 |
17 | Crystal Palace | 8 | 1 | 4 | 3 | 6:10 | -4 | 7 |
18 | Ipswich Town | 8 | 0 | 4 | 4 | 6:12 | -6 | 4 |
19 | Wolverhampton Wanderers | 8 | 1 | 1 | 6 | 12:20 | -8 | 4 |
20 | FC Southampton | 8 | 1 | 1 | 6 | 7:21 | -14 | 4 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Chelsea | 8 | 6 | 1 | 1 | 23:10 | 13 | 19 |
2 | FC Liverpool | 7 | 5 | 2 | 0 | 16:8 | 8 | 17 |
3 | Nottingham Forest | 8 | 4 | 2 | 2 | 11:12 | -1 | 14 |
4 | FC Arsenal | 8 | 3 | 3 | 2 | 12:9 | 3 | 12 |
5 | Manchester City | 8 | 3 | 2 | 3 | 12:11 | 1 | 11 |
6 | Brighton & Hove Albion | 8 | 3 | 2 | 3 | 13:13 | 0 | 11 |
7 | AFC Bournemouth | 8 | 3 | 2 | 3 | 13:14 | -1 | 11 |
8 | Tottenham Hotspur | 8 | 3 | 1 | 4 | 14:8 | 6 | 10 |
9 | FC Fulham | 8 | 2 | 4 | 2 | 10:9 | 1 | 10 |
10 | Aston Villa | 8 | 3 | 1 | 4 | 11:16 | -5 | 10 |
11 | Crystal Palace | 8 | 2 | 3 | 3 | 11:11 | 0 | 9 |
12 | Manchester United | 8 | 2 | 3 | 3 | 8:8 | 0 | 9 |
13 | Newcastle United | 8 | 2 | 3 | 3 | 11:13 | -2 | 9 |
14 | West Ham United | 8 | 2 | 3 | 3 | 9:13 | -4 | 9 |
15 | Ipswich Town | 8 | 2 | 2 | 4 | 10:16 | -6 | 8 |
16 | FC Everton | 8 | 1 | 3 | 4 | 5:13 | -8 | 6 |
17 | Wolverhampton Wanderers | 8 | 1 | 2 | 5 | 12:20 | -8 | 5 |
18 | Leicester City | 8 | 1 | 2 | 5 | 10:22 | -12 | 5 |
19 | FC Brentford | 8 | 0 | 1 | 7 | 6:16 | -10 | 1 |
20 | FC Southampton | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 |
Number | Percent | |
---|---|---|
Played | 159 | |
Home wins | 68 | 42.77% |
Draws | 43 | 27.04% |
Away wins | 48 | 30.19% |
Correct tip tendency | 81 | 50.94% |
Exact tip | 20 | 12.58% |
Forecast value | 48.04% | |
Win | -16.269999999999996 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |