Nottingham Forest meets FC Chelsea in the top game of the day. Our tip predicts a 2-1 victory for FC Chelsea.
The basement duel deny Ipswich Town and West Ham United. According to our tip, West Ham United have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 13 | 11 | 1 | 1 | 26:8 | 18 | 34 |
2 | FC Arsenal | 13 | 7 | 4 | 2 | 26:14 | 12 | 25 |
3 | FC Chelsea | 13 | 7 | 4 | 2 | 26:14 | 12 | 25 |
4 | Brighton & Hove Albion | 13 | 6 | 5 | 2 | 22:17 | 5 | 23 |
5 | Manchester City | 13 | 7 | 2 | 4 | 22:19 | 3 | 23 |
6 | Nottingham Forest | 13 | 6 | 4 | 3 | 16:13 | 3 | 22 |
7 | Tottenham Hotspur | 13 | 6 | 2 | 5 | 26:14 | 12 | 20 |
8 | FC Brentford | 13 | 6 | 2 | 5 | 26:23 | 3 | 20 |
9 | Manchester United | 13 | 5 | 4 | 4 | 17:11 | 6 | 19 |
10 | FC Fulham | 13 | 5 | 4 | 4 | 18:18 | 0 | 19 |
11 | Newcastle United | 13 | 5 | 4 | 4 | 14:14 | 0 | 19 |
12 | Aston Villa | 13 | 5 | 4 | 4 | 19:22 | -3 | 19 |
13 | AFC Bournemouth | 13 | 5 | 3 | 5 | 20:19 | 1 | 18 |
14 | West Ham United | 13 | 4 | 3 | 6 | 17:24 | -7 | 15 |
15 | FC Everton | 13 | 2 | 5 | 6 | 10:21 | -11 | 11 |
16 | Leicester City | 13 | 2 | 4 | 7 | 16:27 | -11 | 10 |
17 | Crystal Palace | 13 | 1 | 6 | 6 | 11:18 | -7 | 9 |
18 | Wolverhampton Wanderers | 13 | 2 | 3 | 8 | 22:32 | -10 | 9 |
19 | Ipswich Town | 13 | 1 | 6 | 6 | 13:24 | -11 | 9 |
20 | FC Southampton | 13 | 1 | 2 | 10 | 10:25 | -15 | 5 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 5 | 4 | 1 | 0 | 11:5 | 6 | 13 |
2 | FC Chelsea | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 |
3 | FC Brentford | 5 | 3 | 1 | 1 | 12:8 | 4 | 10 |
4 | Nottingham Forest | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 |
5 | Manchester United | 5 | 2 | 2 | 1 | 10:4 | 6 | 8 |
6 | FC Arsenal | 5 | 2 | 2 | 1 | 11:6 | 5 | 8 |
7 | Wolverhampton Wanderers | 5 | 2 | 2 | 1 | 12:9 | 3 | 8 |
8 | Brighton & Hove Albion | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 |
9 | FC Fulham | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 |
10 | Tottenham Hotspur | 5 | 2 | 1 | 2 | 10:5 | 5 | 7 |
11 | AFC Bournemouth | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 |
12 | Newcastle United | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
13 | West Ham United | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 |
14 | Crystal Palace | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
15 | Ipswich Town | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 |
16 | FC Southampton | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 |
17 | FC Everton | 5 | 0 | 3 | 2 | 1:6 | -5 | 3 |
18 | Manchester City | 5 | 1 | 0 | 4 | 3:10 | -7 | 3 |
19 | Aston Villa | 5 | 0 | 2 | 3 | 4:12 | -8 | 2 |
20 | Leicester City | 5 | 0 | 1 | 4 | 4:13 | -9 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Brentford | 7 | 6 | 1 | 0 | 22:12 | 10 | 19 |
2 | FC Liverpool | 7 | 6 | 0 | 1 | 13:3 | 10 | 18 |
3 | FC Arsenal | 6 | 4 | 2 | 0 | 15:6 | 9 | 14 |
4 | Tottenham Hotspur | 7 | 4 | 1 | 2 | 17:7 | 10 | 13 |
5 | Manchester United | 7 | 4 | 1 | 2 | 11:6 | 5 | 13 |
6 | Brighton & Hove Albion | 7 | 3 | 4 | 0 | 12:9 | 3 | 13 |
7 | Manchester City | 6 | 4 | 1 | 1 | 12:10 | 2 | 13 |
8 | FC Chelsea | 7 | 3 | 3 | 1 | 12:8 | 4 | 12 |
9 | Nottingham Forest | 7 | 3 | 2 | 2 | 8:6 | 2 | 11 |
10 | AFC Bournemouth | 6 | 3 | 1 | 2 | 9:6 | 3 | 10 |
11 | Newcastle United | 6 | 3 | 1 | 2 | 5:5 | 0 | 10 |
12 | FC Fulham | 6 | 3 | 1 | 2 | 10:11 | -1 | 10 |
13 | Aston Villa | 6 | 2 | 3 | 1 | 9:8 | 1 | 9 |
14 | West Ham United | 7 | 2 | 1 | 4 | 10:15 | -5 | 7 |
15 | FC Everton | 6 | 1 | 3 | 2 | 5:8 | -3 | 6 |
16 | Crystal Palace | 7 | 1 | 3 | 3 | 4:8 | -4 | 6 |
17 | Leicester City | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
18 | Ipswich Town | 6 | 0 | 4 | 2 | 5:9 | -4 | 4 |
19 | FC Southampton | 6 | 1 | 1 | 4 | 6:11 | -5 | 4 |
20 | Wolverhampton Wanderers | 7 | 1 | 1 | 5 | 11:18 | -7 | 4 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 6 | 5 | 1 | 0 | 13:5 | 8 | 16 |
2 | FC Chelsea | 6 | 4 | 1 | 1 | 14:6 | 8 | 13 |
3 | FC Arsenal | 7 | 3 | 2 | 2 | 11:8 | 3 | 11 |
4 | Nottingham Forest | 6 | 3 | 2 | 1 | 8:7 | 1 | 11 |
5 | Brighton & Hove Albion | 6 | 3 | 1 | 2 | 10:8 | 2 | 10 |
6 | Manchester City | 7 | 3 | 1 | 3 | 10:9 | 1 | 10 |
7 | Aston Villa | 7 | 3 | 1 | 3 | 10:14 | -4 | 10 |
8 | FC Fulham | 7 | 2 | 3 | 2 | 8:7 | 1 | 9 |
9 | Newcastle United | 7 | 2 | 3 | 2 | 9:9 | 0 | 9 |
10 | AFC Bournemouth | 7 | 2 | 2 | 3 | 11:13 | -2 | 8 |
11 | West Ham United | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 |
12 | Tottenham Hotspur | 6 | 2 | 1 | 3 | 9:7 | 2 | 7 |
13 | Manchester United | 6 | 1 | 3 | 2 | 6:5 | 1 | 6 |
14 | Wolverhampton Wanderers | 6 | 1 | 2 | 3 | 11:14 | -3 | 5 |
15 | Ipswich Town | 7 | 1 | 2 | 4 | 8:15 | -7 | 5 |
16 | Leicester City | 7 | 1 | 2 | 4 | 10:18 | -8 | 5 |
17 | FC Everton | 7 | 1 | 2 | 4 | 5:13 | -8 | 5 |
18 | Crystal Palace | 6 | 0 | 3 | 3 | 7:10 | -3 | 3 |
19 | FC Brentford | 6 | 0 | 1 | 5 | 4:11 | -7 | 1 |
20 | FC Southampton | 7 | 0 | 1 | 6 | 4:14 | -10 | 1 |
Number | Percent | |
---|---|---|
Played | 130 | |
Home wins | 55 | 42.31% |
Draws | 36 | 27.69% |
Away wins | 39 | 30.00% |
Correct tip tendency | 69 | 53.08% |
Exact tip | 16 | 12.31% |
Forecast value | 50.26% | |
Win | -7.210000000000001 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |