FC Arsenal meets AFC Bournemouth in the top game of the day. Our tip predicts a 2-1 victory for FC Arsenal.
The basement duel deny Leicester City and FC Southampton. According to our tip, FC Southampton have a 2-1 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 37 | 25 | 9 | 3 | 85:39 | 46 | 84 |
2 | FC Arsenal | 35 | 18 | 13 | 4 | 64:31 | 33 | 67 |
3 | Newcastle United | 36 | 20 | 6 | 10 | 71:45 | 26 | 66 |
4 | Manchester City | 35 | 19 | 7 | 9 | 67:43 | 24 | 64 |
5 | FC Chelsea | 35 | 18 | 9 | 8 | 62:41 | 21 | 63 |
6 | Nottingham Forest | 35 | 18 | 7 | 10 | 54:42 | 12 | 61 |
7 | Aston Villa | 36 | 17 | 10 | 9 | 57:51 | 6 | 61 |
8 | AFC Bournemouth | 35 | 14 | 11 | 10 | 55:42 | 13 | 53 |
9 | FC Brentford | 35 | 15 | 7 | 13 | 62:53 | 9 | 52 |
10 | Brighton & Hove Albion | 35 | 13 | 13 | 9 | 57:56 | 1 | 52 |
11 | FC Fulham | 35 | 14 | 9 | 12 | 50:47 | 3 | 51 |
12 | Crystal Palace | 36 | 11 | 13 | 12 | 44:53 | -9 | 46 |
13 | Wolverhampton Wanderers | 35 | 12 | 5 | 18 | 51:62 | -11 | 41 |
14 | FC Everton | 36 | 8 | 16 | 12 | 38:45 | -7 | 40 |
15 | Manchester United | 35 | 10 | 9 | 16 | 42:49 | -7 | 39 |
16 | Tottenham Hotspur | 35 | 11 | 5 | 19 | 61:57 | 4 | 38 |
17 | West Ham United | 35 | 9 | 10 | 16 | 40:59 | -19 | 37 |
18 | Ipswich Town | 35 | 4 | 10 | 21 | 35:76 | -41 | 22 |
19 | Leicester City | 35 | 5 | 6 | 24 | 29:76 | -47 | 21 |
20 | FC Southampton | 35 | 2 | 5 | 28 | 25:82 | -57 | 11 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 4 | 1 | 0 | 10:3 | 7 | 13 |
2 | Aston Villa | 5 | 4 | 0 | 1 | 11:4 | 7 | 12 |
3 | Wolverhampton Wanderers | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 |
4 | FC Brentford | 5 | 3 | 2 | 0 | 11:6 | 5 | 11 |
5 | FC Chelsea | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 |
6 | Newcastle United | 5 | 3 | 1 | 1 | 14:6 | 8 | 10 |
7 | FC Liverpool | 5 | 3 | 0 | 2 | 11:8 | 3 | 9 |
8 | AFC Bournemouth | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 |
9 | FC Arsenal | 5 | 1 | 3 | 1 | 9:6 | 3 | 6 |
10 | FC Fulham | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 |
11 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 9:11 | -2 | 5 |
12 | FC Everton | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
13 | Nottingham Forest | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 |
14 | Leicester City | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 |
15 | Tottenham Hotspur | 5 | 1 | 1 | 3 | 8:13 | -5 | 4 |
16 | West Ham United | 5 | 0 | 3 | 2 | 7:9 | -2 | 3 |
17 | Crystal Palace | 5 | 0 | 3 | 2 | 5:13 | -8 | 3 |
18 | Manchester United | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
19 | Ipswich Town | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
20 | FC Southampton | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 17 | 14 | 2 | 1 | 39:13 | 26 | 44 |
2 | Manchester City | 18 | 12 | 3 | 3 | 40:22 | 18 | 39 |
3 | Newcastle United | 18 | 12 | 2 | 4 | 43:19 | 24 | 38 |
4 | FC Chelsea | 18 | 11 | 5 | 2 | 34:18 | 16 | 38 |
5 | Aston Villa | 19 | 10 | 8 | 1 | 34:22 | 12 | 38 |
6 | FC Arsenal | 18 | 10 | 6 | 2 | 34:17 | 17 | 36 |
7 | Nottingham Forest | 17 | 9 | 4 | 4 | 24:13 | 11 | 31 |
8 | FC Brentford | 18 | 9 | 4 | 5 | 38:32 | 6 | 31 |
9 | Brighton & Hove Albion | 18 | 7 | 8 | 3 | 27:24 | 3 | 29 |
10 | FC Fulham | 17 | 7 | 5 | 5 | 26:25 | 1 | 26 |
11 | AFC Bournemouth | 17 | 7 | 4 | 6 | 21:15 | 6 | 25 |
12 | FC Everton | 19 | 4 | 10 | 5 | 26:25 | 1 | 22 |
13 | Crystal Palace | 18 | 5 | 7 | 6 | 20:24 | -4 | 22 |
14 | Tottenham Hotspur | 17 | 6 | 3 | 8 | 34:29 | 5 | 21 |
15 | Manchester United | 17 | 6 | 3 | 8 | 21:24 | -3 | 21 |
16 | Wolverhampton Wanderers | 17 | 6 | 2 | 9 | 26:29 | -3 | 20 |
17 | West Ham United | 18 | 5 | 5 | 8 | 22:32 | -10 | 20 |
18 | Leicester City | 18 | 3 | 3 | 12 | 13:34 | -21 | 12 |
19 | Ipswich Town | 17 | 1 | 4 | 12 | 13:40 | -27 | 7 |
20 | FC Southampton | 17 | 1 | 2 | 14 | 12:45 | -33 | 5 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 20 | 11 | 7 | 2 | 46:26 | 20 | 40 |
2 | FC Arsenal | 17 | 8 | 7 | 2 | 30:14 | 16 | 31 |
3 | Nottingham Forest | 18 | 9 | 3 | 6 | 30:29 | 1 | 30 |
4 | AFC Bournemouth | 18 | 7 | 7 | 4 | 34:27 | 7 | 28 |
5 | Newcastle United | 18 | 8 | 4 | 6 | 28:26 | 2 | 28 |
6 | Manchester City | 17 | 7 | 4 | 6 | 27:21 | 6 | 25 |
7 | FC Chelsea | 17 | 7 | 4 | 6 | 28:23 | 5 | 25 |
8 | FC Fulham | 18 | 7 | 4 | 7 | 24:22 | 2 | 25 |
9 | Crystal Palace | 18 | 6 | 6 | 6 | 24:29 | -5 | 24 |
10 | Brighton & Hove Albion | 17 | 6 | 5 | 6 | 30:32 | -2 | 23 |
11 | Aston Villa | 17 | 7 | 2 | 8 | 23:29 | -6 | 23 |
12 | FC Brentford | 17 | 6 | 3 | 8 | 24:21 | 3 | 21 |
13 | Wolverhampton Wanderers | 18 | 6 | 3 | 9 | 25:33 | -8 | 21 |
14 | Manchester United | 18 | 4 | 6 | 8 | 21:25 | -4 | 18 |
15 | FC Everton | 17 | 4 | 6 | 7 | 12:20 | -8 | 18 |
16 | Tottenham Hotspur | 18 | 5 | 2 | 11 | 27:28 | -1 | 17 |
17 | West Ham United | 17 | 4 | 5 | 8 | 18:27 | -9 | 17 |
18 | Ipswich Town | 18 | 3 | 6 | 9 | 22:36 | -14 | 15 |
19 | Leicester City | 17 | 2 | 3 | 12 | 16:42 | -26 | 9 |
20 | FC Southampton | 18 | 1 | 3 | 14 | 13:37 | -24 | 6 |
Number | Percent | |
---|---|---|
Played | 353 | |
Home wins | 145 | 41.08% |
Draws | 90 | 25.50% |
Away wins | 118 | 33.43% |
Correct tip tendency | 179 | 50.71% |
Exact tip | 36 | 10.20% |
Forecast value | 47.28% | |
Win | -40.21000000000003 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |