AFC Bournemouth meets Nottingham Forest in the top game of the day. Our tip predicts a 1-0 victory for AFC Bournemouth.
The basement duel deny Brighton & Hove Albion and FC Everton. According to our tip, Brighton & Hove Albion have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 20 | 14 | 5 | 1 | 48:20 | 28 | 47 |
2 | FC Arsenal | 21 | 12 | 7 | 2 | 41:19 | 22 | 43 |
3 | Nottingham Forest | 21 | 12 | 5 | 4 | 30:20 | 10 | 41 |
4 | Newcastle United | 21 | 11 | 5 | 5 | 37:22 | 15 | 38 |
5 | FC Chelsea | 21 | 10 | 7 | 4 | 41:26 | 15 | 37 |
6 | Manchester City | 21 | 10 | 5 | 6 | 38:29 | 9 | 35 |
7 | Aston Villa | 21 | 10 | 5 | 6 | 31:32 | -1 | 35 |
8 | AFC Bournemouth | 21 | 9 | 7 | 5 | 32:25 | 7 | 34 |
9 | FC Fulham | 21 | 7 | 9 | 5 | 32:30 | 2 | 30 |
10 | FC Brentford | 21 | 8 | 4 | 9 | 40:37 | 3 | 28 |
11 | Brighton & Hove Albion | 20 | 6 | 10 | 4 | 30:29 | 1 | 28 |
12 | West Ham United | 21 | 7 | 5 | 9 | 27:41 | -14 | 26 |
13 | Tottenham Hotspur | 21 | 7 | 3 | 11 | 41:32 | 9 | 24 |
14 | Crystal Palace | 21 | 5 | 9 | 7 | 23:28 | -5 | 24 |
15 | Manchester United | 20 | 6 | 5 | 9 | 23:26 | -3 | 23 |
16 | FC Everton | 20 | 3 | 8 | 9 | 15:26 | -11 | 17 |
17 | Ipswich Town | 20 | 3 | 7 | 10 | 20:35 | -15 | 16 |
18 | Wolverhampton Wanderers | 21 | 4 | 4 | 13 | 31:48 | -17 | 16 |
19 | Leicester City | 21 | 3 | 5 | 13 | 23:46 | -23 | 14 |
20 | FC Southampton | 20 | 1 | 3 | 16 | 12:44 | -32 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 5 | 5 | 0 | 0 | 14:1 | 13 | 15 |
2 | FC Arsenal | 5 | 4 | 1 | 0 | 12:4 | 8 | 13 |
3 | Nottingham Forest | 5 | 4 | 1 | 0 | 9:1 | 8 | 13 |
4 | FC Liverpool | 5 | 3 | 2 | 0 | 17:7 | 10 | 11 |
5 | Aston Villa | 5 | 3 | 1 | 1 | 7:7 | 0 | 10 |
6 | AFC Bournemouth | 5 | 2 | 3 | 0 | 8:4 | 4 | 9 |
7 | Manchester City | 5 | 2 | 2 | 1 | 10:6 | 4 | 8 |
8 | Crystal Palace | 5 | 2 | 2 | 1 | 6:7 | -1 | 8 |
9 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
10 | Ipswich Town | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 |
11 | West Ham United | 5 | 2 | 1 | 2 | 6:12 | -6 | 7 |
12 | FC Fulham | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 |
13 | FC Brentford | 5 | 1 | 2 | 2 | 8:7 | 1 | 5 |
14 | Brighton & Hove Albion | 5 | 0 | 4 | 1 | 5:7 | -2 | 4 |
15 | Manchester United | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 |
16 | FC Chelsea | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 |
17 | FC Everton | 5 | 0 | 2 | 3 | 1:5 | -4 | 2 |
18 | Tottenham Hotspur | 5 | 0 | 1 | 4 | 7:13 | -6 | 1 |
19 | FC Southampton | 5 | 0 | 1 | 4 | 1:13 | -12 | 1 |
20 | Leicester City | 5 | 0 | 0 | 5 | 2:12 | -10 | 0 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Arsenal | 10 | 7 | 3 | 0 | 20:7 | 13 | 24 |
2 | FC Liverpool | 10 | 7 | 2 | 1 | 20:8 | 12 | 23 |
3 | FC Brentford | 11 | 7 | 2 | 2 | 29:21 | 8 | 23 |
4 | Aston Villa | 11 | 6 | 4 | 1 | 19:13 | 6 | 22 |
5 | Newcastle United | 10 | 6 | 2 | 2 | 18:8 | 10 | 20 |
6 | Manchester City | 10 | 6 | 2 | 2 | 21:14 | 7 | 20 |
7 | AFC Bournemouth | 10 | 5 | 3 | 2 | 12:7 | 5 | 18 |
8 | Nottingham Forest | 10 | 5 | 3 | 2 | 12:8 | 4 | 18 |
9 | FC Fulham | 11 | 4 | 5 | 2 | 18:17 | 1 | 17 |
10 | FC Chelsea | 10 | 4 | 4 | 2 | 17:13 | 4 | 16 |
11 | Brighton & Hove Albion | 10 | 3 | 6 | 1 | 14:13 | 1 | 15 |
12 | Tottenham Hotspur | 11 | 4 | 2 | 5 | 26:21 | 5 | 14 |
13 | West Ham United | 11 | 4 | 2 | 5 | 16:24 | -8 | 14 |
14 | Manchester United | 10 | 4 | 1 | 5 | 13:14 | -1 | 13 |
15 | Crystal Palace | 11 | 2 | 5 | 4 | 10:17 | -7 | 11 |
16 | FC Everton | 10 | 2 | 4 | 4 | 9:11 | -2 | 10 |
17 | Leicester City | 11 | 2 | 3 | 6 | 11:19 | -8 | 9 |
18 | Ipswich Town | 10 | 1 | 4 | 5 | 8:16 | -8 | 7 |
19 | Wolverhampton Wanderers | 10 | 2 | 1 | 7 | 14:23 | -9 | 7 |
20 | FC Southampton | 10 | 1 | 1 | 8 | 7:27 | -20 | 4 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 10 | 7 | 3 | 0 | 28:12 | 16 | 24 |
2 | Nottingham Forest | 11 | 7 | 2 | 2 | 18:12 | 6 | 23 |
3 | FC Chelsea | 11 | 6 | 3 | 2 | 24:13 | 11 | 21 |
4 | FC Arsenal | 11 | 5 | 4 | 2 | 21:12 | 9 | 19 |
5 | Newcastle United | 11 | 5 | 3 | 3 | 19:14 | 5 | 18 |
6 | AFC Bournemouth | 11 | 4 | 4 | 3 | 20:18 | 2 | 16 |
7 | Manchester City | 11 | 4 | 3 | 4 | 17:15 | 2 | 15 |
8 | Crystal Palace | 10 | 3 | 4 | 3 | 13:11 | 2 | 13 |
9 | FC Fulham | 10 | 3 | 4 | 3 | 14:13 | 1 | 13 |
10 | Brighton & Hove Albion | 10 | 3 | 4 | 3 | 16:16 | 0 | 13 |
11 | Aston Villa | 10 | 4 | 1 | 5 | 12:19 | -7 | 13 |
12 | West Ham United | 10 | 3 | 3 | 4 | 11:17 | -6 | 12 |
13 | Tottenham Hotspur | 10 | 3 | 1 | 6 | 15:11 | 4 | 10 |
14 | Manchester United | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 |
15 | Ipswich Town | 10 | 2 | 3 | 5 | 12:19 | -7 | 9 |
16 | Wolverhampton Wanderers | 11 | 2 | 3 | 6 | 17:25 | -8 | 9 |
17 | FC Everton | 10 | 1 | 4 | 5 | 6:15 | -9 | 7 |
18 | FC Brentford | 10 | 1 | 2 | 7 | 11:16 | -5 | 5 |
19 | Leicester City | 10 | 1 | 2 | 7 | 12:27 | -15 | 5 |
20 | FC Southampton | 10 | 0 | 2 | 8 | 5:17 | -12 | 2 |
Number | Percent | |
---|---|---|
Played | 207 | |
Home wins | 82 | 39.61% |
Draws | 59 | 28.50% |
Away wins | 66 | 31.88% |
Correct tip tendency | 101 | 48.79% |
Exact tip | 22 | 10.63% |
Forecast value | 46.41% | |
Win | -30.879999999999995 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |