The game between Manchester United and AFC Bournemouth ended in a surprising 3-0 win for AFC Bournemouth.
FC Chelsea meets FC Fulham in the top game of the day. Our tip predicts a 2-1 victory for FC Chelsea.
The basement duel deny FC Southampton and West Ham United. According to our tip, West Ham United have a 2-1 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 18 | 13 | 4 | 1 | 42:19 | 23 | 43 |
2 | FC Arsenal | 18 | 10 | 6 | 2 | 35:16 | 19 | 36 |
3 | FC Chelsea | 18 | 10 | 5 | 3 | 38:21 | 17 | 35 |
4 | Nottingham Forest | 18 | 10 | 4 | 4 | 24:19 | 5 | 34 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30:21 | 9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27:21 | 6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30:26 | 4 | 28 |
8 | FC Fulham | 18 | 7 | 7 | 4 | 26:23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26:29 | -3 | 28 |
10 | Brighton & Hove Albion | 18 | 6 | 8 | 4 | 27:26 | 1 | 26 |
11 | FC Brentford | 18 | 7 | 3 | 8 | 32:32 | 0 | 24 |
12 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 37:26 | 11 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23:30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21:22 | -1 | 22 |
15 | FC Everton | 18 | 3 | 9 | 6 | 17:24 | -7 | 18 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18:26 | -8 | 17 |
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29:40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22:40 | -18 | 14 |
19 | Ipswich Town | 18 | 2 | 6 | 10 | 16:33 | -17 | 12 |
20 | FC Southampton | 18 | 1 | 3 | 14 | 11:37 | -26 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest | 5 | 4 | 0 | 1 | 8:6 | 2 | 12 |
2 | FC Arsenal | 5 | 3 | 2 | 0 | 9:2 | 7 | 11 |
3 | AFC Bournemouth | 5 | 3 | 2 | 0 | 7:2 | 5 | 11 |
4 | Newcastle United | 5 | 3 | 1 | 1 | 16:7 | 9 | 10 |
5 | FC Chelsea | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 |
6 | FC Liverpool | 5 | 2 | 3 | 0 | 16:11 | 5 | 9 |
7 | FC Fulham | 5 | 2 | 3 | 0 | 8:5 | 3 | 9 |
8 | Aston Villa | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 |
9 | West Ham United | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 |
10 | Crystal Palace | 5 | 2 | 2 | 1 | 7:8 | -1 | 8 |
11 | FC Everton | 5 | 1 | 4 | 0 | 7:3 | 4 | 7 |
12 | Wolverhampton Wanderers | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 |
13 | Manchester City | 5 | 1 | 2 | 2 | 8:7 | 1 | 5 |
14 | FC Brentford | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
15 | Leicester City | 5 | 1 | 1 | 3 | 6:13 | -7 | 4 |
16 | Tottenham Hotspur | 5 | 1 | 0 | 4 | 11:12 | -1 | 3 |
17 | Brighton & Hove Albion | 5 | 0 | 3 | 2 | 5:9 | -4 | 3 |
18 | Ipswich Town | 5 | 1 | 0 | 4 | 3:9 | -6 | 3 |
19 | Manchester United | 5 | 1 | 0 | 4 | 4:11 | -7 | 3 |
20 | FC Southampton | 5 | 0 | 1 | 4 | 1:12 | -11 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 9 | 7 | 1 | 1 | 18:6 | 12 | 22 |
2 | FC Brentford | 9 | 7 | 1 | 1 | 26:16 | 10 | 22 |
3 | FC Arsenal | 9 | 6 | 3 | 0 | 18:6 | 12 | 21 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 15:10 | 5 | 18 |
5 | Newcastle United | 9 | 5 | 2 | 2 | 15:8 | 7 | 17 |
6 | Manchester City | 9 | 5 | 2 | 2 | 17:13 | 4 | 17 |
7 | Nottingham Forest | 9 | 5 | 2 | 2 | 11:7 | 4 | 17 |
8 | FC Chelsea | 9 | 4 | 3 | 2 | 15:11 | 4 | 15 |
9 | AFC Bournemouth | 9 | 4 | 3 | 2 | 11:7 | 4 | 15 |
10 | FC Fulham | 9 | 4 | 3 | 2 | 14:13 | 1 | 15 |
11 | Brighton & Hove Albion | 9 | 3 | 5 | 1 | 13:12 | 1 | 14 |
12 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 23:17 | 6 | 13 |
13 | Manchester United | 9 | 4 | 1 | 4 | 13:12 | 1 | 13 |
14 | FC Everton | 9 | 2 | 5 | 2 | 11:10 | 1 | 11 |
15 | West Ham United | 9 | 3 | 2 | 4 | 13:17 | -4 | 11 |
16 | Leicester City | 9 | 2 | 3 | 4 | 11:15 | -4 | 9 |
17 | Wolverhampton Wanderers | 9 | 2 | 1 | 6 | 14:20 | -6 | 7 |
18 | Crystal Palace | 9 | 1 | 4 | 4 | 7:15 | -8 | 7 |
19 | Ipswich Town | 9 | 0 | 4 | 5 | 6:16 | -10 | 4 |
20 | FC Southampton | 9 | 1 | 1 | 7 | 7:22 | -15 | 4 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 9 | 6 | 3 | 0 | 24:13 | 11 | 21 |
2 | FC Chelsea | 9 | 6 | 2 | 1 | 23:10 | 13 | 20 |
3 | Nottingham Forest | 9 | 5 | 2 | 2 | 13:12 | 1 | 17 |
4 | FC Arsenal | 9 | 4 | 3 | 2 | 17:10 | 7 | 15 |
5 | AFC Bournemouth | 9 | 4 | 2 | 3 | 16:14 | 2 | 14 |
6 | FC Fulham | 9 | 3 | 4 | 2 | 12:10 | 2 | 13 |
7 | Newcastle United | 9 | 3 | 3 | 3 | 15:13 | 2 | 12 |
8 | Brighton & Hove Albion | 9 | 3 | 3 | 3 | 14:14 | 0 | 12 |
9 | West Ham United | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 |
10 | Manchester City | 9 | 3 | 2 | 4 | 13:13 | 0 | 11 |
11 | Tottenham Hotspur | 9 | 3 | 1 | 5 | 14:9 | 5 | 10 |
12 | Crystal Palace | 9 | 2 | 4 | 3 | 11:11 | 0 | 10 |
13 | Aston Villa | 9 | 3 | 1 | 5 | 11:19 | -8 | 10 |
14 | Manchester United | 9 | 2 | 3 | 4 | 8:10 | -2 | 9 |
15 | Wolverhampton Wanderers | 9 | 2 | 2 | 5 | 15:20 | -5 | 8 |
16 | Ipswich Town | 9 | 2 | 2 | 5 | 10:17 | -7 | 8 |
17 | FC Everton | 9 | 1 | 4 | 4 | 6:14 | -8 | 7 |
18 | Leicester City | 9 | 1 | 2 | 6 | 11:25 | -14 | 5 |
19 | FC Brentford | 9 | 0 | 2 | 7 | 6:16 | -10 | 2 |
20 | FC Southampton | 9 | 0 | 2 | 7 | 4:15 | -11 | 2 |
Number | Percent | |
---|---|---|
Played | 180 | |
Home wins | 74 | 41.11% |
Draws | 50 | 27.78% |
Away wins | 56 | 31.11% |
Correct tip tendency | 88 | 48.89% |
Exact tip | 20 | 11.11% |
Forecast value | 46.24% | |
Win | -25.929999999999993 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |