The game between Crystal Palace and FC Everton ended in a surprising 2-1 win for FC Everton.
Aston Villa meets FC Liverpool in the top game of the day. Our tip predicts a 2-1 victory for FC Liverpool.
The basement duel deny Leicester City and FC Brentford. According to our tip, FC Brentford have a 2-1 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 28 | 19 | 8 | 1 | 66:28 | 38 | 65 |
2 | FC Arsenal | 26 | 15 | 8 | 3 | 51:23 | 28 | 53 |
3 | Nottingham Forest | 26 | 14 | 5 | 7 | 44:33 | 11 | 47 |
4 | Manchester City | 26 | 13 | 5 | 8 | 52:37 | 15 | 44 |
5 | Newcastle United | 26 | 13 | 5 | 8 | 46:36 | 10 | 44 |
6 | AFC Bournemouth | 26 | 12 | 7 | 7 | 44:30 | 14 | 43 |
7 | FC Chelsea | 26 | 12 | 7 | 7 | 48:36 | 12 | 43 |
8 | Aston Villa | 27 | 11 | 9 | 7 | 39:41 | -2 | 42 |
9 | Brighton & Hove Albion | 26 | 10 | 10 | 6 | 42:38 | 4 | 40 |
10 | FC Fulham | 26 | 10 | 9 | 7 | 38:35 | 3 | 39 |
11 | FC Brentford | 26 | 11 | 4 | 11 | 47:42 | 5 | 37 |
12 | Tottenham Hotspur | 26 | 10 | 3 | 13 | 51:38 | 13 | 33 |
13 | Crystal Palace | 26 | 8 | 9 | 9 | 31:32 | -1 | 33 |
14 | FC Everton | 27 | 7 | 11 | 9 | 31:35 | -4 | 32 |
15 | Manchester United | 26 | 8 | 6 | 12 | 30:35 | -5 | 30 |
16 | West Ham United | 26 | 8 | 6 | 12 | 30:47 | -17 | 30 |
17 | Wolverhampton Wanderers | 26 | 6 | 4 | 16 | 36:54 | -18 | 22 |
18 | Ipswich Town | 26 | 3 | 8 | 15 | 24:54 | -30 | 17 |
19 | Leicester City | 26 | 4 | 5 | 17 | 25:59 | -34 | 17 |
20 | FC Southampton | 26 | 2 | 3 | 21 | 19:61 | -42 | 9 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Everton | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 |
2 | FC Liverpool | 5 | 3 | 2 | 0 | 10:5 | 5 | 11 |
3 | FC Arsenal | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 |
4 | AFC Bournemouth | 5 | 3 | 0 | 2 | 12:5 | 7 | 9 |
5 | Manchester City | 5 | 3 | 0 | 2 | 14:8 | 6 | 9 |
6 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 10:6 | 4 | 9 |
7 | Crystal Palace | 5 | 3 | 0 | 2 | 8:4 | 4 | 9 |
8 | FC Brentford | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 |
9 | Brighton & Hove Albion | 5 | 3 | 0 | 2 | 10:9 | 1 | 9 |
10 | FC Fulham | 5 | 3 | 0 | 2 | 6:5 | 1 | 9 |
11 | Nottingham Forest | 5 | 2 | 0 | 3 | 14:13 | 1 | 6 |
12 | Aston Villa | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
13 | Wolverhampton Wanderers | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 |
14 | FC Chelsea | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 |
15 | Newcastle United | 5 | 2 | 0 | 3 | 9:14 | -5 | 6 |
16 | West Ham United | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
17 | Manchester United | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 |
18 | FC Southampton | 5 | 1 | 0 | 4 | 6:14 | -8 | 3 |
19 | Leicester City | 5 | 1 | 0 | 4 | 2:13 | -11 | 3 |
20 | Ipswich Town | 5 | 0 | 1 | 4 | 4:17 | -13 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 12 | 9 | 2 | 1 | 26:10 | 16 | 29 |
2 | FC Arsenal | 13 | 8 | 4 | 1 | 27:11 | 16 | 28 |
3 | Aston Villa | 15 | 7 | 7 | 1 | 25:18 | 7 | 28 |
4 | Manchester City | 13 | 8 | 2 | 3 | 28:17 | 11 | 26 |
5 | Nottingham Forest | 12 | 7 | 3 | 2 | 22:10 | 12 | 24 |
6 | Newcastle United | 13 | 7 | 2 | 4 | 24:17 | 7 | 23 |
7 | FC Brentford | 13 | 7 | 2 | 4 | 29:25 | 4 | 23 |
8 | FC Chelsea | 12 | 6 | 4 | 2 | 22:15 | 7 | 22 |
9 | AFC Bournemouth | 13 | 6 | 3 | 4 | 17:10 | 7 | 21 |
10 | FC Fulham | 14 | 5 | 5 | 4 | 20:21 | -1 | 20 |
11 | FC Everton | 15 | 4 | 7 | 4 | 22:19 | 3 | 19 |
12 | Brighton & Hove Albion | 12 | 4 | 6 | 2 | 17:14 | 3 | 18 |
13 | Tottenham Hotspur | 13 | 5 | 2 | 6 | 28:23 | 5 | 17 |
14 | Manchester United | 13 | 5 | 1 | 7 | 17:20 | -3 | 16 |
15 | West Ham United | 13 | 4 | 2 | 7 | 16:27 | -11 | 14 |
16 | Crystal Palace | 13 | 2 | 5 | 6 | 12:21 | -9 | 11 |
17 | Wolverhampton Wanderers | 12 | 3 | 1 | 8 | 16:24 | -8 | 10 |
18 | Leicester City | 14 | 2 | 3 | 9 | 11:27 | -16 | 9 |
19 | Ipswich Town | 14 | 1 | 4 | 9 | 10:30 | -20 | 7 |
20 | FC Southampton | 13 | 1 | 1 | 11 | 9:37 | -28 | 4 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 16 | 10 | 6 | 0 | 40:18 | 22 | 36 |
2 | FC Arsenal | 13 | 7 | 4 | 2 | 24:12 | 12 | 25 |
3 | Nottingham Forest | 14 | 7 | 2 | 5 | 22:23 | -1 | 23 |
4 | Crystal Palace | 13 | 6 | 4 | 3 | 19:11 | 8 | 22 |
5 | AFC Bournemouth | 13 | 6 | 4 | 3 | 27:20 | 7 | 22 |
6 | Brighton & Hove Albion | 14 | 6 | 4 | 4 | 25:24 | 1 | 22 |
7 | FC Chelsea | 14 | 6 | 3 | 5 | 26:21 | 5 | 21 |
8 | Newcastle United | 13 | 6 | 3 | 4 | 22:19 | 3 | 21 |
9 | FC Fulham | 12 | 5 | 4 | 3 | 18:14 | 4 | 19 |
10 | Manchester City | 13 | 5 | 3 | 5 | 24:20 | 4 | 18 |
11 | Tottenham Hotspur | 13 | 5 | 1 | 7 | 23:15 | 8 | 16 |
12 | West Ham United | 13 | 4 | 4 | 5 | 14:20 | -6 | 16 |
13 | FC Brentford | 13 | 4 | 2 | 7 | 18:17 | 1 | 14 |
14 | Manchester United | 13 | 3 | 5 | 5 | 13:15 | -2 | 14 |
15 | Aston Villa | 12 | 4 | 2 | 6 | 14:23 | -9 | 14 |
16 | FC Everton | 12 | 3 | 4 | 5 | 9:16 | -7 | 13 |
17 | Wolverhampton Wanderers | 14 | 3 | 3 | 8 | 20:30 | -10 | 12 |
18 | Ipswich Town | 12 | 2 | 4 | 6 | 14:24 | -10 | 10 |
19 | Leicester City | 12 | 2 | 2 | 8 | 14:32 | -18 | 8 |
20 | FC Southampton | 13 | 1 | 2 | 10 | 10:24 | -14 | 5 |
Number | Percent | |
---|---|---|
Played | 262 | |
Home wins | 101 | 38.55% |
Draws | 66 | 25.19% |
Away wins | 95 | 36.26% |
Correct tip tendency | 130 | 49.62% |
Exact tip | 25 | 9.54% |
Forecast value | 46.37% | |
Win | -33.950000000000024 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |