Aston Villa meets Nottingham Forest in the top game of the day. Our tip predicts a 2-1 victory for Aston Villa.
The basement duel deny Ipswich Town and Wolverhampton Wanderers. According to our tip, Wolverhampton Wanderers have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 30 | 21 | 8 | 1 | 71:29 | 42 | 71 |
2 | FC Arsenal | 28 | 15 | 10 | 3 | 52:24 | 28 | 55 |
3 | Nottingham Forest | 28 | 15 | 6 | 7 | 45:33 | 12 | 51 |
4 | FC Chelsea | 28 | 14 | 7 | 7 | 53:36 | 17 | 49 |
5 | Manchester City | 28 | 14 | 5 | 9 | 53:38 | 15 | 47 |
6 | Newcastle United | 28 | 14 | 5 | 9 | 47:38 | 9 | 47 |
7 | Brighton & Hove Albion | 28 | 12 | 10 | 6 | 46:40 | 6 | 46 |
8 | Aston Villa | 29 | 12 | 9 | 8 | 41:45 | -4 | 45 |
9 | AFC Bournemouth | 28 | 12 | 8 | 8 | 47:34 | 13 | 44 |
10 | FC Fulham | 28 | 11 | 9 | 8 | 41:38 | 3 | 42 |
11 | Crystal Palace | 28 | 10 | 9 | 9 | 36:33 | 3 | 39 |
12 | FC Brentford | 28 | 11 | 5 | 12 | 48:44 | 4 | 38 |
13 | Tottenham Hotspur | 28 | 10 | 4 | 14 | 53:41 | 12 | 34 |
14 | Manchester United | 28 | 9 | 7 | 12 | 34:38 | -4 | 34 |
15 | FC Everton | 29 | 7 | 13 | 9 | 33:37 | -4 | 34 |
16 | West Ham United | 28 | 9 | 6 | 13 | 32:48 | -16 | 33 |
17 | Wolverhampton Wanderers | 28 | 6 | 5 | 17 | 38:57 | -19 | 23 |
18 | Ipswich Town | 28 | 3 | 8 | 17 | 26:58 | -32 | 17 |
19 | Leicester City | 28 | 4 | 5 | 19 | 25:62 | -37 | 17 |
20 | FC Southampton | 28 | 2 | 3 | 23 | 20:68 | -48 | 9 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 5 | 4 | 1 | 0 | 11:4 | 7 | 13 |
2 | Crystal Palace | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 |
3 | Brighton & Hove Albion | 5 | 4 | 0 | 1 | 11:9 | 2 | 12 |
4 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 |
5 | FC Chelsea | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 |
6 | FC Fulham | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 |
7 | FC Arsenal | 5 | 2 | 2 | 1 | 8:3 | 5 | 8 |
8 | Aston Villa | 5 | 2 | 2 | 1 | 7:8 | -1 | 8 |
9 | Nottingham Forest | 5 | 2 | 1 | 2 | 12:6 | 6 | 7 |
10 | FC Brentford | 5 | 2 | 1 | 2 | 6:4 | 2 | 7 |
11 | FC Everton | 5 | 1 | 4 | 0 | 8:7 | 1 | 7 |
12 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 |
13 | West Ham United | 5 | 2 | 0 | 3 | 4:4 | 0 | 6 |
14 | Manchester City | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 |
15 | Newcastle United | 5 | 2 | 0 | 3 | 6:11 | -5 | 6 |
16 | Manchester United | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 |
17 | AFC Bournemouth | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 |
18 | FC Southampton | 5 | 1 | 0 | 4 | 4:15 | -11 | 3 |
19 | Ipswich Town | 5 | 0 | 1 | 4 | 5:11 | -6 | 1 |
20 | Leicester City | 5 | 0 | 0 | 5 | 0:13 | -13 | 0 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 14 | 11 | 2 | 1 | 31:11 | 20 | 35 |
2 | FC Arsenal | 13 | 8 | 4 | 1 | 27:11 | 16 | 28 |
3 | Nottingham Forest | 14 | 8 | 4 | 2 | 23:10 | 13 | 28 |
4 | FC Chelsea | 14 | 8 | 4 | 2 | 27:15 | 12 | 28 |
5 | Aston Villa | 15 | 7 | 7 | 1 | 25:18 | 7 | 28 |
6 | Manchester City | 13 | 8 | 2 | 3 | 28:17 | 11 | 26 |
7 | Brighton & Hove Albion | 14 | 6 | 6 | 2 | 21:16 | 5 | 24 |
8 | FC Brentford | 15 | 7 | 3 | 5 | 30:27 | 3 | 24 |
9 | Newcastle United | 13 | 7 | 2 | 4 | 24:17 | 7 | 23 |
10 | AFC Bournemouth | 13 | 6 | 3 | 4 | 17:10 | 7 | 21 |
11 | FC Fulham | 14 | 5 | 5 | 4 | 20:21 | -1 | 20 |
12 | Manchester United | 15 | 6 | 2 | 7 | 21:23 | -2 | 20 |
13 | FC Everton | 15 | 4 | 7 | 4 | 22:19 | 3 | 19 |
14 | Tottenham Hotspur | 15 | 5 | 3 | 7 | 30:26 | 4 | 18 |
15 | Crystal Palace | 15 | 4 | 5 | 6 | 17:22 | -5 | 17 |
16 | West Ham United | 15 | 5 | 2 | 8 | 18:28 | -10 | 17 |
17 | Wolverhampton Wanderers | 14 | 3 | 2 | 9 | 18:27 | -9 | 11 |
18 | Leicester City | 14 | 2 | 3 | 9 | 11:27 | -16 | 9 |
19 | Ipswich Town | 14 | 1 | 4 | 9 | 10:30 | -20 | 7 |
20 | FC Southampton | 13 | 1 | 1 | 11 | 9:37 | -28 | 4 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 16 | 10 | 6 | 0 | 40:18 | 22 | 36 |
2 | FC Arsenal | 15 | 7 | 6 | 2 | 25:13 | 12 | 27 |
3 | Newcastle United | 15 | 7 | 3 | 5 | 23:21 | 2 | 24 |
4 | AFC Bournemouth | 15 | 6 | 5 | 4 | 30:24 | 6 | 23 |
5 | Nottingham Forest | 14 | 7 | 2 | 5 | 22:23 | -1 | 23 |
6 | Crystal Palace | 13 | 6 | 4 | 3 | 19:11 | 8 | 22 |
7 | FC Fulham | 14 | 6 | 4 | 4 | 21:17 | 4 | 22 |
8 | Brighton & Hove Albion | 14 | 6 | 4 | 4 | 25:24 | 1 | 22 |
9 | FC Chelsea | 14 | 6 | 3 | 5 | 26:21 | 5 | 21 |
10 | Manchester City | 15 | 6 | 3 | 6 | 25:21 | 4 | 21 |
11 | Aston Villa | 14 | 5 | 2 | 7 | 16:27 | -11 | 17 |
12 | Tottenham Hotspur | 13 | 5 | 1 | 7 | 23:15 | 8 | 16 |
13 | West Ham United | 13 | 4 | 4 | 5 | 14:20 | -6 | 16 |
14 | FC Everton | 14 | 3 | 6 | 5 | 11:18 | -7 | 15 |
15 | FC Brentford | 13 | 4 | 2 | 7 | 18:17 | 1 | 14 |
16 | Manchester United | 13 | 3 | 5 | 5 | 13:15 | -2 | 14 |
17 | Wolverhampton Wanderers | 14 | 3 | 3 | 8 | 20:30 | -10 | 12 |
18 | Ipswich Town | 14 | 2 | 4 | 8 | 16:28 | -12 | 10 |
19 | Leicester City | 14 | 2 | 2 | 10 | 14:35 | -21 | 8 |
20 | FC Southampton | 15 | 1 | 2 | 12 | 11:31 | -20 | 5 |
Number | Percent | |
---|---|---|
Played | 282 | |
Home wins | 112 | 39.72% |
Draws | 71 | 25.18% |
Away wins | 99 | 35.11% |
Correct tip tendency | 142 | 50.35% |
Exact tip | 27 | 9.57% |
Forecast value | 46.97% | |
Win | -31.050000000000015 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |