Manchester City meets Aston Villa in the top game of the day. Our tip predicts a 2-1 victory for Manchester City.
The basement duel deny Manchester United and Wolverhampton Wanderers. According to our tip, Manchester United have a 2-1 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 36 | 25 | 9 | 2 | 84:36 | 48 | 84 |
2 | FC Arsenal | 34 | 18 | 13 | 3 | 63:29 | 34 | 67 |
3 | Newcastle United | 35 | 20 | 5 | 10 | 70:44 | 26 | 65 |
4 | Manchester City | 34 | 18 | 7 | 9 | 66:43 | 23 | 61 |
5 | FC Chelsea | 34 | 17 | 9 | 8 | 59:40 | 19 | 60 |
6 | Nottingham Forest | 34 | 18 | 6 | 10 | 53:41 | 12 | 60 |
7 | Aston Villa | 35 | 16 | 10 | 9 | 56:51 | 5 | 58 |
8 | FC Fulham | 34 | 14 | 9 | 11 | 50:46 | 4 | 51 |
9 | Brighton & Hove Albion | 34 | 13 | 12 | 9 | 56:55 | 1 | 51 |
10 | AFC Bournemouth | 34 | 13 | 11 | 10 | 53:41 | 12 | 50 |
11 | FC Brentford | 34 | 14 | 7 | 13 | 58:50 | 8 | 49 |
12 | Crystal Palace | 35 | 11 | 12 | 12 | 43:52 | -9 | 45 |
13 | Wolverhampton Wanderers | 34 | 12 | 5 | 17 | 51:61 | -10 | 41 |
14 | Manchester United | 34 | 10 | 9 | 15 | 39:45 | -6 | 39 |
15 | FC Everton | 35 | 8 | 15 | 12 | 36:43 | -7 | 39 |
16 | Tottenham Hotspur | 34 | 11 | 4 | 19 | 60:56 | 4 | 37 |
17 | West Ham United | 34 | 9 | 9 | 16 | 39:58 | -19 | 36 |
18 | Ipswich Town | 34 | 4 | 9 | 21 | 33:74 | -41 | 21 |
19 | Leicester City | 34 | 4 | 6 | 24 | 27:76 | -49 | 18 |
20 | FC Southampton | 34 | 2 | 5 | 27 | 25:80 | -55 | 11 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 5 | 5 | 0 | 0 | 11:3 | 8 | 15 |
2 | Manchester City | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 |
3 | Newcastle United | 5 | 4 | 0 | 1 | 16:5 | 11 | 12 |
4 | Aston Villa | 5 | 4 | 0 | 1 | 13:4 | 9 | 12 |
5 | FC Liverpool | 5 | 4 | 0 | 1 | 11:5 | 6 | 12 |
6 | FC Chelsea | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 |
7 | FC Arsenal | 5 | 2 | 3 | 0 | 10:5 | 5 | 9 |
8 | FC Brentford | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 |
9 | AFC Bournemouth | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 |
10 | FC Fulham | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 |
11 | Nottingham Forest | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 |
12 | Crystal Palace | 5 | 1 | 2 | 2 | 6:13 | -7 | 5 |
13 | FC Everton | 5 | 1 | 1 | 3 | 2:5 | -3 | 4 |
14 | Brighton & Hove Albion | 5 | 1 | 1 | 3 | 8:13 | -5 | 4 |
15 | Ipswich Town | 5 | 1 | 1 | 3 | 5:12 | -7 | 4 |
16 | Tottenham Hotspur | 5 | 1 | 0 | 4 | 7:13 | -6 | 3 |
17 | West Ham United | 5 | 0 | 2 | 3 | 6:9 | -3 | 2 |
18 | Manchester United | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 |
19 | FC Southampton | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 |
20 | Leicester City | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 17 | 14 | 2 | 1 | 39:13 | 26 | 44 |
2 | Newcastle United | 18 | 12 | 2 | 4 | 43:19 | 24 | 38 |
3 | FC Arsenal | 17 | 10 | 6 | 1 | 33:15 | 18 | 36 |
4 | Manchester City | 17 | 11 | 3 | 3 | 39:22 | 17 | 36 |
5 | FC Chelsea | 17 | 10 | 5 | 2 | 31:17 | 14 | 35 |
6 | Aston Villa | 18 | 9 | 8 | 1 | 33:22 | 11 | 35 |
7 | Nottingham Forest | 17 | 9 | 4 | 4 | 24:13 | 11 | 31 |
8 | FC Brentford | 17 | 8 | 4 | 5 | 34:29 | 5 | 28 |
9 | Brighton & Hove Albion | 17 | 7 | 7 | 3 | 26:23 | 3 | 28 |
10 | FC Fulham | 17 | 7 | 5 | 5 | 26:25 | 1 | 26 |
11 | AFC Bournemouth | 17 | 7 | 4 | 6 | 21:15 | 6 | 25 |
12 | Tottenham Hotspur | 17 | 6 | 3 | 8 | 34:29 | 5 | 21 |
13 | FC Everton | 18 | 4 | 9 | 5 | 24:23 | 1 | 21 |
14 | Manchester United | 17 | 6 | 3 | 8 | 21:24 | -3 | 21 |
15 | Crystal Palace | 17 | 5 | 6 | 6 | 19:23 | -4 | 21 |
16 | Wolverhampton Wanderers | 17 | 6 | 2 | 9 | 26:29 | -3 | 20 |
17 | West Ham United | 17 | 5 | 4 | 8 | 21:31 | -10 | 19 |
18 | Leicester City | 17 | 2 | 3 | 12 | 11:34 | -23 | 9 |
19 | Ipswich Town | 17 | 1 | 4 | 12 | 13:40 | -27 | 7 |
20 | FC Southampton | 17 | 1 | 2 | 14 | 12:45 | -33 | 5 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 19 | 11 | 7 | 1 | 45:23 | 22 | 40 |
2 | FC Arsenal | 17 | 8 | 7 | 2 | 30:14 | 16 | 31 |
3 | Nottingham Forest | 17 | 9 | 2 | 6 | 29:28 | 1 | 29 |
4 | Newcastle United | 17 | 8 | 3 | 6 | 27:25 | 2 | 27 |
5 | AFC Bournemouth | 17 | 6 | 7 | 4 | 32:26 | 6 | 25 |
6 | Manchester City | 17 | 7 | 4 | 6 | 27:21 | 6 | 25 |
7 | FC Chelsea | 17 | 7 | 4 | 6 | 28:23 | 5 | 25 |
8 | FC Fulham | 17 | 7 | 4 | 6 | 24:21 | 3 | 25 |
9 | Crystal Palace | 18 | 6 | 6 | 6 | 24:29 | -5 | 24 |
10 | Brighton & Hove Albion | 17 | 6 | 5 | 6 | 30:32 | -2 | 23 |
11 | Aston Villa | 17 | 7 | 2 | 8 | 23:29 | -6 | 23 |
12 | FC Brentford | 17 | 6 | 3 | 8 | 24:21 | 3 | 21 |
13 | Wolverhampton Wanderers | 17 | 6 | 3 | 8 | 25:32 | -7 | 21 |
14 | Manchester United | 17 | 4 | 6 | 7 | 18:21 | -3 | 18 |
15 | FC Everton | 17 | 4 | 6 | 7 | 12:20 | -8 | 18 |
16 | West Ham United | 17 | 4 | 5 | 8 | 18:27 | -9 | 17 |
17 | Tottenham Hotspur | 17 | 5 | 1 | 11 | 26:27 | -1 | 16 |
18 | Ipswich Town | 17 | 3 | 5 | 9 | 20:34 | -14 | 14 |
19 | Leicester City | 17 | 2 | 3 | 12 | 16:42 | -26 | 9 |
20 | FC Southampton | 17 | 1 | 3 | 13 | 13:35 | -22 | 6 |
Number | Percent | |
---|---|---|
Played | 343 | |
Home wins | 140 | 40.82% |
Draws | 86 | 25.07% |
Away wins | 117 | 34.11% |
Correct tip tendency | 176 | 51.31% |
Exact tip | 36 | 10.50% |
Forecast value | 47.79% | |
Win | -35.03000000000003 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |