The game between Manchester United and West Ham United ended in a surprising 2-0 win for West Ham United.
FC Arsenal meets Newcastle United in the top game of the day. Our tip predicts a 2-1 victory for FC Arsenal.
The basement duel deny Leicester City and Ipswich Town. According to our tip, Leicester City have a 1-0 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 38 | 25 | 10 | 3 | 87:41 | 46 | 85 |
2 | Newcastle United | 37 | 21 | 6 | 10 | 73:45 | 28 | 69 |
3 | FC Arsenal | 36 | 18 | 14 | 4 | 66:33 | 33 | 68 |
4 | Aston Villa | 38 | 19 | 10 | 9 | 60:51 | 9 | 67 |
5 | FC Chelsea | 37 | 19 | 9 | 9 | 63:43 | 20 | 66 |
6 | Manchester City | 36 | 19 | 8 | 9 | 67:43 | 24 | 65 |
7 | Nottingham Forest | 36 | 18 | 8 | 10 | 56:44 | 12 | 62 |
8 | FC Brentford | 36 | 16 | 7 | 13 | 63:53 | 10 | 55 |
9 | Brighton & Hove Albion | 36 | 14 | 13 | 9 | 59:56 | 3 | 55 |
10 | AFC Bournemouth | 36 | 14 | 11 | 11 | 55:43 | 12 | 53 |
11 | FC Fulham | 36 | 14 | 9 | 13 | 51:50 | 1 | 51 |
12 | Crystal Palace | 37 | 12 | 13 | 12 | 46:53 | -7 | 49 |
13 | FC Everton | 37 | 9 | 16 | 12 | 41:46 | -5 | 43 |
14 | Wolverhampton Wanderers | 36 | 12 | 5 | 19 | 51:64 | -13 | 41 |
15 | West Ham United | 36 | 10 | 10 | 16 | 42:59 | -17 | 40 |
16 | Manchester United | 37 | 10 | 9 | 18 | 42:52 | -10 | 39 |
17 | Tottenham Hotspur | 37 | 11 | 5 | 21 | 61:61 | 0 | 38 |
18 | Ipswich Town | 36 | 4 | 10 | 22 | 35:77 | -42 | 22 |
19 | Leicester City | 36 | 5 | 7 | 24 | 31:78 | -47 | 22 |
20 | FC Southampton | 36 | 2 | 6 | 28 | 25:82 | -57 | 12 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 4 | 1 | 0 | 10:3 | 7 | 13 |
2 | FC Brentford | 5 | 4 | 1 | 0 | 12:6 | 6 | 13 |
3 | Aston Villa | 5 | 4 | 0 | 1 | 9:3 | 6 | 12 |
4 | FC Chelsea | 5 | 4 | 0 | 1 | 7:4 | 3 | 12 |
5 | Newcastle United | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 |
6 | FC Liverpool | 5 | 3 | 1 | 1 | 11:7 | 4 | 10 |
7 | Wolverhampton Wanderers | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 |
8 | Brighton & Hove Albion | 5 | 2 | 2 | 1 | 10:9 | 1 | 8 |
9 | AFC Bournemouth | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 |
10 | FC Everton | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
11 | FC Arsenal | 5 | 1 | 3 | 1 | 10:7 | 3 | 6 |
12 | Crystal Palace | 5 | 1 | 3 | 1 | 5:8 | -3 | 6 |
13 | West Ham United | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 |
14 | Leicester City | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 |
15 | Nottingham Forest | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 |
16 | FC Fulham | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 |
17 | FC Southampton | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
18 | Ipswich Town | 5 | 0 | 2 | 3 | 4:12 | -8 | 2 |
19 | Manchester United | 5 | 0 | 1 | 4 | 4:9 | -5 | 1 |
20 | Tottenham Hotspur | 5 | 0 | 1 | 4 | 3:12 | -9 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 18 | 14 | 3 | 1 | 41:15 | 26 | 45 |
2 | Newcastle United | 19 | 13 | 2 | 4 | 45:19 | 26 | 41 |
3 | FC Chelsea | 19 | 12 | 5 | 2 | 35:18 | 17 | 41 |
4 | Aston Villa | 20 | 11 | 8 | 1 | 36:22 | 14 | 41 |
5 | Manchester City | 18 | 12 | 3 | 3 | 40:22 | 18 | 39 |
6 | FC Arsenal | 18 | 10 | 6 | 2 | 34:17 | 17 | 36 |
7 | Nottingham Forest | 18 | 9 | 5 | 4 | 26:15 | 11 | 32 |
8 | FC Brentford | 18 | 9 | 4 | 5 | 38:32 | 6 | 31 |
9 | Brighton & Hove Albion | 18 | 7 | 8 | 3 | 27:24 | 3 | 29 |
10 | FC Fulham | 18 | 7 | 5 | 6 | 27:28 | -1 | 26 |
11 | AFC Bournemouth | 18 | 7 | 4 | 7 | 21:16 | 5 | 25 |
12 | FC Everton | 19 | 4 | 10 | 5 | 26:25 | 1 | 22 |
13 | Crystal Palace | 18 | 5 | 7 | 6 | 20:24 | -4 | 22 |
14 | Tottenham Hotspur | 18 | 6 | 3 | 9 | 34:31 | 3 | 21 |
15 | Manchester United | 18 | 6 | 3 | 9 | 21:26 | -5 | 21 |
16 | Wolverhampton Wanderers | 18 | 6 | 2 | 10 | 26:31 | -5 | 20 |
17 | West Ham United | 18 | 5 | 5 | 8 | 22:32 | -10 | 20 |
18 | Leicester City | 18 | 3 | 3 | 12 | 13:34 | -21 | 12 |
19 | Ipswich Town | 18 | 1 | 4 | 13 | 13:41 | -28 | 7 |
20 | FC Southampton | 18 | 1 | 3 | 14 | 12:45 | -33 | 6 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 20 | 11 | 7 | 2 | 46:26 | 20 | 40 |
2 | FC Arsenal | 18 | 8 | 8 | 2 | 32:16 | 16 | 32 |
3 | Nottingham Forest | 18 | 9 | 3 | 6 | 30:29 | 1 | 30 |
4 | AFC Bournemouth | 18 | 7 | 7 | 4 | 34:27 | 7 | 28 |
5 | Newcastle United | 18 | 8 | 4 | 6 | 28:26 | 2 | 28 |
6 | Crystal Palace | 19 | 7 | 6 | 6 | 26:29 | -3 | 27 |
7 | Manchester City | 18 | 7 | 5 | 6 | 27:21 | 6 | 26 |
8 | Brighton & Hove Albion | 18 | 7 | 5 | 6 | 32:32 | 0 | 26 |
9 | Aston Villa | 18 | 8 | 2 | 8 | 24:29 | -5 | 26 |
10 | FC Chelsea | 18 | 7 | 4 | 7 | 28:25 | 3 | 25 |
11 | FC Fulham | 18 | 7 | 4 | 7 | 24:22 | 2 | 25 |
12 | FC Brentford | 18 | 7 | 3 | 8 | 25:21 | 4 | 24 |
13 | FC Everton | 18 | 5 | 6 | 7 | 15:21 | -6 | 21 |
14 | Wolverhampton Wanderers | 18 | 6 | 3 | 9 | 25:33 | -8 | 21 |
15 | West Ham United | 18 | 5 | 5 | 8 | 20:27 | -7 | 20 |
16 | Manchester United | 19 | 4 | 6 | 9 | 21:26 | -5 | 18 |
17 | Tottenham Hotspur | 19 | 5 | 2 | 12 | 27:30 | -3 | 17 |
18 | Ipswich Town | 18 | 3 | 6 | 9 | 22:36 | -14 | 15 |
19 | Leicester City | 18 | 2 | 4 | 12 | 18:44 | -26 | 10 |
20 | FC Southampton | 18 | 1 | 3 | 14 | 13:37 | -24 | 6 |
Number | Percent | |
---|---|---|
Played | 365 | |
Home wins | 148 | 40.55% |
Draws | 93 | 25.48% |
Away wins | 124 | 33.97% |
Correct tip tendency | 183 | 50.14% |
Exact tip | 36 | 9.86% |
Forecast value | 46.68% | |
Win | -46.46000000000003 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |