Newcastle United meets Manchester City in the top game of the day. Our tip predicts a 2-1 victory for Manchester City.
The basement duel deny FC Everton and Crystal Palace. According to our tip, Crystal Palace have a 2-1 advantage here.
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Liverpool | 6 | 5 | 0 | 1 | 12:2 | 10 | 15 |
2 | Manchester City | 6 | 4 | 2 | 0 | 14:6 | 8 | 14 |
3 | FC Arsenal | 6 | 4 | 2 | 0 | 12:5 | 7 | 14 |
4 | FC Chelsea | 6 | 4 | 1 | 1 | 15:7 | 8 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 12:9 | 3 | 13 |
6 | FC Fulham | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 |
7 | Newcastle United | 6 | 3 | 2 | 1 | 8:7 | 1 | 11 |
8 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 10:5 | 5 | 10 |
9 | Brighton & Hove Albion | 6 | 2 | 3 | 1 | 10:8 | 2 | 9 |
10 | Nottingham Forest | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 |
11 | AFC Bournemouth | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 |
12 | Manchester United | 6 | 2 | 1 | 3 | 5:6 | -1 | 7 |
13 | FC Brentford | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 |
14 | West Ham United | 6 | 1 | 2 | 3 | 6:10 | -4 | 5 |
15 | Ipswich Town | 6 | 0 | 4 | 2 | 5:10 | -5 | 4 |
16 | FC Everton | 6 | 1 | 1 | 4 | 7:15 | -8 | 4 |
17 | Leicester City | 6 | 0 | 3 | 3 | 8:12 | -4 | 3 |
18 | Crystal Palace | 6 | 0 | 3 | 3 | 5:9 | -4 | 3 |
19 | FC Southampton | 6 | 0 | 1 | 5 | 3:12 | -9 | 1 |
20 | Wolverhampton Wanderers | 6 | 0 | 1 | 5 | 6:16 | -10 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Chelsea | 5 | 4 | 1 | 0 | 15:5 | 10 | 13 |
2 | FC Liverpool | 5 | 4 | 0 | 1 | 10:2 | 8 | 12 |
3 | Manchester City | 5 | 3 | 2 | 0 | 12:6 | 6 | 11 |
4 | FC Arsenal | 5 | 3 | 2 | 0 | 10:5 | 5 | 11 |
5 | FC Fulham | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 |
6 | Aston Villa | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 |
7 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 9:4 | 5 | 9 |
8 | Nottingham Forest | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 |
9 | Newcastle United | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 |
10 | AFC Bournemouth | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
11 | Brighton & Hove Albion | 5 | 1 | 3 | 1 | 7:8 | -1 | 6 |
12 | West Ham United | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 |
13 | Manchester United | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 |
14 | Ipswich Town | 5 | 0 | 4 | 1 | 5:8 | -3 | 4 |
15 | FC Brentford | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
16 | FC Everton | 5 | 1 | 1 | 3 | 7:12 | -5 | 4 |
17 | Crystal Palace | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 |
18 | Leicester City | 5 | 0 | 2 | 3 | 7:11 | -4 | 2 |
19 | FC Southampton | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 |
20 | Wolverhampton Wanderers | 5 | 0 | 1 | 4 | 6:14 | -8 | 1 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 |
2 | FC Arsenal | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 |
3 | FC Brentford | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 |
4 | FC Fulham | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 |
5 | Newcastle United | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
6 | Tottenham Hotspur | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 |
7 | FC Liverpool | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 |
8 | Aston Villa | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 |
9 | Brighton & Hove Albion | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
10 | AFC Bournemouth | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
11 | FC Chelsea | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
12 | FC Everton | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
13 | Manchester United | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 |
14 | Leicester City | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
15 | Nottingham Forest | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
16 | Ipswich Town | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
17 | Crystal Palace | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 |
18 | FC Southampton | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
19 | Wolverhampton Wanderers | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 |
20 | West Ham United | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
Pos | Team | Played | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | FC Chelsea | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 |
2 | FC Liverpool | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
3 | Manchester City | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
4 | FC Arsenal | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 |
5 | Aston Villa | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 |
6 | Nottingham Forest | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
7 | West Ham United | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 |
8 | Manchester United | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
9 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
10 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
11 | FC Fulham | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
12 | Newcastle United | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
13 | AFC Bournemouth | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 |
14 | Ipswich Town | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 |
15 | Crystal Palace | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
16 | Leicester City | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 |
17 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
18 | FC Everton | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
19 | FC Brentford | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
20 | FC Southampton | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
Number | Percent | |
---|---|---|
Played | 60 | |
Home wins | 21 | 35.00% |
Draws | 18 | 30.00% |
Away wins | 21 | 35.00% |
Correct tip tendency | 33 | 55.00% |
Exact tip | 10 | 16.67% |
Forecast value | 53.50% | |
Win | -3.4800000000000026 Units |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
Pos | Team | Goals | GD | Points |
---|---|---|---|---|
1 | Manchester City | 80:41 | 39 | 80 |
2 | FC Arsenal | 75:41 | 34 | 77 |
3 | FC Liverpool | 72:44 | 28 | 73 |
4 | FC Chelsea | 63:48 | 15 | 64 |
5 | Newcastle United | 64:48 | 16 | 64 |
6 | Tottenham Hotspur | 61:51 | 10 | 60 |
7 | Aston Villa | 59:49 | 10 | 60 |
8 | Manchester United | 58:50 | 8 | 58 |
9 | Crystal Palace | 53:51 | 2 | 55 |
10 | Brighton & Hove Albion | 51:53 | -2 | 51 |
11 | FC Fulham | 51:54 | -3 | 50 |
12 | FC Brentford | 51:54 | -3 | 50 |
13 | West Ham United | 47:57 | -10 | 45 |
14 | FC Everton | 44:54 | -10 | 45 |
15 | AFC Bournemouth | 44:56 | -12 | 44 |
16 | Wolverhampton Wanderers | 42:57 | -15 | 42 |
17 | Nottingham Forest | 41:57 | -16 | 42 |
18 | FC Southampton | 36:56 | -20 | 38 |
19 | Leicester City | 33:57 | -24 | 35 |
20 | Ipswich Town | 18:63 | -45 | 20 |
Team | Percent |
---|---|
Manchester United | 1.55% |
Newcastle United | 4.40% |
Wolverhampton Wanderers | 0.04% |
Tottenham Hotspur | 2.24% |
Manchester City | 42.55% |
Team | Percent |
---|---|
Manchester United | 0.39% |
Newcastle United | 0.09% |
Wolverhampton Wanderers | 10.23% |
Tottenham Hotspur | 0.32% |
Manchester City | 0.00% |