Aston Villa meets Manchester United in the top game of the day. Our tip predicts a 2-1 victory for Aston Villa.
The basement duel deny Wolverhampton Wanderers and FC Brentford. According to our tip, FC Brentford have a 2-1 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 17 | 12 | 3 | 2 | 31:10 | 21 | 39 |
| 2 | Manchester City | 17 | 12 | 1 | 4 | 41:16 | 25 | 37 |
| 3 | Aston Villa | 17 | 11 | 3 | 3 | 27:18 | 9 | 36 |
| 4 | FC Chelsea | 17 | 8 | 5 | 4 | 29:17 | 12 | 29 |
| 5 | FC Liverpool | 17 | 9 | 2 | 6 | 28:25 | 3 | 29 |
| 6 | AFC Sunderland | 17 | 7 | 6 | 4 | 19:17 | 2 | 27 |
| 7 | Manchester United | 17 | 7 | 5 | 5 | 31:28 | 3 | 26 |
| 8 | Brighton & Hove Albion | 17 | 6 | 6 | 5 | 25:23 | 2 | 24 |
| 9 | Crystal Palace | 17 | 6 | 6 | 5 | 20:19 | 1 | 24 |
| 10 | FC Fulham | 17 | 7 | 3 | 7 | 24:25 | -1 | 24 |
| 11 | FC Everton | 17 | 7 | 3 | 7 | 18:20 | -2 | 24 |
| 12 | Newcastle United | 17 | 6 | 5 | 6 | 23:22 | 1 | 23 |
| 13 | FC Brentford | 17 | 7 | 2 | 8 | 24:25 | -1 | 23 |
| 14 | Tottenham Hotspur | 17 | 6 | 4 | 7 | 26:23 | 3 | 22 |
| 15 | AFC Bournemouth | 17 | 5 | 7 | 5 | 26:29 | -3 | 22 |
| 16 | Leeds United | 17 | 5 | 4 | 8 | 24:31 | -7 | 19 |
| 17 | Nottingham Forest | 17 | 5 | 3 | 9 | 17:26 | -9 | 18 |
| 18 | West Ham United | 17 | 3 | 4 | 10 | 19:35 | -16 | 13 |
| 19 | FC Burnley | 17 | 3 | 2 | 12 | 19:34 | -15 | 11 |
| 20 | Wolverhampton Wanderers | 17 | 0 | 2 | 15 | 9:37 | -28 | 2 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 17:6 | 11 | 15 |
| 2 | Aston Villa | 5 | 5 | 0 | 0 | 12:7 | 5 | 15 |
| 3 | FC Liverpool | 5 | 3 | 2 | 0 | 10:5 | 5 | 11 |
| 4 | FC Arsenal | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 |
| 5 | FC Fulham | 5 | 3 | 1 | 1 | 11:9 | 2 | 10 |
| 6 | Leeds United | 5 | 2 | 2 | 1 | 13:9 | 4 | 8 |
| 7 | Manchester United | 5 | 2 | 2 | 1 | 12:9 | 3 | 8 |
| 8 | Newcastle United | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 |
| 9 | AFC Sunderland | 5 | 2 | 2 | 1 | 5:6 | -1 | 8 |
| 10 | FC Brentford | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 11 | FC Chelsea | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
| 12 | FC Everton | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 |
| 13 | Nottingham Forest | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 |
| 14 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 |
| 15 | Tottenham Hotspur | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
| 16 | Crystal Palace | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 |
| 17 | AFC Bournemouth | 5 | 0 | 3 | 2 | 7:9 | -2 | 3 |
| 18 | West Ham United | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 |
| 19 | FC Burnley | 5 | 0 | 1 | 4 | 5:10 | -5 | 1 |
| 20 | Wolverhampton Wanderers | 5 | 0 | 0 | 5 | 2:10 | -8 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 8 | 0 | 1 | 25:6 | 19 | 24 |
| 2 | FC Arsenal | 8 | 7 | 1 | 0 | 20:3 | 17 | 22 |
| 3 | Aston Villa | 9 | 7 | 1 | 1 | 15:7 | 8 | 22 |
| 4 | AFC Sunderland | 8 | 5 | 3 | 0 | 15:7 | 8 | 18 |
| 5 | FC Brentford | 8 | 5 | 2 | 1 | 16:9 | 7 | 17 |
| 6 | FC Fulham | 9 | 5 | 2 | 2 | 15:9 | 6 | 17 |
| 7 | Newcastle United | 9 | 5 | 2 | 2 | 16:12 | 4 | 17 |
| 8 | Brighton & Hove Albion | 9 | 4 | 4 | 1 | 16:11 | 5 | 16 |
| 9 | AFC Bournemouth | 9 | 4 | 4 | 1 | 11:6 | 5 | 16 |
| 10 | FC Liverpool | 8 | 5 | 1 | 2 | 13:9 | 4 | 16 |
| 11 | Leeds United | 9 | 4 | 3 | 2 | 17:12 | 5 | 15 |
| 12 | FC Chelsea | 8 | 4 | 2 | 2 | 12:7 | 5 | 14 |
| 13 | Manchester United | 8 | 4 | 2 | 2 | 16:12 | 4 | 14 |
| 14 | FC Everton | 9 | 4 | 2 | 3 | 11:10 | 1 | 14 |
| 15 | Crystal Palace | 8 | 2 | 4 | 2 | 9:10 | -1 | 10 |
| 16 | Nottingham Forest | 8 | 3 | 1 | 4 | 11:13 | -2 | 10 |
| 17 | Tottenham Hotspur | 9 | 2 | 2 | 5 | 11:11 | 0 | 8 |
| 18 | FC Burnley | 8 | 2 | 1 | 5 | 7:10 | -3 | 7 |
| 19 | West Ham United | 8 | 2 | 0 | 6 | 10:20 | -10 | 6 |
| 20 | Wolverhampton Wanderers | 9 | 0 | 1 | 8 | 7:23 | -16 | 1 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 9 | 5 | 2 | 2 | 11:7 | 4 | 17 |
| 2 | FC Chelsea | 9 | 4 | 3 | 2 | 17:10 | 7 | 15 |
| 3 | Tottenham Hotspur | 8 | 4 | 2 | 2 | 15:12 | 3 | 14 |
| 4 | Crystal Palace | 9 | 4 | 2 | 3 | 11:9 | 2 | 14 |
| 5 | Aston Villa | 8 | 4 | 2 | 2 | 12:11 | 1 | 14 |
| 6 | Manchester City | 8 | 4 | 1 | 3 | 16:10 | 6 | 13 |
| 7 | FC Liverpool | 9 | 4 | 1 | 4 | 15:16 | -1 | 13 |
| 8 | Manchester United | 9 | 3 | 3 | 3 | 15:16 | -1 | 12 |
| 9 | FC Everton | 8 | 3 | 1 | 4 | 7:10 | -3 | 10 |
| 10 | AFC Sunderland | 9 | 2 | 3 | 4 | 4:10 | -6 | 9 |
| 11 | Brighton & Hove Albion | 8 | 2 | 2 | 4 | 9:12 | -3 | 8 |
| 12 | Nottingham Forest | 9 | 2 | 2 | 5 | 6:13 | -7 | 8 |
| 13 | West Ham United | 9 | 1 | 4 | 4 | 9:15 | -6 | 7 |
| 14 | FC Fulham | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 |
| 15 | Newcastle United | 8 | 1 | 3 | 4 | 7:10 | -3 | 6 |
| 16 | AFC Bournemouth | 8 | 1 | 3 | 4 | 15:23 | -8 | 6 |
| 17 | FC Brentford | 9 | 2 | 0 | 7 | 8:16 | -8 | 6 |
| 18 | FC Burnley | 9 | 1 | 1 | 7 | 12:24 | -12 | 4 |
| 19 | Leeds United | 8 | 1 | 1 | 6 | 7:19 | -12 | 4 |
| 20 | Wolverhampton Wanderers | 8 | 0 | 1 | 7 | 2:14 | -12 | 1 |
| Number | Percent | |
|---|---|---|
| Played | 170 | |
| Home wins | 82 | 48.24% |
| Draws | 38 | 22.35% |
| Away wins | 50 | 29.41% |
| Correct tip tendency | 86 | 50.59% |
| Exact tip | 12 | 7.06% |
| Forecast value | 46.46% | |
| Win | -5.430000000000003 Units | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 71:42 | 29 | 73 |
| 2 | FC Liverpool | 72:44 | 28 | 73 |
| 3 | Manchester City | 73:44 | 29 | 72 |
| 4 | FC Chelsea | 64:45 | 19 | 66 |
| 5 | Newcastle United | 65:47 | 18 | 65 |
| 6 | Aston Villa | 58:49 | 9 | 59 |
| 7 | Tottenham Hotspur | 55:54 | 1 | 53 |
| 8 | Brighton & Hove Albion | 52:53 | -1 | 52 |
| 9 | FC Brentford | 53:53 | 0 | 52 |
| 10 | Nottingham Forest | 51:51 | 0 | 52 |
| 11 | AFC Bournemouth | 51:52 | -1 | 52 |
| 12 | Crystal Palace | 49:53 | -4 | 50 |
| 13 | Manchester United | 49:54 | -5 | 49 |
| 14 | FC Fulham | 49:54 | -5 | 49 |
| 15 | FC Everton | 44:53 | -9 | 46 |
| 16 | Wolverhampton Wanderers | 43:56 | -13 | 43 |
| 17 | West Ham United | 43:57 | -14 | 42 |
| 18 | AFC Sunderland | 32:56 | -24 | 35 |
| 19 | Leeds United | 32:56 | -24 | 35 |
| 20 | FC Burnley | 28:58 | -30 | 30 |
| Team | Percent |
|---|---|
| Manchester City | 21.48% |
| FC Liverpool | 23.46% |
| FC Arsenal | 26.05% |
| Newcastle United | 8.12% |
| FC Brentford | 0.63% |
| Team | Percent |
|---|---|
| Manchester City | 0.02% |
| FC Liverpool | 0.02% |
| FC Arsenal | 0.02% |
| Newcastle United | 0.17% |
| FC Brentford | 2.94% |