Manchester United meets FC Liverpool in the top game of the day. Our tip predicts a 2-1 victory for Manchester United.
The basement duel deny Leeds United and FC Burnley. According to our tip, Leeds United have a 1-0 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 35 | 23 | 7 | 5 | 67:26 | 41 | 76 |
| 2 | Manchester City | 34 | 21 | 8 | 5 | 69:32 | 37 | 71 |
| 3 | Manchester United | 35 | 18 | 10 | 7 | 63:48 | 15 | 64 |
| 4 | FC Liverpool | 35 | 18 | 6 | 11 | 59:46 | 13 | 60 |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 48:44 | 4 | 58 |
| 6 | AFC Bournemouth | 35 | 12 | 16 | 7 | 55:52 | 3 | 52 |
| 7 | FC Brentford | 35 | 14 | 9 | 12 | 52:46 | 6 | 51 |
| 8 | Brighton & Hove Albion | 35 | 13 | 11 | 11 | 49:42 | 7 | 50 |
| 9 | FC Fulham | 35 | 14 | 7 | 14 | 44:48 | -4 | 49 |
| 10 | FC Chelsea | 35 | 13 | 9 | 13 | 54:48 | 6 | 48 |
| 11 | FC Everton | 35 | 13 | 9 | 13 | 44:44 | 0 | 48 |
| 12 | AFC Sunderland | 35 | 12 | 11 | 12 | 37:46 | -9 | 47 |
| 13 | Newcastle United | 35 | 13 | 6 | 16 | 49:51 | -2 | 45 |
| 14 | Leeds United | 35 | 10 | 13 | 12 | 47:52 | -5 | 43 |
| 15 | Nottingham Forest | 35 | 11 | 9 | 15 | 44:46 | -2 | 42 |
| 16 | Crystal Palace | 34 | 10 | 11 | 13 | 35:42 | -7 | 41 |
| 17 | Tottenham Hotspur | 35 | 9 | 9 | 17 | 44:54 | -10 | 36 |
| 18 | West Ham United | 35 | 9 | 9 | 17 | 42:61 | -19 | 36 |
| 19 | FC Burnley | 35 | 4 | 8 | 23 | 35:71 | -36 | 20 |
| 20 | Wolverhampton Wanderers | 35 | 3 | 9 | 23 | 25:63 | -38 | 18 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 5 | 4 | 1 | 0 | 16:3 | 13 | 13 |
| 2 | Leeds United | 5 | 3 | 2 | 0 | 10:4 | 6 | 11 |
| 3 | Manchester City | 5 | 3 | 2 | 0 | 10:5 | 5 | 11 |
| 4 | AFC Bournemouth | 5 | 3 | 2 | 0 | 11:6 | 5 | 11 |
| 5 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
| 6 | Manchester United | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 |
| 7 | FC Liverpool | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 |
| 8 | FC Arsenal | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
| 9 | Aston Villa | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 |
| 10 | West Ham United | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 11 | FC Fulham | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 |
| 12 | Tottenham Hotspur | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 13 | AFC Sunderland | 5 | 2 | 1 | 2 | 7:11 | -4 | 7 |
| 14 | FC Brentford | 5 | 1 | 3 | 1 | 6:4 | 2 | 6 |
| 15 | FC Everton | 5 | 1 | 2 | 2 | 10:9 | 1 | 5 |
| 16 | Crystal Palace | 5 | 1 | 2 | 2 | 3:7 | -4 | 5 |
| 17 | Newcastle United | 5 | 1 | 0 | 4 | 6:8 | -2 | 3 |
| 18 | Wolverhampton Wanderers | 5 | 0 | 2 | 3 | 3:11 | -8 | 2 |
| 19 | FC Burnley | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 |
| 20 | FC Chelsea | 5 | 0 | 0 | 5 | 1:13 | -12 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 18 | 14 | 2 | 2 | 40:11 | 29 | 44 |
| 2 | Manchester City | 16 | 12 | 3 | 1 | 38:12 | 26 | 39 |
| 3 | Manchester United | 18 | 12 | 3 | 3 | 36:22 | 14 | 39 |
| 4 | FC Liverpool | 17 | 11 | 3 | 3 | 32:17 | 15 | 36 |
| 5 | Aston Villa | 18 | 11 | 2 | 5 | 28:20 | 8 | 35 |
| 6 | FC Fulham | 17 | 10 | 3 | 4 | 28:18 | 10 | 33 |
| 7 | FC Brentford | 18 | 8 | 7 | 3 | 31:19 | 12 | 31 |
| 8 | Brighton & Hove Albion | 17 | 8 | 6 | 3 | 27:17 | 10 | 30 |
| 9 | AFC Bournemouth | 18 | 7 | 9 | 2 | 28:19 | 9 | 30 |
| 10 | Leeds United | 18 | 8 | 5 | 5 | 28:21 | 7 | 29 |
| 11 | Newcastle United | 18 | 9 | 2 | 7 | 33:29 | 4 | 29 |
| 12 | AFC Sunderland | 17 | 8 | 5 | 4 | 23:19 | 4 | 29 |
| 13 | FC Everton | 18 | 6 | 5 | 7 | 25:24 | 1 | 23 |
| 14 | FC Chelsea | 18 | 6 | 5 | 7 | 24:24 | 0 | 23 |
| 15 | Crystal Palace | 17 | 4 | 8 | 5 | 16:19 | -3 | 20 |
| 16 | West Ham United | 17 | 5 | 4 | 8 | 24:29 | -5 | 19 |
| 17 | Nottingham Forest | 17 | 4 | 6 | 7 | 18:21 | -3 | 18 |
| 18 | Wolverhampton Wanderers | 18 | 3 | 4 | 11 | 18:33 | -15 | 13 |
| 19 | Tottenham Hotspur | 17 | 2 | 5 | 10 | 20:30 | -10 | 11 |
| 20 | FC Burnley | 17 | 2 | 5 | 10 | 15:26 | -11 | 11 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 17 | 9 | 5 | 3 | 27:15 | 12 | 32 |
| 2 | Manchester City | 18 | 9 | 5 | 4 | 31:20 | 11 | 32 |
| 3 | FC Chelsea | 17 | 7 | 4 | 6 | 30:24 | 6 | 25 |
| 4 | Manchester United | 17 | 6 | 7 | 4 | 27:26 | 1 | 25 |
| 5 | Tottenham Hotspur | 18 | 7 | 4 | 7 | 24:24 | 0 | 25 |
| 6 | FC Everton | 17 | 7 | 4 | 6 | 19:20 | -1 | 25 |
| 7 | Nottingham Forest | 18 | 7 | 3 | 8 | 26:25 | 1 | 24 |
| 8 | FC Liverpool | 18 | 7 | 3 | 8 | 27:29 | -2 | 24 |
| 9 | Aston Villa | 17 | 6 | 5 | 6 | 20:24 | -4 | 23 |
| 10 | AFC Bournemouth | 17 | 5 | 7 | 5 | 27:33 | -6 | 22 |
| 11 | Crystal Palace | 17 | 6 | 3 | 8 | 19:23 | -4 | 21 |
| 12 | Brighton & Hove Albion | 18 | 5 | 5 | 8 | 22:25 | -3 | 20 |
| 13 | FC Brentford | 17 | 6 | 2 | 9 | 21:27 | -6 | 20 |
| 14 | AFC Sunderland | 18 | 4 | 6 | 8 | 14:27 | -13 | 18 |
| 15 | West Ham United | 18 | 4 | 5 | 9 | 18:32 | -14 | 17 |
| 16 | Newcastle United | 17 | 4 | 4 | 9 | 16:22 | -6 | 16 |
| 17 | FC Fulham | 18 | 4 | 4 | 10 | 16:30 | -14 | 16 |
| 18 | Leeds United | 17 | 2 | 8 | 7 | 19:31 | -12 | 14 |
| 19 | FC Burnley | 18 | 2 | 3 | 13 | 20:45 | -25 | 9 |
| 20 | Wolverhampton Wanderers | 17 | 0 | 5 | 12 | 7:30 | -23 | 5 |
| Number | Percent | |
|---|---|---|
| Played | 349 | |
| Home wins | 150 | 42.98% |
| Draws | 92 | 26.36% |
| Away wins | 107 | 30.66% |
| Correct tip tendency | 164 | 46.99% |
| Exact tip | 26 | 7.45% |
| Forecast value | 43.25% | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 72:29 | 43 | 82 |
| 2 | Manchester City | 76:34 | 42 | 80 |
| 3 | FC Liverpool | 64:48 | 16 | 67 |
| 4 | Manchester United | 66:52 | 14 | 67 |
| 5 | Aston Villa | 53:47 | 6 | 64 |
| 6 | Brighton & Hove Albion | 54:44 | 10 | 56 |
| 7 | FC Fulham | 49:51 | -2 | 54 |
| 8 | AFC Bournemouth | 57:58 | -1 | 54 |
| 9 | FC Chelsea | 59:51 | 8 | 54 |
| 10 | FC Brentford | 54:52 | 2 | 53 |
| 11 | FC Everton | 46:46 | 0 | 52 |
| 12 | AFC Sunderland | 41:50 | -9 | 51 |
| 13 | Newcastle United | 52:55 | -3 | 48 |
| 14 | Crystal Palace | 41:47 | -6 | 46 |
| 15 | Leeds United | 49:56 | -7 | 46 |
| 16 | Nottingham Forest | 46:51 | -5 | 44 |
| 17 | West Ham United | 46:64 | -18 | 40 |
| 18 | Tottenham Hotspur | 47:59 | -12 | 38 |
| 19 | FC Burnley | 37:74 | -37 | 23 |
| 20 | Wolverhampton Wanderers | 28:67 | -39 | 21 |
| Team | Percent |
|---|---|
| FC Arsenal | 74.24% |
| Manchester City | 25.76% |
| FC Liverpool | 0.00% |
| Manchester United | 0.00% |
| Aston Villa | 0.00% |
| Team | Percent |
|---|---|
| FC Arsenal | 0.00% |
| Manchester City | 0.00% |
| FC Liverpool | 0.00% |
| Manchester United | 0.00% |
| Aston Villa | 0.00% |