The game between FC Chelsea and Aston Villa ended in a surprising 2-1 win for Aston Villa.
FC Arsenal meets Aston Villa in the top game of the day. Our tip predicts a 2-1 victory for FC Arsenal.
The basement duel deny FC Burnley and Newcastle United. According to our tip, Newcastle United have a 2-1 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 19 | 14 | 3 | 2 | 37:12 | 25 | 45 |
| 2 | Manchester City | 19 | 13 | 2 | 4 | 43:17 | 26 | 41 |
| 3 | Aston Villa | 19 | 12 | 3 | 4 | 30:23 | 7 | 39 |
| 4 | FC Liverpool | 19 | 10 | 3 | 6 | 30:26 | 4 | 33 |
| 5 | FC Chelsea | 19 | 8 | 6 | 5 | 32:21 | 11 | 30 |
| 6 | Manchester United | 19 | 8 | 6 | 5 | 33:29 | 4 | 30 |
| 7 | AFC Sunderland | 19 | 7 | 8 | 4 | 20:18 | 2 | 29 |
| 8 | FC Fulham | 19 | 8 | 4 | 7 | 26:26 | 0 | 28 |
| 9 | FC Everton | 19 | 8 | 4 | 7 | 20:20 | 0 | 28 |
| 10 | FC Brentford | 19 | 8 | 3 | 8 | 28:26 | 2 | 27 |
| 11 | Tottenham Hotspur | 19 | 7 | 5 | 7 | 27:23 | 4 | 26 |
| 12 | Newcastle United | 19 | 7 | 5 | 7 | 26:24 | 2 | 26 |
| 13 | Brighton & Hove Albion | 19 | 6 | 7 | 6 | 28:27 | 1 | 25 |
| 14 | Crystal Palace | 19 | 6 | 7 | 6 | 21:21 | 0 | 25 |
| 15 | AFC Bournemouth | 19 | 5 | 8 | 6 | 29:35 | -6 | 23 |
| 16 | Leeds United | 19 | 5 | 6 | 8 | 25:32 | -7 | 21 |
| 17 | Nottingham Forest | 19 | 5 | 3 | 11 | 18:30 | -12 | 18 |
| 18 | West Ham United | 19 | 3 | 5 | 11 | 21:38 | -17 | 14 |
| 19 | FC Burnley | 19 | 3 | 3 | 13 | 20:37 | -17 | 12 |
| 20 | Wolverhampton Wanderers | 19 | 0 | 3 | 16 | 11:40 | -29 | 3 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 4 | 1 | 0 | 11:1 | 10 | 13 |
| 2 | FC Arsenal | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 |
| 3 | Aston Villa | 5 | 4 | 0 | 1 | 10:9 | 1 | 12 |
| 4 | FC Liverpool | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 |
| 5 | FC Fulham | 5 | 3 | 2 | 0 | 7:4 | 3 | 11 |
| 6 | Manchester United | 5 | 2 | 2 | 1 | 11:8 | 3 | 8 |
| 7 | FC Brentford | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 |
| 8 | Leeds United | 5 | 1 | 4 | 0 | 9:6 | 3 | 7 |
| 9 | FC Everton | 5 | 2 | 1 | 2 | 5:3 | 2 | 7 |
| 10 | Newcastle United | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 |
| 11 | Tottenham Hotspur | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 |
| 12 | FC Chelsea | 5 | 1 | 3 | 1 | 7:6 | 1 | 6 |
| 13 | AFC Sunderland | 5 | 1 | 3 | 1 | 2:4 | -2 | 6 |
| 14 | AFC Bournemouth | 5 | 0 | 4 | 1 | 8:11 | -3 | 4 |
| 15 | Brighton & Hove Albion | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 |
| 16 | Nottingham Forest | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 |
| 17 | FC Burnley | 5 | 0 | 2 | 3 | 5:9 | -4 | 2 |
| 18 | West Ham United | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
| 19 | Crystal Palace | 5 | 0 | 2 | 3 | 3:10 | -7 | 2 |
| 20 | Wolverhampton Wanderers | 5 | 0 | 1 | 4 | 4:11 | -7 | 1 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 10 | 9 | 1 | 0 | 26:5 | 21 | 28 |
| 2 | Manchester City | 9 | 8 | 0 | 1 | 25:6 | 19 | 24 |
| 3 | Aston Villa | 9 | 7 | 1 | 1 | 15:7 | 8 | 22 |
| 4 | FC Brentford | 10 | 6 | 3 | 1 | 20:10 | 10 | 21 |
| 5 | AFC Sunderland | 10 | 5 | 5 | 0 | 16:8 | 8 | 20 |
| 6 | FC Liverpool | 10 | 6 | 2 | 2 | 15:10 | 5 | 20 |
| 7 | Manchester United | 10 | 5 | 3 | 2 | 18:13 | 5 | 18 |
| 8 | FC Fulham | 9 | 5 | 2 | 2 | 15:9 | 6 | 17 |
| 9 | Newcastle United | 9 | 5 | 2 | 2 | 16:12 | 4 | 17 |
| 10 | Brighton & Hove Albion | 9 | 4 | 4 | 1 | 16:11 | 5 | 16 |
| 11 | AFC Bournemouth | 9 | 4 | 4 | 1 | 11:6 | 5 | 16 |
| 12 | Leeds United | 9 | 4 | 3 | 2 | 17:12 | 5 | 15 |
| 13 | FC Chelsea | 10 | 4 | 3 | 3 | 15:11 | 4 | 15 |
| 14 | FC Everton | 9 | 4 | 2 | 3 | 11:10 | 1 | 14 |
| 15 | Crystal Palace | 10 | 2 | 5 | 3 | 10:12 | -2 | 11 |
| 16 | Nottingham Forest | 10 | 3 | 1 | 6 | 12:17 | -5 | 10 |
| 17 | Tottenham Hotspur | 9 | 2 | 2 | 5 | 11:11 | 0 | 8 |
| 18 | FC Burnley | 10 | 2 | 2 | 6 | 8:13 | -5 | 8 |
| 19 | West Ham United | 10 | 2 | 1 | 7 | 12:23 | -11 | 7 |
| 20 | Wolverhampton Wanderers | 9 | 0 | 1 | 8 | 7:23 | -16 | 1 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 10 | 5 | 3 | 2 | 16:12 | 4 | 18 |
| 2 | Manchester City | 10 | 5 | 2 | 3 | 18:11 | 7 | 17 |
| 3 | FC Arsenal | 9 | 5 | 2 | 2 | 11:7 | 4 | 17 |
| 4 | Aston Villa | 10 | 5 | 2 | 3 | 15:16 | -1 | 17 |
| 5 | FC Chelsea | 9 | 4 | 3 | 2 | 17:10 | 7 | 15 |
| 6 | Crystal Palace | 9 | 4 | 2 | 3 | 11:9 | 2 | 14 |
| 7 | FC Everton | 10 | 4 | 2 | 4 | 9:10 | -1 | 14 |
| 8 | FC Liverpool | 9 | 4 | 1 | 4 | 15:16 | -1 | 13 |
| 9 | Manchester United | 9 | 3 | 3 | 3 | 15:16 | -1 | 12 |
| 10 | FC Fulham | 10 | 3 | 2 | 5 | 11:17 | -6 | 11 |
| 11 | Newcastle United | 10 | 2 | 3 | 5 | 10:12 | -2 | 9 |
| 12 | Brighton & Hove Albion | 10 | 2 | 3 | 5 | 12:16 | -4 | 9 |
| 13 | AFC Sunderland | 9 | 2 | 3 | 4 | 4:10 | -6 | 9 |
| 14 | Nottingham Forest | 9 | 2 | 2 | 5 | 6:13 | -7 | 8 |
| 15 | West Ham United | 9 | 1 | 4 | 4 | 9:15 | -6 | 7 |
| 16 | AFC Bournemouth | 10 | 1 | 4 | 5 | 18:29 | -11 | 7 |
| 17 | FC Brentford | 9 | 2 | 0 | 7 | 8:16 | -8 | 6 |
| 18 | Leeds United | 10 | 1 | 3 | 6 | 8:20 | -12 | 6 |
| 19 | FC Burnley | 9 | 1 | 1 | 7 | 12:24 | -12 | 4 |
| 20 | Wolverhampton Wanderers | 10 | 0 | 2 | 8 | 4:17 | -13 | 2 |
| Number | Percent | |
|---|---|---|
| Played | 190 | |
| Home wins | 87 | 45.79% |
| Draws | 47 | 24.74% |
| Away wins | 56 | 29.47% |
| Correct tip tendency | 94 | 49.47% |
| Exact tip | 13 | 6.84% |
| Forecast value | 45.55% | |
| Win | -10.610000000000005 Units | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 71:42 | 29 | 73 |
| 2 | FC Liverpool | 72:44 | 28 | 73 |
| 3 | Manchester City | 73:44 | 29 | 72 |
| 4 | FC Chelsea | 64:45 | 19 | 66 |
| 5 | Newcastle United | 65:47 | 18 | 65 |
| 6 | Aston Villa | 58:49 | 9 | 59 |
| 7 | Tottenham Hotspur | 55:54 | 1 | 53 |
| 8 | Brighton & Hove Albion | 52:53 | -1 | 52 |
| 9 | FC Brentford | 53:53 | 0 | 52 |
| 10 | Nottingham Forest | 51:51 | 0 | 52 |
| 11 | AFC Bournemouth | 51:52 | -1 | 52 |
| 12 | Crystal Palace | 49:53 | -4 | 50 |
| 13 | Manchester United | 49:54 | -5 | 49 |
| 14 | FC Fulham | 49:54 | -5 | 49 |
| 15 | FC Everton | 44:53 | -9 | 46 |
| 16 | Wolverhampton Wanderers | 43:56 | -13 | 43 |
| 17 | West Ham United | 43:57 | -14 | 42 |
| 18 | AFC Sunderland | 32:56 | -24 | 35 |
| 19 | Leeds United | 32:56 | -24 | 35 |
| 20 | FC Burnley | 28:58 | -30 | 30 |
| Team | Percent |
|---|---|
| Manchester City | 21.48% |
| FC Liverpool | 23.46% |
| FC Arsenal | 26.05% |
| Newcastle United | 8.12% |
| FC Brentford | 0.63% |
| Team | Percent |
|---|---|
| Manchester City | 0.02% |
| FC Liverpool | 0.02% |
| FC Arsenal | 0.02% |
| Newcastle United | 0.17% |
| FC Brentford | 2.94% |