FC Liverpool meets Manchester City in the top game of the day. Our tip predicts a 2-1 victory for FC Liverpool.
The basement duel deny FC Burnley and West Ham United. According to our tip, West Ham United have a 2-1 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 25 | 17 | 5 | 3 | 49:17 | 32 | 56 |
| 2 | Manchester City | 25 | 15 | 5 | 5 | 51:24 | 27 | 50 |
| 3 | Aston Villa | 25 | 14 | 5 | 6 | 36:27 | 9 | 47 |
| 4 | Manchester United | 25 | 12 | 8 | 5 | 46:36 | 10 | 44 |
| 5 | FC Chelsea | 25 | 12 | 7 | 6 | 45:28 | 17 | 43 |
| 6 | FC Liverpool | 25 | 11 | 6 | 8 | 40:35 | 5 | 39 |
| 7 | FC Brentford | 25 | 12 | 3 | 10 | 39:34 | 5 | 39 |
| 8 | FC Everton | 25 | 10 | 7 | 8 | 28:28 | 0 | 37 |
| 9 | AFC Sunderland | 25 | 9 | 9 | 7 | 27:29 | -2 | 36 |
| 10 | FC Fulham | 25 | 10 | 5 | 10 | 35:36 | -1 | 35 |
| 11 | AFC Bournemouth | 25 | 8 | 10 | 7 | 41:44 | -3 | 34 |
| 12 | Newcastle United | 25 | 9 | 6 | 10 | 35:36 | -1 | 33 |
| 13 | Brighton & Hove Albion | 25 | 7 | 10 | 8 | 34:33 | 1 | 31 |
| 14 | Crystal Palace | 25 | 7 | 9 | 9 | 25:29 | -4 | 30 |
| 15 | Tottenham Hotspur | 25 | 7 | 8 | 10 | 35:35 | 0 | 29 |
| 16 | Leeds United | 25 | 7 | 8 | 10 | 34:43 | -9 | 29 |
| 17 | Nottingham Forest | 25 | 7 | 5 | 13 | 25:38 | -13 | 26 |
| 18 | West Ham United | 25 | 6 | 5 | 14 | 31:48 | -17 | 23 |
| 19 | FC Burnley | 25 | 3 | 6 | 16 | 25:49 | -24 | 15 |
| 20 | Wolverhampton Wanderers | 25 | 1 | 5 | 19 | 16:48 | -32 | 8 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 5 | 4 | 1 | 0 | 12:6 | 6 | 13 |
| 2 | FC Chelsea | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 |
| 3 | AFC Bournemouth | 5 | 3 | 2 | 0 | 10:6 | 4 | 11 |
| 4 | West Ham United | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 |
| 5 | FC Everton | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 |
| 6 | FC Brentford | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 |
| 7 | FC Arsenal | 5 | 2 | 2 | 1 | 9:3 | 6 | 8 |
| 8 | Manchester City | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 |
| 9 | Nottingham Forest | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 |
| 10 | Leeds United | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 |
| 11 | FC Fulham | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 |
| 12 | AFC Sunderland | 5 | 2 | 0 | 3 | 6:10 | -4 | 6 |
| 13 | FC Liverpool | 5 | 1 | 2 | 2 | 8:7 | 1 | 5 |
| 14 | Aston Villa | 5 | 1 | 2 | 2 | 3:3 | 0 | 5 |
| 15 | Crystal Palace | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
| 16 | Newcastle United | 5 | 1 | 1 | 3 | 7:12 | -5 | 4 |
| 17 | Brighton & Hove Albion | 5 | 0 | 3 | 2 | 4:6 | -2 | 3 |
| 18 | FC Burnley | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 |
| 19 | Tottenham Hotspur | 5 | 0 | 2 | 3 | 7:11 | -4 | 2 |
| 20 | Wolverhampton Wanderers | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 13 | 10 | 2 | 1 | 31:8 | 23 | 32 |
| 2 | Manchester City | 12 | 9 | 2 | 1 | 29:8 | 21 | 29 |
| 3 | Manchester United | 13 | 8 | 3 | 2 | 25:15 | 10 | 27 |
| 4 | AFC Sunderland | 12 | 7 | 5 | 0 | 21:9 | 12 | 26 |
| 5 | Aston Villa | 12 | 8 | 1 | 3 | 18:10 | 8 | 25 |
| 6 | FC Brentford | 12 | 7 | 3 | 2 | 23:12 | 11 | 24 |
| 7 | FC Fulham | 13 | 7 | 3 | 3 | 22:15 | 7 | 24 |
| 8 | FC Liverpool | 13 | 7 | 3 | 3 | 21:14 | 7 | 24 |
| 9 | AFC Bournemouth | 13 | 6 | 5 | 2 | 20:14 | 6 | 23 |
| 10 | Newcastle United | 13 | 7 | 2 | 4 | 24:20 | 4 | 23 |
| 11 | Leeds United | 13 | 6 | 4 | 3 | 22:18 | 4 | 22 |
| 12 | FC Chelsea | 12 | 6 | 3 | 3 | 20:13 | 7 | 21 |
| 13 | Brighton & Hove Albion | 13 | 5 | 6 | 2 | 20:14 | 6 | 21 |
| 14 | FC Everton | 12 | 4 | 4 | 4 | 15:16 | -1 | 16 |
| 15 | Crystal Palace | 12 | 2 | 6 | 4 | 11:15 | -4 | 12 |
| 16 | Nottingham Forest | 12 | 3 | 3 | 6 | 13:18 | -5 | 12 |
| 17 | Tottenham Hotspur | 12 | 2 | 4 | 6 | 15:16 | -1 | 10 |
| 18 | FC Burnley | 13 | 2 | 4 | 7 | 12:19 | -7 | 10 |
| 19 | West Ham United | 12 | 3 | 1 | 8 | 16:26 | -10 | 10 |
| 20 | Wolverhampton Wanderers | 13 | 1 | 2 | 10 | 11:28 | -17 | 5 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 12 | 7 | 3 | 2 | 18:9 | 9 | 24 |
| 2 | FC Chelsea | 13 | 6 | 4 | 3 | 25:15 | 10 | 22 |
| 3 | Aston Villa | 13 | 6 | 4 | 3 | 18:17 | 1 | 22 |
| 4 | Manchester City | 13 | 6 | 3 | 4 | 22:16 | 6 | 21 |
| 5 | FC Everton | 13 | 6 | 3 | 4 | 13:12 | 1 | 21 |
| 6 | Tottenham Hotspur | 13 | 5 | 4 | 4 | 20:19 | 1 | 19 |
| 7 | Crystal Palace | 13 | 5 | 3 | 5 | 14:14 | 0 | 18 |
| 8 | Manchester United | 12 | 4 | 5 | 3 | 21:21 | 0 | 17 |
| 9 | FC Liverpool | 12 | 4 | 3 | 5 | 19:21 | -2 | 15 |
| 10 | FC Brentford | 13 | 5 | 0 | 8 | 16:22 | -6 | 15 |
| 11 | Nottingham Forest | 13 | 4 | 2 | 7 | 12:20 | -8 | 14 |
| 12 | West Ham United | 13 | 3 | 4 | 6 | 15:22 | -7 | 13 |
| 13 | FC Fulham | 12 | 3 | 2 | 7 | 13:21 | -8 | 11 |
| 14 | AFC Bournemouth | 12 | 2 | 5 | 5 | 21:30 | -9 | 11 |
| 15 | Brighton & Hove Albion | 12 | 2 | 4 | 6 | 14:19 | -5 | 10 |
| 16 | Newcastle United | 12 | 2 | 4 | 6 | 11:16 | -5 | 10 |
| 17 | AFC Sunderland | 13 | 2 | 4 | 7 | 6:20 | -14 | 10 |
| 18 | Leeds United | 12 | 1 | 4 | 7 | 12:25 | -13 | 7 |
| 19 | FC Burnley | 12 | 1 | 2 | 9 | 13:30 | -17 | 5 |
| 20 | Wolverhampton Wanderers | 12 | 0 | 3 | 9 | 5:20 | -15 | 3 |
| Number | Percent | |
|---|---|---|
| Played | 250 | |
| Home wins | 110 | 44.00% |
| Draws | 66 | 26.40% |
| Away wins | 74 | 29.60% |
| Correct tip tendency | 116 | 46.40% |
| Exact tip | 16 | 6.40% |
| Forecast value | 42.96% | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 71:42 | 29 | 73 |
| 2 | FC Liverpool | 72:44 | 28 | 73 |
| 3 | Manchester City | 73:44 | 29 | 72 |
| 4 | FC Chelsea | 64:45 | 19 | 66 |
| 5 | Newcastle United | 65:47 | 18 | 65 |
| 6 | Aston Villa | 58:49 | 9 | 59 |
| 7 | Tottenham Hotspur | 55:54 | 1 | 53 |
| 8 | Brighton & Hove Albion | 52:53 | -1 | 52 |
| 9 | FC Brentford | 53:53 | 0 | 52 |
| 10 | Nottingham Forest | 51:51 | 0 | 52 |
| 11 | AFC Bournemouth | 51:52 | -1 | 52 |
| 12 | Crystal Palace | 49:53 | -4 | 50 |
| 13 | Manchester United | 49:54 | -5 | 49 |
| 14 | FC Fulham | 49:54 | -5 | 49 |
| 15 | FC Everton | 44:53 | -9 | 46 |
| 16 | Wolverhampton Wanderers | 43:56 | -13 | 43 |
| 17 | West Ham United | 43:57 | -14 | 42 |
| 18 | AFC Sunderland | 32:56 | -24 | 35 |
| 19 | Leeds United | 32:56 | -24 | 35 |
| 20 | FC Burnley | 28:58 | -30 | 30 |
| Team | Percent |
|---|---|
| Manchester City | 21.48% |
| FC Liverpool | 23.46% |
| FC Arsenal | 26.05% |
| Newcastle United | 8.12% |
| FC Brentford | 0.63% |
| Team | Percent |
|---|---|
| Manchester City | 0.02% |
| FC Liverpool | 0.02% |
| FC Arsenal | 0.02% |
| Newcastle United | 0.17% |
| FC Brentford | 2.94% |