The game between Crystal Palace and FC Burnley ended in a surprising 3-2 win for FC Burnley.
Manchester City meets Newcastle United in the top game of the day. Our tip predicts a 1-0 victory for Manchester City.
The basement duel deny Crystal Palace and Wolverhampton Wanderers. According to our tip, Crystal Palace have a 2-1 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 27 | 18 | 6 | 3 | 54:19 | 35 | 60 |
| 2 | Manchester City | 27 | 17 | 5 | 5 | 56:25 | 31 | 56 |
| 3 | Aston Villa | 27 | 15 | 6 | 6 | 38:28 | 10 | 51 |
| 4 | Manchester United | 27 | 13 | 9 | 5 | 48:37 | 11 | 48 |
| 5 | FC Chelsea | 27 | 12 | 9 | 6 | 48:31 | 17 | 45 |
| 6 | FC Liverpool | 27 | 13 | 6 | 8 | 42:35 | 7 | 45 |
| 7 | FC Brentford | 27 | 12 | 4 | 11 | 40:37 | 3 | 40 |
| 8 | AFC Bournemouth | 27 | 9 | 11 | 7 | 43:45 | -2 | 38 |
| 9 | FC Fulham | 27 | 11 | 5 | 11 | 38:40 | -2 | 38 |
| 10 | FC Everton | 27 | 10 | 7 | 10 | 29:31 | -2 | 37 |
| 11 | Newcastle United | 27 | 10 | 6 | 11 | 38:39 | -1 | 36 |
| 12 | AFC Sunderland | 27 | 9 | 9 | 9 | 28:33 | -5 | 36 |
| 13 | Brighton & Hove Albion | 27 | 8 | 10 | 9 | 36:34 | 2 | 34 |
| 14 | Crystal Palace | 27 | 8 | 9 | 10 | 28:32 | -4 | 33 |
| 15 | Leeds United | 27 | 7 | 10 | 10 | 37:46 | -9 | 31 |
| 16 | Tottenham Hotspur | 27 | 7 | 8 | 12 | 37:41 | -4 | 29 |
| 17 | Nottingham Forest | 27 | 7 | 6 | 14 | 25:39 | -14 | 27 |
| 18 | West Ham United | 27 | 6 | 7 | 14 | 32:49 | -17 | 25 |
| 19 | FC Burnley | 27 | 4 | 7 | 16 | 29:52 | -23 | 19 |
| 20 | Wolverhampton Wanderers | 27 | 1 | 6 | 20 | 16:49 | -33 | 9 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 4 | 1 | 0 | 11:4 | 7 | 13 |
| 2 | Manchester United | 5 | 4 | 1 | 0 | 10:5 | 5 | 13 |
| 3 | FC Chelsea | 5 | 3 | 2 | 0 | 12:7 | 5 | 11 |
| 4 | AFC Bournemouth | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 |
| 5 | FC Arsenal | 5 | 3 | 1 | 1 | 14:5 | 9 | 10 |
| 6 | FC Liverpool | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 |
| 7 | West Ham United | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 |
| 8 | Aston Villa | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 |
| 9 | Crystal Palace | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
| 10 | FC Brentford | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 11 | Leeds United | 5 | 1 | 3 | 1 | 7:9 | -2 | 6 |
| 12 | FC Fulham | 5 | 2 | 0 | 3 | 8:10 | -2 | 6 |
| 13 | FC Everton | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
| 14 | Nottingham Forest | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
| 15 | FC Burnley | 5 | 1 | 2 | 2 | 6:10 | -4 | 5 |
| 16 | Brighton & Hove Albion | 5 | 1 | 1 | 3 | 4:5 | -1 | 4 |
| 17 | AFC Sunderland | 5 | 1 | 0 | 4 | 5:10 | -5 | 3 |
| 18 | Newcastle United | 5 | 1 | 0 | 4 | 6:12 | -6 | 3 |
| 19 | Tottenham Hotspur | 5 | 0 | 2 | 3 | 6:12 | -6 | 2 |
| 20 | Wolverhampton Wanderers | 5 | 0 | 1 | 4 | 1:8 | -7 | 1 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 14 | 11 | 2 | 1 | 34:9 | 25 | 35 |
| 2 | FC Arsenal | 13 | 10 | 2 | 1 | 31:8 | 23 | 32 |
| 3 | Aston Villa | 14 | 9 | 2 | 3 | 20:11 | 9 | 29 |
| 4 | Manchester United | 13 | 8 | 3 | 2 | 25:15 | 10 | 27 |
| 5 | AFC Sunderland | 14 | 7 | 5 | 2 | 22:13 | 9 | 26 |
| 6 | FC Brentford | 14 | 7 | 4 | 3 | 24:15 | 9 | 25 |
| 7 | FC Fulham | 13 | 7 | 3 | 3 | 22:15 | 7 | 24 |
| 8 | FC Liverpool | 13 | 7 | 3 | 3 | 21:14 | 7 | 24 |
| 9 | FC Chelsea | 14 | 6 | 5 | 3 | 23:16 | 7 | 23 |
| 10 | AFC Bournemouth | 13 | 6 | 5 | 2 | 20:14 | 6 | 23 |
| 11 | Newcastle United | 13 | 7 | 2 | 4 | 24:20 | 4 | 23 |
| 12 | Leeds United | 13 | 6 | 4 | 3 | 22:18 | 4 | 22 |
| 13 | Brighton & Hove Albion | 13 | 5 | 6 | 2 | 20:14 | 6 | 21 |
| 14 | FC Everton | 14 | 4 | 4 | 6 | 16:19 | -3 | 16 |
| 15 | Crystal Palace | 14 | 3 | 6 | 5 | 14:18 | -4 | 15 |
| 16 | Nottingham Forest | 14 | 3 | 4 | 7 | 13:19 | -6 | 13 |
| 17 | West Ham United | 14 | 3 | 3 | 8 | 17:27 | -10 | 12 |
| 18 | Tottenham Hotspur | 14 | 2 | 4 | 8 | 17:22 | -5 | 10 |
| 19 | FC Burnley | 13 | 2 | 4 | 7 | 12:19 | -7 | 10 |
| 20 | Wolverhampton Wanderers | 13 | 1 | 2 | 10 | 11:28 | -17 | 5 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 14 | 8 | 4 | 2 | 23:11 | 12 | 28 |
| 2 | FC Chelsea | 13 | 6 | 4 | 3 | 25:15 | 10 | 22 |
| 3 | Aston Villa | 13 | 6 | 4 | 3 | 18:17 | 1 | 22 |
| 4 | Manchester City | 13 | 6 | 3 | 4 | 22:16 | 6 | 21 |
| 5 | Manchester United | 14 | 5 | 6 | 3 | 23:22 | 1 | 21 |
| 6 | FC Everton | 13 | 6 | 3 | 4 | 13:12 | 1 | 21 |
| 7 | FC Liverpool | 14 | 6 | 3 | 5 | 21:21 | 0 | 21 |
| 8 | Tottenham Hotspur | 13 | 5 | 4 | 4 | 20:19 | 1 | 19 |
| 9 | Crystal Palace | 13 | 5 | 3 | 5 | 14:14 | 0 | 18 |
| 10 | FC Brentford | 13 | 5 | 0 | 8 | 16:22 | -6 | 15 |
| 11 | AFC Bournemouth | 14 | 3 | 6 | 5 | 23:31 | -8 | 15 |
| 12 | Nottingham Forest | 13 | 4 | 2 | 7 | 12:20 | -8 | 14 |
| 13 | FC Fulham | 14 | 4 | 2 | 8 | 16:25 | -9 | 14 |
| 14 | Brighton & Hove Albion | 14 | 3 | 4 | 7 | 16:20 | -4 | 13 |
| 15 | Newcastle United | 14 | 3 | 4 | 7 | 14:19 | -5 | 13 |
| 16 | West Ham United | 13 | 3 | 4 | 6 | 15:22 | -7 | 13 |
| 17 | AFC Sunderland | 13 | 2 | 4 | 7 | 6:20 | -14 | 10 |
| 18 | Leeds United | 14 | 1 | 6 | 7 | 15:28 | -13 | 9 |
| 19 | FC Burnley | 14 | 2 | 3 | 9 | 17:33 | -16 | 9 |
| 20 | Wolverhampton Wanderers | 14 | 0 | 4 | 10 | 5:21 | -16 | 4 |
| Number | Percent | |
|---|---|---|
| Played | 270 | |
| Home wins | 114 | 42.22% |
| Draws | 73 | 27.04% |
| Away wins | 83 | 30.74% |
| Correct tip tendency | 124 | 45.93% |
| Exact tip | 16 | 5.93% |
| Forecast value | 42.63% | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 71:42 | 29 | 73 |
| 2 | FC Liverpool | 72:44 | 28 | 73 |
| 3 | Manchester City | 73:44 | 29 | 72 |
| 4 | FC Chelsea | 64:45 | 19 | 66 |
| 5 | Newcastle United | 65:47 | 18 | 65 |
| 6 | Aston Villa | 58:49 | 9 | 59 |
| 7 | Tottenham Hotspur | 55:54 | 1 | 53 |
| 8 | Brighton & Hove Albion | 52:53 | -1 | 52 |
| 9 | FC Brentford | 53:53 | 0 | 52 |
| 10 | Nottingham Forest | 51:51 | 0 | 52 |
| 11 | AFC Bournemouth | 51:52 | -1 | 52 |
| 12 | Crystal Palace | 49:53 | -4 | 50 |
| 13 | Manchester United | 49:54 | -5 | 49 |
| 14 | FC Fulham | 49:54 | -5 | 49 |
| 15 | FC Everton | 44:53 | -9 | 46 |
| 16 | Wolverhampton Wanderers | 43:56 | -13 | 43 |
| 17 | West Ham United | 43:57 | -14 | 42 |
| 18 | AFC Sunderland | 32:56 | -24 | 35 |
| 19 | Leeds United | 32:56 | -24 | 35 |
| 20 | FC Burnley | 28:58 | -30 | 30 |
| Team | Percent |
|---|---|
| Manchester City | 21.48% |
| FC Liverpool | 23.46% |
| FC Arsenal | 26.05% |
| Newcastle United | 8.12% |
| FC Brentford | 0.63% |
| Team | Percent |
|---|---|
| Manchester City | 0.02% |
| FC Liverpool | 0.02% |
| FC Arsenal | 0.02% |
| Newcastle United | 0.17% |
| FC Brentford | 2.94% |