Manchester United meets Aston Villa in the top game of the day. Our tip predicts a 2-1 victory for Aston Villa.
The basement duel deny FC Brentford and Wolverhampton Wanderers. According to our tip, FC Brentford have a 1-0 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 16 | 11 | 3 | 2 | 30:10 | 20 | 36 |
| 2 | Manchester City | 16 | 11 | 1 | 4 | 38:16 | 22 | 34 |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25:17 | 8 | 33 |
| 4 | FC Chelsea | 16 | 8 | 4 | 4 | 27:15 | 12 | 28 |
| 5 | Manchester United | 16 | 7 | 5 | 4 | 30:26 | 4 | 26 |
| 6 | FC Liverpool | 16 | 8 | 2 | 6 | 26:24 | 2 | 26 |
| 7 | AFC Sunderland | 16 | 7 | 5 | 4 | 19:17 | 2 | 26 |
| 8 | Crystal Palace | 16 | 6 | 6 | 4 | 19:15 | 4 | 24 |
| 9 | FC Everton | 16 | 7 | 3 | 6 | 18:19 | -1 | 24 |
| 10 | Brighton & Hove Albion | 16 | 6 | 5 | 5 | 25:23 | 2 | 23 |
| 11 | Tottenham Hotspur | 16 | 6 | 4 | 6 | 25:21 | 4 | 22 |
| 12 | Newcastle United | 16 | 6 | 4 | 6 | 21:20 | 1 | 22 |
| 13 | FC Fulham | 16 | 6 | 3 | 7 | 23:25 | -2 | 21 |
| 14 | AFC Bournemouth | 16 | 5 | 6 | 5 | 25:28 | -3 | 21 |
| 15 | FC Brentford | 16 | 6 | 2 | 8 | 22:25 | -3 | 20 |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | 17:25 | -8 | 18 |
| 17 | Leeds United | 16 | 4 | 4 | 8 | 20:30 | -10 | 16 |
| 18 | West Ham United | 16 | 3 | 4 | 9 | 19:32 | -13 | 13 |
| 19 | FC Burnley | 16 | 3 | 1 | 12 | 18:33 | -15 | 10 |
| 20 | Wolverhampton Wanderers | 16 | 0 | 2 | 14 | 9:35 | -26 | 2 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 5 | 5 | 0 | 0 | 12:7 | 5 | 15 |
| 2 | Manchester City | 5 | 4 | 0 | 1 | 15:8 | 7 | 12 |
| 3 | FC Arsenal | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 |
| 4 | Newcastle United | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
| 5 | FC Fulham | 5 | 3 | 1 | 1 | 11:9 | 2 | 10 |
| 6 | Nottingham Forest | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 |
| 7 | FC Everton | 5 | 3 | 0 | 2 | 6:6 | 0 | 9 |
| 8 | Manchester United | 5 | 2 | 2 | 1 | 11:8 | 3 | 8 |
| 9 | FC Chelsea | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 |
| 10 | FC Liverpool | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 |
| 11 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 |
| 12 | Crystal Palace | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 |
| 13 | AFC Sunderland | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 14 | Leeds United | 5 | 1 | 2 | 2 | 10:10 | 0 | 5 |
| 15 | FC Brentford | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 |
| 16 | Tottenham Hotspur | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 |
| 17 | AFC Bournemouth | 5 | 0 | 3 | 2 | 8:10 | -2 | 3 |
| 18 | West Ham United | 5 | 0 | 3 | 2 | 6:9 | -3 | 3 |
| 19 | FC Burnley | 5 | 0 | 0 | 5 | 4:11 | -7 | 0 |
| 20 | Wolverhampton Wanderers | 5 | 0 | 0 | 5 | 2:10 | -8 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 8 | 7 | 1 | 0 | 20:3 | 17 | 22 |
| 2 | Manchester City | 8 | 7 | 0 | 1 | 22:6 | 16 | 21 |
| 3 | Aston Villa | 8 | 6 | 1 | 1 | 13:6 | 7 | 19 |
| 4 | AFC Sunderland | 8 | 5 | 3 | 0 | 15:7 | 8 | 18 |
| 5 | FC Brentford | 8 | 5 | 2 | 1 | 16:9 | 7 | 17 |
| 6 | Newcastle United | 8 | 5 | 1 | 2 | 14:10 | 4 | 16 |
| 7 | FC Liverpool | 8 | 5 | 1 | 2 | 13:9 | 4 | 16 |
| 8 | Brighton & Hove Albion | 8 | 4 | 3 | 1 | 16:11 | 5 | 15 |
| 9 | AFC Bournemouth | 8 | 4 | 3 | 1 | 10:5 | 5 | 15 |
| 10 | FC Fulham | 8 | 4 | 2 | 2 | 14:9 | 5 | 14 |
| 11 | FC Chelsea | 8 | 4 | 2 | 2 | 12:7 | 5 | 14 |
| 12 | Manchester United | 8 | 4 | 2 | 2 | 16:12 | 4 | 14 |
| 13 | FC Everton | 8 | 4 | 2 | 2 | 11:9 | 2 | 14 |
| 14 | Leeds United | 8 | 3 | 3 | 2 | 13:11 | 2 | 12 |
| 15 | Crystal Palace | 8 | 2 | 4 | 2 | 9:10 | -1 | 10 |
| 16 | Nottingham Forest | 8 | 3 | 1 | 4 | 11:13 | -2 | 10 |
| 17 | Tottenham Hotspur | 8 | 2 | 2 | 4 | 10:9 | 1 | 8 |
| 18 | FC Burnley | 8 | 2 | 1 | 5 | 7:10 | -3 | 7 |
| 19 | West Ham United | 8 | 2 | 0 | 6 | 10:20 | -10 | 6 |
| 20 | Wolverhampton Wanderers | 8 | 0 | 1 | 7 | 7:21 | -14 | 1 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Chelsea | 8 | 4 | 2 | 2 | 15:8 | 7 | 14 |
| 2 | Crystal Palace | 8 | 4 | 2 | 2 | 10:5 | 5 | 14 |
| 3 | Tottenham Hotspur | 8 | 4 | 2 | 2 | 15:12 | 3 | 14 |
| 4 | FC Arsenal | 8 | 4 | 2 | 2 | 10:7 | 3 | 14 |
| 5 | Aston Villa | 8 | 4 | 2 | 2 | 12:11 | 1 | 14 |
| 6 | Manchester City | 8 | 4 | 1 | 3 | 16:10 | 6 | 13 |
| 7 | Manchester United | 8 | 3 | 3 | 2 | 14:14 | 0 | 12 |
| 8 | FC Liverpool | 8 | 3 | 1 | 4 | 13:15 | -2 | 10 |
| 9 | FC Everton | 8 | 3 | 1 | 4 | 7:10 | -3 | 10 |
| 10 | Brighton & Hove Albion | 8 | 2 | 2 | 4 | 9:12 | -3 | 8 |
| 11 | Nottingham Forest | 8 | 2 | 2 | 4 | 6:12 | -6 | 8 |
| 12 | AFC Sunderland | 8 | 2 | 2 | 4 | 4:10 | -6 | 8 |
| 13 | West Ham United | 8 | 1 | 4 | 3 | 9:12 | -3 | 7 |
| 14 | FC Fulham | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 |
| 15 | Newcastle United | 8 | 1 | 3 | 4 | 7:10 | -3 | 6 |
| 16 | AFC Bournemouth | 8 | 1 | 3 | 4 | 15:23 | -8 | 6 |
| 17 | Leeds United | 8 | 1 | 1 | 6 | 7:19 | -12 | 4 |
| 18 | FC Brentford | 8 | 1 | 0 | 7 | 6:16 | -10 | 3 |
| 19 | FC Burnley | 8 | 1 | 0 | 7 | 11:23 | -12 | 3 |
| 20 | Wolverhampton Wanderers | 8 | 0 | 1 | 7 | 2:14 | -12 | 1 |
| Number | Percent | |
|---|---|---|
| Played | 160 | |
| Home wins | 78 | 48.75% |
| Draws | 35 | 21.88% |
| Away wins | 47 | 29.38% |
| Correct tip tendency | 80 | 50.00% |
| Exact tip | 10 | 6.25% |
| Forecast value | 45.82% | |
| Win | -13.13 Units | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 71:42 | 29 | 73 |
| 2 | FC Liverpool | 72:44 | 28 | 73 |
| 3 | Manchester City | 73:44 | 29 | 72 |
| 4 | FC Chelsea | 64:45 | 19 | 66 |
| 5 | Newcastle United | 65:47 | 18 | 65 |
| 6 | Aston Villa | 58:49 | 9 | 59 |
| 7 | Tottenham Hotspur | 55:54 | 1 | 53 |
| 8 | Brighton & Hove Albion | 52:53 | -1 | 52 |
| 9 | FC Brentford | 53:53 | 0 | 52 |
| 10 | Nottingham Forest | 51:51 | 0 | 52 |
| 11 | AFC Bournemouth | 51:52 | -1 | 52 |
| 12 | Crystal Palace | 49:53 | -4 | 50 |
| 13 | Manchester United | 49:54 | -5 | 49 |
| 14 | FC Fulham | 49:54 | -5 | 49 |
| 15 | FC Everton | 44:53 | -9 | 46 |
| 16 | Wolverhampton Wanderers | 43:56 | -13 | 43 |
| 17 | West Ham United | 43:57 | -14 | 42 |
| 18 | AFC Sunderland | 32:56 | -24 | 35 |
| 19 | Leeds United | 32:56 | -24 | 35 |
| 20 | FC Burnley | 28:58 | -30 | 30 |
| Team | Percent |
|---|---|
| Manchester City | 21.48% |
| FC Liverpool | 23.46% |
| FC Arsenal | 26.05% |
| Newcastle United | 8.12% |
| FC Brentford | 0.63% |
| Team | Percent |
|---|---|
| Manchester City | 0.02% |
| FC Liverpool | 0.02% |
| FC Arsenal | 0.02% |
| Newcastle United | 0.17% |
| FC Brentford | 2.94% |