Manchester City meets FC Arsenal in the top game of the day. Our tip predicts a 2-1 victory for Manchester City.
The basement duel deny Leeds United and Wolverhampton Wanderers. According to our tip, Leeds United have a 1-0 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 31 | 21 | 7 | 3 | 61:22 | 39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60:28 | 32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | 56:43 | 13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 42:37 | 5 | 54 |
| 5 | FC Liverpool | 31 | 15 | 6 | 10 | 50:41 | 9 | 51 |
| 6 | FC Chelsea | 31 | 13 | 9 | 9 | 53:38 | 15 | 48 |
| 7 | FC Brentford | 31 | 13 | 7 | 11 | 46:42 | 4 | 46 |
| 8 | FC Everton | 31 | 13 | 7 | 11 | 37:35 | 2 | 46 |
| 9 | FC Fulham | 31 | 13 | 6 | 12 | 43:43 | 0 | 45 |
| 10 | Brighton & Hove Albion | 31 | 11 | 10 | 10 | 41:37 | 4 | 43 |
| 11 | AFC Sunderland | 31 | 11 | 10 | 10 | 32:36 | -4 | 43 |
| 12 | Newcastle United | 31 | 12 | 6 | 13 | 44:45 | -1 | 42 |
| 13 | AFC Bournemouth | 31 | 9 | 15 | 7 | 46:48 | -2 | 42 |
| 14 | Crystal Palace | 30 | 9 | 10 | 11 | 32:35 | -3 | 37 |
| 15 | Leeds United | 31 | 7 | 12 | 12 | 37:48 | -11 | 33 |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | 31:43 | -12 | 32 |
| 17 | Tottenham Hotspur | 31 | 7 | 8 | 16 | 39:50 | -11 | 29 |
| 18 | West Ham United | 31 | 7 | 8 | 16 | 36:57 | -21 | 29 |
| 19 | FC Burnley | 31 | 4 | 8 | 19 | 33:61 | -28 | 20 |
| 20 | Wolverhampton Wanderers | 31 | 3 | 8 | 20 | 24:54 | -30 | 17 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 5 | 4 | 1 | 0 | 11:4 | 7 | 13 |
| 2 | Brighton & Hove Albion | 5 | 4 | 0 | 1 | 7:3 | 4 | 12 |
| 3 | Manchester City | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 |
| 4 | FC Fulham | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 |
| 5 | Manchester United | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 |
| 6 | FC Liverpool | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 |
| 7 | FC Everton | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 |
| 8 | Wolverhampton Wanderers | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 |
| 9 | Crystal Palace | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 |
| 10 | AFC Sunderland | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 |
| 11 | Newcastle United | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 |
| 12 | FC Brentford | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 |
| 14 | AFC Bournemouth | 5 | 0 | 5 | 0 | 3:3 | 0 | 5 |
| 15 | West Ham United | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 |
| 16 | FC Chelsea | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 |
| 17 | Aston Villa | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 |
| 18 | Leeds United | 5 | 0 | 3 | 2 | 1:3 | -2 | 3 |
| 19 | FC Burnley | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 15 | 12 | 2 | 1 | 35:9 | 26 | 38 |
| 2 | Manchester City | 15 | 11 | 3 | 1 | 36:11 | 25 | 36 |
| 3 | Manchester United | 15 | 10 | 3 | 2 | 30:17 | 13 | 33 |
| 4 | Aston Villa | 16 | 10 | 2 | 4 | 23:15 | 8 | 32 |
| 5 | FC Liverpool | 15 | 9 | 3 | 3 | 27:16 | 11 | 30 |
| 6 | FC Fulham | 16 | 9 | 3 | 4 | 27:18 | 9 | 30 |
| 7 | Brighton & Hove Albion | 16 | 7 | 6 | 3 | 24:17 | 7 | 27 |
| 8 | FC Brentford | 15 | 7 | 5 | 3 | 26:17 | 9 | 26 |
| 9 | AFC Sunderland | 15 | 7 | 5 | 3 | 22:14 | 8 | 26 |
| 10 | AFC Bournemouth | 16 | 6 | 8 | 2 | 23:17 | 6 | 26 |
| 11 | Newcastle United | 16 | 8 | 2 | 6 | 29:26 | 3 | 26 |
| 12 | FC Chelsea | 15 | 6 | 5 | 4 | 23:17 | 6 | 23 |
| 13 | Leeds United | 16 | 6 | 5 | 5 | 22:20 | 2 | 23 |
| 14 | FC Everton | 16 | 6 | 4 | 6 | 21:19 | 2 | 22 |
| 15 | Crystal Palace | 15 | 3 | 7 | 5 | 14:18 | -4 | 16 |
| 16 | Nottingham Forest | 15 | 3 | 5 | 7 | 13:19 | -6 | 14 |
| 17 | West Ham United | 15 | 3 | 4 | 8 | 18:28 | -10 | 13 |
| 18 | Wolverhampton Wanderers | 16 | 3 | 3 | 10 | 17:31 | -14 | 12 |
| 19 | FC Burnley | 15 | 2 | 5 | 8 | 15:23 | -8 | 11 |
| 20 | Tottenham Hotspur | 16 | 2 | 4 | 10 | 18:28 | -10 | 10 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 16 | 9 | 5 | 2 | 26:13 | 13 | 32 |
| 2 | FC Chelsea | 16 | 7 | 4 | 5 | 30:21 | 9 | 25 |
| 3 | Manchester City | 15 | 7 | 4 | 4 | 24:17 | 7 | 25 |
| 4 | FC Everton | 15 | 7 | 3 | 5 | 16:16 | 0 | 24 |
| 5 | Manchester United | 16 | 5 | 7 | 4 | 26:26 | 0 | 22 |
| 6 | Aston Villa | 15 | 6 | 4 | 5 | 19:22 | -3 | 22 |
| 7 | Crystal Palace | 15 | 6 | 3 | 6 | 18:17 | 1 | 21 |
| 8 | FC Liverpool | 16 | 6 | 3 | 7 | 23:25 | -2 | 21 |
| 9 | FC Brentford | 16 | 6 | 2 | 8 | 20:25 | -5 | 20 |
| 10 | Tottenham Hotspur | 15 | 5 | 4 | 6 | 21:22 | -1 | 19 |
| 11 | Nottingham Forest | 16 | 5 | 3 | 8 | 18:24 | -6 | 18 |
| 12 | AFC Sunderland | 16 | 4 | 5 | 7 | 10:22 | -12 | 17 |
| 13 | Brighton & Hove Albion | 15 | 4 | 4 | 7 | 17:20 | -3 | 16 |
| 14 | Newcastle United | 15 | 4 | 4 | 7 | 15:19 | -4 | 16 |
| 15 | AFC Bournemouth | 15 | 3 | 7 | 5 | 23:31 | -8 | 16 |
| 16 | West Ham United | 16 | 4 | 4 | 8 | 18:29 | -11 | 16 |
| 17 | FC Fulham | 15 | 4 | 3 | 8 | 16:25 | -9 | 15 |
| 18 | Leeds United | 15 | 1 | 7 | 7 | 15:28 | -13 | 10 |
| 19 | FC Burnley | 16 | 2 | 3 | 11 | 18:38 | -20 | 9 |
| 20 | Wolverhampton Wanderers | 15 | 0 | 5 | 10 | 7:23 | -16 | 5 |
| Number | Percent | |
|---|---|---|
| Played | 309 | |
| Home wins | 130 | 42.07% |
| Draws | 84 | 27.18% |
| Away wins | 95 | 30.74% |
| Correct tip tendency | 140 | 45.31% |
| Exact tip | 21 | 6.80% |
| Forecast value | 41.99% | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 75:29 | 46 | 84 |
| 2 | Manchester City | 75:37 | 38 | 76 |
| 3 | Manchester United | 66:52 | 14 | 65 |
| 4 | Aston Villa | 52:46 | 6 | 64 |
| 5 | FC Liverpool | 62:50 | 12 | 63 |
| 6 | FC Chelsea | 64:48 | 16 | 59 |
| 7 | FC Brentford | 56:52 | 4 | 56 |
| 8 | FC Everton | 46:44 | 2 | 55 |
| 9 | Brighton & Hove Albion | 51:46 | 5 | 54 |
| 10 | FC Fulham | 52:54 | -2 | 53 |
| 11 | AFC Sunderland | 41:45 | -4 | 52 |
| 12 | Newcastle United | 54:55 | -1 | 52 |
| 13 | AFC Bournemouth | 55:58 | -3 | 51 |
| 14 | Crystal Palace | 41:47 | -6 | 46 |
| 15 | Leeds United | 45:57 | -12 | 42 |
| 16 | Nottingham Forest | 40:52 | -12 | 41 |
| 17 | Tottenham Hotspur | 48:60 | -12 | 37 |
| 18 | West Ham United | 43:68 | -25 | 36 |
| 19 | Wolverhampton Wanderers | 32:63 | -31 | 25 |
| 20 | FC Burnley | 38:73 | -35 | 25 |
| Team | Percent |
|---|---|
| FC Arsenal | 94.87% |
| FC Liverpool | 0.00% |
| Manchester City | 5.13% |
| Aston Villa | 0.00% |
| FC Chelsea | 0.00% |
| Team | Percent |
|---|---|
| FC Arsenal | 0.00% |
| FC Liverpool | 0.00% |
| Manchester City | 0.00% |
| Aston Villa | 0.00% |
| FC Chelsea | 0.00% |