Crystal Palace meets FC Liverpool in the top game of the day. Our tip predicts a 2-1 victory for FC Liverpool.
The basement duel deny FC Everton and West Ham United. According to our tip, FC Everton have a 2-1 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Liverpool | 6 | 5 | 0 | 1 | 12:7 | 5 | 15 |
| 2 | FC Arsenal | 6 | 4 | 1 | 1 | 12:3 | 9 | 13 |
| 3 | Crystal Palace | 6 | 3 | 3 | 0 | 8:3 | 5 | 12 |
| 4 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11:4 | 7 | 11 |
| 5 | AFC Sunderland | 6 | 3 | 2 | 1 | 7:4 | 3 | 11 |
| 6 | AFC Bournemouth | 6 | 3 | 2 | 1 | 8:7 | 1 | 11 |
| 7 | Manchester City | 6 | 3 | 1 | 2 | 14:6 | 8 | 10 |
| 8 | FC Chelsea | 6 | 2 | 2 | 2 | 11:8 | 3 | 8 |
| 9 | FC Everton | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
| 10 | Brighton & Hove Albion | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
| 11 | FC Fulham | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 |
| 12 | Leeds United | 6 | 2 | 2 | 2 | 6:9 | -3 | 8 |
| 13 | FC Brentford | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
| 14 | Manchester United | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 |
| 15 | Newcastle United | 6 | 1 | 3 | 2 | 4:5 | -1 | 6 |
| 16 | Aston Villa | 6 | 1 | 3 | 2 | 4:6 | -2 | 6 |
| 17 | Nottingham Forest | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 |
| 18 | FC Burnley | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 |
| 19 | West Ham United | 6 | 1 | 1 | 4 | 6:14 | -8 | 4 |
| 20 | Wolverhampton Wanderers | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Liverpool | 5 | 4 | 0 | 1 | 8:5 | 3 | 12 |
| 2 | Crystal Palace | 5 | 3 | 2 | 0 | 8:3 | 5 | 11 |
| 3 | AFC Bournemouth | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 |
| 4 | FC Arsenal | 5 | 3 | 1 | 1 | 11:3 | 8 | 10 |
| 5 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 |
| 6 | FC Everton | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 |
| 7 | AFC Sunderland | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 |
| 8 | Manchester City | 5 | 2 | 1 | 2 | 10:6 | 4 | 7 |
| 9 | FC Chelsea | 5 | 2 | 1 | 2 | 11:8 | 3 | 7 |
| 10 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 |
| 11 | FC Brentford | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 |
| 12 | FC Fulham | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
| 13 | Manchester United | 5 | 2 | 1 | 2 | 7:10 | -3 | 7 |
| 14 | Newcastle United | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
| 15 | Aston Villa | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
| 16 | Leeds United | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 |
| 17 | FC Burnley | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
| 18 | West Ham United | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 |
| 19 | Nottingham Forest | 5 | 0 | 2 | 3 | 2:9 | -7 | 2 |
| 20 | Wolverhampton Wanderers | 5 | 0 | 1 | 4 | 4:9 | -5 | 1 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Liverpool | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 |
| 2 | FC Arsenal | 3 | 2 | 1 | 0 | 9:1 | 8 | 7 |
| 3 | AFC Sunderland | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
| 4 | FC Brentford | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 |
| 5 | FC Fulham | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 |
| 6 | AFC Bournemouth | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 |
| 7 | Manchester City | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 |
| 8 | Manchester United | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
| 9 | FC Everton | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 |
| 10 | Brighton & Hove Albion | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 |
| 11 | Crystal Palace | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
| 12 | Leeds United | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
| 13 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
| 14 | FC Burnley | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
| 15 | FC Chelsea | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 16 | Aston Villa | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
| 17 | Newcastle United | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
| 18 | Nottingham Forest | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
| 19 | Wolverhampton Wanderers | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
| 20 | West Ham United | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
| 2 | Crystal Palace | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
| 3 | FC Liverpool | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
| 4 | FC Arsenal | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
| 5 | FC Chelsea | 3 | 1 | 1 | 1 | 8:5 | 3 | 4 |
| 6 | Manchester City | 3 | 1 | 1 | 1 | 6:3 | 3 | 4 |
| 7 | West Ham United | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 8 | AFC Bournemouth | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 |
| 9 | AFC Sunderland | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 |
| 10 | Newcastle United | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 |
| 11 | Brighton & Hove Albion | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
| 12 | FC Everton | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
| 13 | Leeds United | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 |
| 14 | Aston Villa | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| 15 | Nottingham Forest | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 |
| 16 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
| 17 | FC Fulham | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
| 18 | Manchester United | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |
| 19 | FC Brentford | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
| 20 | FC Burnley | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
| Number | Percent | |
|---|---|---|
| Played | 60 | |
| Home wins | 27 | 45.00% |
| Draws | 17 | 28.33% |
| Away wins | 16 | 26.67% |
| Correct tip tendency | 25 | 41.67% |
| Exact tip | 3 | 5.00% |
| Forecast value | 38.17% | |
| Win | -12.7 Units | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 71:42 | 29 | 73 |
| 2 | FC Liverpool | 72:44 | 28 | 73 |
| 3 | Manchester City | 73:44 | 29 | 72 |
| 4 | FC Chelsea | 64:45 | 19 | 66 |
| 5 | Newcastle United | 65:47 | 18 | 65 |
| 6 | Aston Villa | 58:49 | 9 | 59 |
| 7 | Tottenham Hotspur | 55:54 | 1 | 53 |
| 8 | Brighton & Hove Albion | 52:53 | -1 | 52 |
| 9 | FC Brentford | 53:53 | 0 | 52 |
| 10 | Nottingham Forest | 51:51 | 0 | 52 |
| 11 | AFC Bournemouth | 51:52 | -1 | 52 |
| 12 | Crystal Palace | 49:53 | -4 | 50 |
| 13 | Manchester United | 49:54 | -5 | 49 |
| 14 | FC Fulham | 49:54 | -5 | 49 |
| 15 | FC Everton | 44:53 | -9 | 46 |
| 16 | Wolverhampton Wanderers | 43:56 | -13 | 43 |
| 17 | West Ham United | 43:57 | -14 | 42 |
| 18 | AFC Sunderland | 32:56 | -24 | 35 |
| 19 | Leeds United | 32:56 | -24 | 35 |
| 20 | FC Burnley | 28:58 | -30 | 30 |
| Team | Percent |
|---|---|
| Manchester City | 21.48% |
| FC Liverpool | 23.46% |
| FC Arsenal | 26.05% |
| Newcastle United | 8.12% |
| FC Brentford | 0.63% |
| Team | Percent |
|---|---|
| Manchester City | 0.02% |
| FC Liverpool | 0.02% |
| FC Arsenal | 0.02% |
| Newcastle United | 0.17% |
| FC Brentford | 2.94% |