Crystal Palace meets AFC Bournemouth in the top game of the day. Our tip predicts a 2-1 victory for Crystal Palace.
The basement duel deny West Ham United and FC Brentford. According to our tip, FC Brentford have a 2-1 advantage here.
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 8 | 6 | 1 | 1 | 15:3 | 12 | 19 |
| 2 | Manchester City | 8 | 5 | 1 | 2 | 17:6 | 11 | 16 |
| 3 | FC Liverpool | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 |
| 4 | AFC Bournemouth | 8 | 4 | 3 | 1 | 14:11 | 3 | 15 |
| 5 | FC Chelsea | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 |
| 6 | Tottenham Hotspur | 8 | 4 | 2 | 2 | 14:7 | 7 | 14 |
| 7 | AFC Sunderland | 8 | 4 | 2 | 2 | 9:6 | 3 | 14 |
| 8 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | 4 | 13 |
| 9 | Manchester United | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
| 10 | Brighton & Hove Albion | 8 | 3 | 3 | 2 | 12:11 | 1 | 12 |
| 11 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 |
| 12 | FC Everton | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 |
| 13 | FC Brentford | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 |
| 14 | Newcastle United | 8 | 2 | 3 | 3 | 7:7 | 0 | 9 |
| 15 | FC Fulham | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
| 16 | Leeds United | 8 | 2 | 2 | 4 | 7:13 | -6 | 8 |
| 17 | FC Burnley | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 |
| 19 | West Ham United | 8 | 1 | 1 | 6 | 6:18 | -12 | 4 |
| 20 | Wolverhampton Wanderers | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 4 | 1 | 0 | 12:2 | 10 | 13 |
| 2 | FC Arsenal | 5 | 4 | 1 | 0 | 9:2 | 7 | 13 |
| 3 | Aston Villa | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 |
| 4 | AFC Bournemouth | 5 | 2 | 3 | 0 | 10:7 | 3 | 9 |
| 5 | Manchester United | 5 | 3 | 0 | 2 | 7:8 | -1 | 9 |
| 6 | Tottenham Hotspur | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 |
| 7 | Brighton & Hove Albion | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 |
| 8 | Crystal Palace | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 |
| 9 | AFC Sunderland | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 |
| 10 | FC Chelsea | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 |
| 11 | FC Brentford | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 |
| 12 | Newcastle United | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 |
| 13 | FC Liverpool | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 |
| 14 | FC Fulham | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 |
| 15 | FC Everton | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
| 16 | Leeds United | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 |
| 17 | FC Burnley | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 |
| 18 | Wolverhampton Wanderers | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 |
| 19 | West Ham United | 5 | 0 | 1 | 4 | 2:10 | -8 | 1 |
| 20 | Nottingham Forest | 5 | 0 | 1 | 4 | 1:10 | -9 | 1 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Arsenal | 4 | 3 | 1 | 0 | 11:1 | 10 | 10 |
| 2 | AFC Sunderland | 4 | 3 | 1 | 0 | 8:2 | 6 | 10 |
| 3 | AFC Bournemouth | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 |
| 4 | Manchester City | 4 | 3 | 0 | 1 | 10:3 | 7 | 9 |
| 5 | FC Liverpool | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 |
| 6 | Manchester United | 4 | 3 | 0 | 1 | 7:4 | 3 | 9 |
| 7 | FC Everton | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 |
| 8 | Brighton & Hove Albion | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 |
| 9 | FC Burnley | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 |
| 10 | FC Brentford | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
| 11 | FC Fulham | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 |
| 12 | FC Chelsea | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 |
| 13 | Aston Villa | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
| 14 | Newcastle United | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 |
| 15 | Crystal Palace | 4 | 1 | 3 | 0 | 6:5 | 1 | 6 |
| 16 | Leeds United | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 17 | Tottenham Hotspur | 4 | 1 | 1 | 2 | 5:4 | 1 | 4 |
| 18 | Nottingham Forest | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 |
| 19 | Wolverhampton Wanderers | 4 | 0 | 1 | 3 | 4:11 | -7 | 1 |
| 20 | West Ham United | 4 | 0 | 0 | 4 | 2:12 | -10 | 0 |
| Pos | Team | Played | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 4 | 3 | 1 | 0 | 9:3 | 6 | 10 |
| 2 | FC Arsenal | 4 | 3 | 0 | 1 | 4:2 | 2 | 9 |
| 3 | FC Chelsea | 4 | 2 | 1 | 1 | 11:5 | 6 | 7 |
| 4 | Manchester City | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 |
| 5 | Crystal Palace | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 |
| 6 | FC Liverpool | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 |
| 7 | Aston Villa | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
| 8 | AFC Bournemouth | 4 | 1 | 2 | 1 | 8:9 | -1 | 5 |
| 9 | Brighton & Hove Albion | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| 10 | West Ham United | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 |
| 11 | AFC Sunderland | 4 | 1 | 1 | 2 | 1:4 | -3 | 4 |
| 12 | Manchester United | 4 | 1 | 1 | 2 | 4:8 | -4 | 4 |
| 13 | Newcastle United | 4 | 0 | 3 | 1 | 1:2 | -1 | 3 |
| 14 | FC Brentford | 4 | 1 | 0 | 3 | 5:8 | -3 | 3 |
| 15 | FC Everton | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 |
| 16 | Leeds United | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 |
| 17 | Nottingham Forest | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 |
| 18 | Wolverhampton Wanderers | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 |
| 19 | FC Fulham | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 |
| 20 | FC Burnley | 4 | 0 | 0 | 4 | 4:13 | -9 | 0 |
| Number | Percent | |
|---|---|---|
| Played | 80 | |
| Home wins | 38 | 47.50% |
| Draws | 19 | 23.75% |
| Away wins | 23 | 28.75% |
| Correct tip tendency | 37 | 46.25% |
| Exact tip | 6 | 7.50% |
| Forecast value | 42.25% | |
| Win | -10.55 Units | |
Who will be champion? Who descends? These are the questions that every football fan has to deal with during the season. The tables below show a prediction for the average placement of teams at the end of the season in Premier League. The prediction model for the tips is used to generate random game outcomes based on the calculated probabilities. With this approach, 10000 different seasonal patterns are generated. As a result, the final mean table is shown below.
| Pos | Team | Goals | GD | Points |
|---|---|---|---|---|
| 1 | FC Arsenal | 71:42 | 29 | 73 |
| 2 | FC Liverpool | 72:44 | 28 | 73 |
| 3 | Manchester City | 73:44 | 29 | 72 |
| 4 | FC Chelsea | 64:45 | 19 | 66 |
| 5 | Newcastle United | 65:47 | 18 | 65 |
| 6 | Aston Villa | 58:49 | 9 | 59 |
| 7 | Tottenham Hotspur | 55:54 | 1 | 53 |
| 8 | Brighton & Hove Albion | 52:53 | -1 | 52 |
| 9 | FC Brentford | 53:53 | 0 | 52 |
| 10 | Nottingham Forest | 51:51 | 0 | 52 |
| 11 | AFC Bournemouth | 51:52 | -1 | 52 |
| 12 | Crystal Palace | 49:53 | -4 | 50 |
| 13 | Manchester United | 49:54 | -5 | 49 |
| 14 | FC Fulham | 49:54 | -5 | 49 |
| 15 | FC Everton | 44:53 | -9 | 46 |
| 16 | Wolverhampton Wanderers | 43:56 | -13 | 43 |
| 17 | West Ham United | 43:57 | -14 | 42 |
| 18 | AFC Sunderland | 32:56 | -24 | 35 |
| 19 | Leeds United | 32:56 | -24 | 35 |
| 20 | FC Burnley | 28:58 | -30 | 30 |
| Team | Percent |
|---|---|
| Manchester City | 21.48% |
| FC Liverpool | 23.46% |
| FC Arsenal | 26.05% |
| Newcastle United | 8.12% |
| FC Brentford | 0.63% |
| Team | Percent |
|---|---|
| Manchester City | 0.02% |
| FC Liverpool | 0.02% |
| FC Arsenal | 0.02% |
| Newcastle United | 0.17% |
| FC Brentford | 2.94% |